@@ -407,6 +407,52 | |||
|
407 | 407 | UsedLibrary="/home/aras/.eagle/lbr/zilog.lbr" |
|
408 | 408 | |
|
409 | 409 | [Win_1] |
|
410 | Type="Board Editor" | |
|
411 | Loc="0 0 599 399" | |
|
412 | State=0 | |
|
413 | Number=1 | |
|
414 | File="timeEngine.brd" | |
|
415 | View="3.69478 0.934594 92.1884 72.9503" | |
|
416 | WireWidths=" 0 0.254 0.3048 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064" | |
|
417 | PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" | |
|
418 | PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8" | |
|
419 | ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" | |
|
420 | ViaDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6" | |
|
421 | HoleDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6" | |
|
422 | TextSizes=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.778" | |
|
423 | PolygonSpacings=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.27" | |
|
424 | PolygonIsolates=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" | |
|
425 | MiterRadiuss=" 0.254 0.3175 0.635 1.27 2.54 1 2 2.5 5 7.5 10 0" | |
|
426 | DimensionWidths=" 0 0.127 0.254 0.1 0.26 0.13" | |
|
427 | DimensionExtWidths=" 0.127 0.254 0.1 0.13 0.26 0" | |
|
428 | DimensionExtLengths=" 1.27 2.54 1 2 3 0" | |
|
429 | DimensionExtOffsets=" 1.27 2.54 1 2 3 0" | |
|
430 | SmdSizes=" 0.3048 0.1524 0.4064 0.2032 0.6096 0.3048 0.8128 0.4064 1.016 0.508 1.27 0.6604 1.4224 0.7112 1.6764 0.8128 1.778 0.9144 1.9304 0.9652 2.1844 1.0668 2.54 1.27 3.81 1.9304 5.08 2.54 6.4516 3.2512 1.27 0.635" | |
|
431 | WireBend=0 | |
|
432 | WireBendSet=0 | |
|
433 | WireCap=1 | |
|
434 | MiterStyle=0 | |
|
435 | PadShape=0 | |
|
436 | ViaShape=0 | |
|
437 | PolygonPour=0 | |
|
438 | PolygonRank=1 | |
|
439 | PolygonThermals=1 | |
|
440 | PolygonOrphans=0 | |
|
441 | TextRatio=8 | |
|
442 | DimensionUnit=1 | |
|
443 | DimensionPrecision=2 | |
|
444 | DimensionShowUnit=0 | |
|
445 | PinDirection=3 | |
|
446 | PinFunction=0 | |
|
447 | PinLength=2 | |
|
448 | PinVisible=3 | |
|
449 | SwapLevel=0 | |
|
450 | ArcDirection=0 | |
|
451 | AddLevel=2 | |
|
452 | PadsSameType=0 | |
|
453 | Layer=16 | |
|
454 | ||
|
455 | [Win_2] | |
|
410 | 456 | Type="Control Panel" |
|
411 | 457 | Loc="0 0 599 399" |
|
412 | 458 | State=2 |
@@ -415,3 +461,4 | |||
|
415 | 461 | [Desktop] |
|
416 | 462 | Screen="1280 1024" |
|
417 | 463 | Window="Win_1" |
|
464 | Window="Win_2" |
General Comments 0
You need to be logged in to leave comments.
Login now