The requested changes are too big and content was truncated. Show full diff
1 | NO CONTENT: new file 10644 |
|
NO CONTENT: new file 10644 | ||
The requested commit or file is too big and content was truncated. Show full diff |
1 | NO CONTENT: modified file |
|
NO CONTENT: modified file | ||
The requested commit or file is too big and content was truncated. Show full diff |
@@ -19,10 +19,31 | |||||
19 | UsedLibrary="/home/aras/.eagle/lbr/74xx-us.lbr" |
|
19 | UsedLibrary="/home/aras/.eagle/lbr/74xx-us.lbr" | |
20 | UsedLibrary="/home/aras/.eagle/lbr/751xx.lbr" |
|
20 | UsedLibrary="/home/aras/.eagle/lbr/751xx.lbr" | |
21 | UsedLibrary="/home/aras/.eagle/lbr/ATMEL.lbr" |
|
21 | UsedLibrary="/home/aras/.eagle/lbr/ATMEL.lbr" | |
|
22 | UsedLibrary="/home/aras/.eagle/lbr/AcceleratedDesigns_Lib.lbr" | |||
22 | UsedLibrary="/home/aras/.eagle/lbr/Ava.lbr" |
|
23 | UsedLibrary="/home/aras/.eagle/lbr/Ava.lbr" | |
|
24 | UsedLibrary="/home/aras/.eagle/lbr/BatteryBoard.lbr" | |||
23 | UsedLibrary="/home/aras/.eagle/lbr/HD15_B.lbr" |
|
25 | UsedLibrary="/home/aras/.eagle/lbr/HD15_B.lbr" | |
24 | UsedLibrary="/home/aras/.eagle/lbr/KEY_B.lbr" |
|
26 | UsedLibrary="/home/aras/.eagle/lbr/KEY_B.lbr" | |
|
27 | UsedLibrary="/home/aras/.eagle/lbr/LilyPad-Wearables.lbr" | |||
|
28 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Aesthetics.lbr" | |||
|
29 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-AnalogIC.lbr" | |||
|
30 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Boards.lbr" | |||
|
31 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Capacitors.lbr" | |||
|
32 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Connectors.lbr" | |||
|
33 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-DigitalIC.lbr" | |||
|
34 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-DiscreteSemi.lbr" | |||
|
35 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Displays.lbr" | |||
|
36 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Electromechanical.lbr" | |||
|
37 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-FreqCtrl.lbr" | |||
|
38 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-LED.lbr" | |||
|
39 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Passives.lbr" | |||
|
40 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-PowerIC.lbr" | |||
|
41 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-RF.lbr" | |||
|
42 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Resistors.lbr" | |||
|
43 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Retired.lbr" | |||
|
44 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Sensors.lbr" | |||
25 | UsedLibrary="/home/aras/.eagle/lbr/TSSGCMOS.lbr" |
|
45 | UsedLibrary="/home/aras/.eagle/lbr/TSSGCMOS.lbr" | |
|
46 | UsedLibrary="/home/aras/.eagle/lbr/_hhn_attiny25_45_85.lbr" | |||
26 | UsedLibrary="/home/aras/.eagle/lbr/advanced-test-technologies.lbr" |
|
47 | UsedLibrary="/home/aras/.eagle/lbr/advanced-test-technologies.lbr" | |
27 | UsedLibrary="/home/aras/.eagle/lbr/agilent-technologies.lbr" |
|
48 | UsedLibrary="/home/aras/.eagle/lbr/agilent-technologies.lbr" | |
28 | UsedLibrary="/home/aras/.eagle/lbr/allegro.lbr" |
|
49 | UsedLibrary="/home/aras/.eagle/lbr/allegro.lbr" | |
@@ -153,8 +174,27 | |||||
153 | UsedLibrary="/home/aras/.eagle/lbr/display-lcd.lbr" |
|
174 | UsedLibrary="/home/aras/.eagle/lbr/display-lcd.lbr" | |
154 | UsedLibrary="/home/aras/.eagle/lbr/docu-dummy.lbr" |
|
175 | UsedLibrary="/home/aras/.eagle/lbr/docu-dummy.lbr" | |
155 | UsedLibrary="/home/aras/.eagle/lbr/ds1307_pcf8583.lbr" |
|
176 | UsedLibrary="/home/aras/.eagle/lbr/ds1307_pcf8583.lbr" | |
|
177 | UsedLibrary="/home/aras/.eagle/lbr/e-elektro-zeichnungsrahmen.lbr" | |||
|
178 | UsedLibrary="/home/aras/.eagle/lbr/e-elektromechanische-antriebe.lbr" | |||
|
179 | UsedLibrary="/home/aras/.eagle/lbr/e-halbleiter.lbr" | |||
|
180 | UsedLibrary="/home/aras/.eagle/lbr/e-klemmen.lbr" | |||
|
181 | UsedLibrary="/home/aras/.eagle/lbr/e-kondensatoren.lbr" | |||
|
182 | UsedLibrary="/home/aras/.eagle/lbr/e-lampen-signalisation.lbr" | |||
|
183 | UsedLibrary="/home/aras/.eagle/lbr/e-messfuehler.lbr" | |||
|
184 | UsedLibrary="/home/aras/.eagle/lbr/e-messinstrumente.lbr" | |||
|
185 | UsedLibrary="/home/aras/.eagle/lbr/e-motoren.lbr" | |||
|
186 | UsedLibrary="/home/aras/.eagle/lbr/e-motorschutzschalter.lbr" | |||
|
187 | UsedLibrary="/home/aras/.eagle/lbr/e-schalter.lbr" | |||
|
188 | UsedLibrary="/home/aras/.eagle/lbr/e-schuetze-relais.lbr" | |||
|
189 | UsedLibrary="/home/aras/.eagle/lbr/e-sicherungen.lbr" | |||
|
190 | UsedLibrary="/home/aras/.eagle/lbr/e-sps.lbr" | |||
|
191 | UsedLibrary="/home/aras/.eagle/lbr/e-spulen-transformatoren.lbr" | |||
|
192 | UsedLibrary="/home/aras/.eagle/lbr/e-steckverbinder.lbr" | |||
|
193 | UsedLibrary="/home/aras/.eagle/lbr/e-stromversorgungselemente.lbr" | |||
|
194 | UsedLibrary="/home/aras/.eagle/lbr/e-symbole.lbr" | |||
156 | UsedLibrary="/home/aras/.eagle/lbr/eagle-ltspice.lbr" |
|
195 | UsedLibrary="/home/aras/.eagle/lbr/eagle-ltspice.lbr" | |
157 | UsedLibrary="/home/aras/.eagle/lbr/ecl.lbr" |
|
196 | UsedLibrary="/home/aras/.eagle/lbr/ecl.lbr" | |
|
197 | UsedLibrary="/home/aras/.eagle/lbr/eib-busch-jaeger.lbr" | |||
158 | UsedLibrary="/home/aras/.eagle/lbr/em-microelectronic.lbr" |
|
198 | UsedLibrary="/home/aras/.eagle/lbr/em-microelectronic.lbr" | |
159 | UsedLibrary="/home/aras/.eagle/lbr/etx-board.lbr" |
|
199 | UsedLibrary="/home/aras/.eagle/lbr/etx-board.lbr" | |
160 | UsedLibrary="/home/aras/.eagle/lbr/exar.lbr" |
|
200 | UsedLibrary="/home/aras/.eagle/lbr/exar.lbr" | |
@@ -214,6 +254,7 | |||||
214 | UsedLibrary="/home/aras/.eagle/lbr/melexis.lbr" |
|
254 | UsedLibrary="/home/aras/.eagle/lbr/melexis.lbr" | |
215 | UsedLibrary="/home/aras/.eagle/lbr/memory-hitachi.lbr" |
|
255 | UsedLibrary="/home/aras/.eagle/lbr/memory-hitachi.lbr" | |
216 | UsedLibrary="/home/aras/.eagle/lbr/memory-idt.lbr" |
|
256 | UsedLibrary="/home/aras/.eagle/lbr/memory-idt.lbr" | |
|
257 | UsedLibrary="/home/aras/.eagle/lbr/memory-issi-asynsram.lbr" | |||
217 | UsedLibrary="/home/aras/.eagle/lbr/memory-micron.lbr" |
|
258 | UsedLibrary="/home/aras/.eagle/lbr/memory-micron.lbr" | |
218 | UsedLibrary="/home/aras/.eagle/lbr/memory-motorola-dram.lbr" |
|
259 | UsedLibrary="/home/aras/.eagle/lbr/memory-motorola-dram.lbr" | |
219 | UsedLibrary="/home/aras/.eagle/lbr/memory-nec.lbr" |
|
260 | UsedLibrary="/home/aras/.eagle/lbr/memory-nec.lbr" | |
@@ -368,10 +409,10 | |||||
368 | [Win_1] |
|
409 | [Win_1] | |
369 | Type="Schematic Editor" |
|
410 | Type="Schematic Editor" | |
370 | Loc="0 0 599 399" |
|
411 | Loc="0 0 599 399" | |
371 |
State= |
|
412 | State=3 | |
372 | Number=2 |
|
413 | Number=2 | |
373 | File="PowerEngine.sch" |
|
414 | File="PowerEngine.sch" | |
374 | View="-613.424 133.023 -16.154 585.881" |
|
415 | View="-468.9 136.128 -18.9878 427.544" | |
375 | WireWidths=" 0 0.3048 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064 0.1524" |
|
416 | WireWidths=" 0 0.3048 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064 0.1524" | |
376 | PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" |
|
417 | PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" | |
377 | PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8" |
|
418 | PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8" | |
@@ -410,15 +451,63 | |||||
410 | AddLevel=2 |
|
451 | AddLevel=2 | |
411 | PadsSameType=0 |
|
452 | PadsSameType=0 | |
412 | Layer=91 |
|
453 | Layer=91 | |
|
454 | Views=" 1: -468.9 136.128 -18.9878 427.544" | |||
413 | Sheet=1 |
|
455 | Sheet=1 | |
414 |
|
456 | |||
415 | [Win_2] |
|
457 | [Win_2] | |
|
458 | Type="Board Editor" | |||
|
459 | Loc="0 0 599 399" | |||
|
460 | State=3 | |||
|
461 | Number=1 | |||
|
462 | File="PowerEngine.brd" | |||
|
463 | View="-6.18227 -7.31428 71.4938 64.3222" | |||
|
464 | WireWidths=" 0 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064 0.254 0.3048 0.6096" | |||
|
465 | PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" | |||
|
466 | PadDrills=" 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8 0.3 0.6" | |||
|
467 | ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" | |||
|
468 | ViaDrills=" 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.3 0.6" | |||
|
469 | HoleDrills=" 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.3 0.6" | |||
|
470 | TextSizes=" 0.254 0.3048 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.778 0.4064" | |||
|
471 | PolygonSpacings=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.27" | |||
|
472 | PolygonIsolates=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" | |||
|
473 | MiterRadiuss=" 0.254 0.3175 0.635 1.27 2.54 1 2 2.5 5 7.5 10 0" | |||
|
474 | DimensionWidths=" 0 0.127 0.254 0.1 0.26 0.13" | |||
|
475 | DimensionExtWidths=" 0.127 0.254 0.1 0.13 0.26 0" | |||
|
476 | DimensionExtLengths=" 1.27 2.54 1 2 3 0" | |||
|
477 | DimensionExtOffsets=" 1.27 2.54 1 2 3 0" | |||
|
478 | SmdSizes=" 0.3048 0.1524 0.4064 0.2032 0.6096 0.3048 0.8128 0.4064 1.016 0.508 1.27 0.6604 1.4224 0.7112 1.6764 0.8128 1.778 0.9144 1.9304 0.9652 2.1844 1.0668 2.54 1.27 3.81 1.9304 5.08 2.54 6.4516 3.2512 1.27 0.635" | |||
|
479 | WireBend=0 | |||
|
480 | WireBendSet=0 | |||
|
481 | WireCap=1 | |||
|
482 | MiterStyle=0 | |||
|
483 | PadShape=0 | |||
|
484 | ViaShape=0 | |||
|
485 | PolygonPour=0 | |||
|
486 | PolygonRank=1 | |||
|
487 | PolygonThermals=1 | |||
|
488 | PolygonOrphans=0 | |||
|
489 | TextRatio=8 | |||
|
490 | DimensionUnit=1 | |||
|
491 | DimensionPrecision=2 | |||
|
492 | DimensionShowUnit=0 | |||
|
493 | PinDirection=3 | |||
|
494 | PinFunction=0 | |||
|
495 | PinLength=2 | |||
|
496 | PinVisible=3 | |||
|
497 | SwapLevel=0 | |||
|
498 | ArcDirection=0 | |||
|
499 | AddLevel=2 | |||
|
500 | PadsSameType=0 | |||
|
501 | Layer=16 | |||
|
502 | ||||
|
503 | [Win_3] | |||
416 | Type="Control Panel" |
|
504 | Type="Control Panel" | |
417 | Loc="465 195 1064 594" |
|
505 | Loc="618 333 1253 971" | |
418 |
State= |
|
506 | State=2 | |
419 | Number=0 |
|
507 | Number=0 | |
420 |
|
508 | |||
421 | [Desktop] |
|
509 | [Desktop] | |
422 | Screen="1280 1024" |
|
510 | Screen="1280 1024" | |
423 | Window="Win_1" |
|
511 | Window="Win_1" | |
424 | Window="Win_2" |
|
512 | Window="Win_2" | |
|
513 | Window="Win_3" |
@@ -359,127 +359,13 | |||||
359 | UsedLibrary="/home/aras/.eagle/lbr/xilinx_devices_V6.lbr" |
|
359 | UsedLibrary="/home/aras/.eagle/lbr/xilinx_devices_V6.lbr" | |
360 | UsedLibrary="/home/aras/.eagle/lbr/zetex.lbr" |
|
360 | UsedLibrary="/home/aras/.eagle/lbr/zetex.lbr" | |
361 | UsedLibrary="/home/aras/.eagle/lbr/zilog.lbr" |
|
361 | UsedLibrary="/home/aras/.eagle/lbr/zilog.lbr" | |
362 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/LilyPad-Wearables.lbr" |
|
|||
363 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-Aesthetics.lbr" |
|
|||
364 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-AnalogIC.lbr" |
|
|||
365 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-Boards.lbr" |
|
|||
366 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-Capacitors.lbr" |
|
|||
367 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-Connectors.lbr" |
|
|||
368 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-DigitalIC.lbr" |
|
|||
369 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-DiscreteSemi.lbr" |
|
|||
370 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-Displays.lbr" |
|
|||
371 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-Electromechanical.lbr" |
|
|||
372 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-FreqCtrl.lbr" |
|
|||
373 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-LED.lbr" |
|
|||
374 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-Passives.lbr" |
|
|||
375 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-PowerIC.lbr" |
|
|||
376 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-Resistors.lbr" |
|
|||
377 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-Retired.lbr" |
|
|||
378 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-RF.lbr" |
|
|||
379 | UsedLibrary="/home/aras/.eagle/lbr/SparkFun-Eagle-Libraries-master/SparkFun-Sensors.lbr" |
|
|||
380 | UsedLibrary="/home/aras/.eagle/lbr/jica/jicamarca.lbr" |
|
|||
381 |
|
362 | |||
382 | [Win_1] |
|
363 | [Win_1] | |
383 | Type="Schematic Editor" |
|
|||
384 | Loc="-2 427 635 996" |
|
|||
385 | State=2 |
|
|||
386 | Number=2 |
|
|||
387 | File="/home/aras/proyectos/gen_acq/gen_acq/trunk/eagle/processingEngine/processingEngine.sch" |
|
|||
388 | View="-21.8602 -28.9722 428.052 262.444" |
|
|||
389 | WireWidths=" 0 0.3048 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064 0.1524" |
|
|||
390 | PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" |
|
|||
391 | PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8" |
|
|||
392 | ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" |
|
|||
393 | ViaDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6" |
|
|||
394 | HoleDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6" |
|
|||
395 | TextSizes=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.778" |
|
|||
396 | PolygonSpacings=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.27" |
|
|||
397 | PolygonIsolates=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" |
|
|||
398 | MiterRadiuss=" 0.254 0.3175 0.635 1.27 2.54 1 2 2.5 5 7.5 10 0" |
|
|||
399 | DimensionWidths=" 0 0.127 0.254 0.1 0.26 0.13" |
|
|||
400 | DimensionExtWidths=" 0.127 0.254 0.1 0.13 0.26 0" |
|
|||
401 | DimensionExtLengths=" 1.27 2.54 1 2 3 0" |
|
|||
402 | DimensionExtOffsets=" 1.27 2.54 1 2 3 0" |
|
|||
403 | SmdSizes=" 0.3048 0.1524 0.4064 0.2032 0.6096 0.3048 0.8128 0.4064 1.016 0.508 1.27 0.6604 1.4224 0.7112 1.6764 0.8128 1.778 0.9144 1.9304 0.9652 2.1844 1.0668 2.54 1.27 3.81 1.9304 5.08 2.54 6.4516 3.2512 1.27 0.635" |
|
|||
404 | WireBend=0 |
|
|||
405 | WireBendSet=31 |
|
|||
406 | WireCap=1 |
|
|||
407 | MiterStyle=0 |
|
|||
408 | PadShape=0 |
|
|||
409 | ViaShape=0 |
|
|||
410 | PolygonPour=0 |
|
|||
411 | PolygonRank=0 |
|
|||
412 | PolygonThermals=1 |
|
|||
413 | PolygonOrphans=0 |
|
|||
414 | TextRatio=8 |
|
|||
415 | DimensionUnit=1 |
|
|||
416 | DimensionPrecision=2 |
|
|||
417 | DimensionShowUnit=0 |
|
|||
418 | PinDirection=3 |
|
|||
419 | PinFunction=0 |
|
|||
420 | PinLength=2 |
|
|||
421 | PinVisible=3 |
|
|||
422 | SwapLevel=0 |
|
|||
423 | ArcDirection=0 |
|
|||
424 | AddLevel=2 |
|
|||
425 | PadsSameType=0 |
|
|||
426 | Layer=91 |
|
|||
427 | Sheet=1 |
|
|||
428 |
|
||||
429 | [Win_2] |
|
|||
430 | Type="Board Editor" |
|
|||
431 | Loc="640 0 1275 996" |
|
|||
432 | State=2 |
|
|||
433 | Number=1 |
|
|||
434 | File="/home/aras/proyectos/gen_acq/gen_acq/trunk/eagle/processingEngine/processingEngine.brd" |
|
|||
435 | View="3.56783 1.3557 92.5555 66.51" |
|
|||
436 | WireWidths=" 0 0.254 0.3048 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064" |
|
|||
437 | PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" |
|
|||
438 | PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8" |
|
|||
439 | ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" |
|
|||
440 | ViaDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6" |
|
|||
441 | HoleDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6" |
|
|||
442 | TextSizes=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.778" |
|
|||
443 | PolygonSpacings=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.27" |
|
|||
444 | PolygonIsolates=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" |
|
|||
445 | MiterRadiuss=" 0.254 0.3175 0.635 1.27 2.54 1 2 2.5 5 7.5 10 0" |
|
|||
446 | DimensionWidths=" 0 0.127 0.254 0.1 0.26 0.13" |
|
|||
447 | DimensionExtWidths=" 0.127 0.254 0.1 0.13 0.26 0" |
|
|||
448 | DimensionExtLengths=" 1.27 2.54 1 2 3 0" |
|
|||
449 | DimensionExtOffsets=" 1.27 2.54 1 2 3 0" |
|
|||
450 | SmdSizes=" 0.3048 0.1524 0.4064 0.2032 0.6096 0.3048 0.8128 0.4064 1.016 0.508 1.27 0.6604 1.4224 0.7112 1.6764 0.8128 1.778 0.9144 1.9304 0.9652 2.1844 1.0668 2.54 1.27 3.81 1.9304 5.08 2.54 6.4516 3.2512 1.27 0.635" |
|
|||
451 | WireBend=0 |
|
|||
452 | WireBendSet=0 |
|
|||
453 | WireCap=1 |
|
|||
454 | MiterStyle=0 |
|
|||
455 | PadShape=0 |
|
|||
456 | ViaShape=0 |
|
|||
457 | PolygonPour=0 |
|
|||
458 | PolygonRank=1 |
|
|||
459 | PolygonThermals=1 |
|
|||
460 | PolygonOrphans=0 |
|
|||
461 | TextRatio=8 |
|
|||
462 | DimensionUnit=1 |
|
|||
463 | DimensionPrecision=2 |
|
|||
464 | DimensionShowUnit=0 |
|
|||
465 | PinDirection=3 |
|
|||
466 | PinFunction=0 |
|
|||
467 | PinLength=2 |
|
|||
468 | PinVisible=3 |
|
|||
469 | SwapLevel=0 |
|
|||
470 | ArcDirection=0 |
|
|||
471 | AddLevel=2 |
|
|||
472 | PadsSameType=0 |
|
|||
473 | Layer=16 |
|
|||
474 |
|
||||
475 | [Win_3] |
|
|||
476 | Type="Control Panel" |
|
364 | Type="Control Panel" | |
477 |
Loc=" |
|
365 | Loc="410 330 1009 729" | |
478 | State=2 |
|
366 | State=2 | |
479 | Number=0 |
|
367 | Number=0 | |
480 |
|
368 | |||
481 | [Desktop] |
|
369 | [Desktop] | |
482 | Screen="1280 1024" |
|
370 | Screen="1280 1024" | |
483 | Window="Win_1" |
|
371 | Window="Win_1" | |
484 | Window="Win_2" |
|
|||
485 | Window="Win_3" |
|
@@ -251,6 +251,7 | |||||
251 | UsedLibrary="/home/aras/.eagle/lbr/melexis.lbr" |
|
251 | UsedLibrary="/home/aras/.eagle/lbr/melexis.lbr" | |
252 | UsedLibrary="/home/aras/.eagle/lbr/memory-hitachi.lbr" |
|
252 | UsedLibrary="/home/aras/.eagle/lbr/memory-hitachi.lbr" | |
253 | UsedLibrary="/home/aras/.eagle/lbr/memory-idt.lbr" |
|
253 | UsedLibrary="/home/aras/.eagle/lbr/memory-idt.lbr" | |
|
254 | UsedLibrary="/home/aras/.eagle/lbr/memory-issi-asynsram.lbr" | |||
254 | UsedLibrary="/home/aras/.eagle/lbr/memory-micron.lbr" |
|
255 | UsedLibrary="/home/aras/.eagle/lbr/memory-micron.lbr" | |
255 | UsedLibrary="/home/aras/.eagle/lbr/memory-motorola-dram.lbr" |
|
256 | UsedLibrary="/home/aras/.eagle/lbr/memory-motorola-dram.lbr" | |
256 | UsedLibrary="/home/aras/.eagle/lbr/memory-nec.lbr" |
|
257 | UsedLibrary="/home/aras/.eagle/lbr/memory-nec.lbr" | |
@@ -401,62 +402,13 | |||||
401 | UsedLibrary="/home/aras/.eagle/lbr/xilinx_devices_V6.lbr" |
|
402 | UsedLibrary="/home/aras/.eagle/lbr/xilinx_devices_V6.lbr" | |
402 | UsedLibrary="/home/aras/.eagle/lbr/zetex.lbr" |
|
403 | UsedLibrary="/home/aras/.eagle/lbr/zetex.lbr" | |
403 | UsedLibrary="/home/aras/.eagle/lbr/zilog.lbr" |
|
404 | UsedLibrary="/home/aras/.eagle/lbr/zilog.lbr" | |
404 | UsedLibrary="/home/aras/.eagle/lbr/memory-issi-asynsram.lbr" |
|
|||
405 |
|
405 | |||
406 | [Win_1] |
|
406 | [Win_1] | |
407 | Type="Schematic Editor" |
|
|||
408 | Loc="0 0 599 399" |
|
|||
409 | State=2 |
|
|||
410 | Number=1 |
|
|||
411 | File="processingEngine.sch" |
|
|||
412 | View="-21.8602 -28.9722 428.052 262.444" |
|
|||
413 | WireWidths=" 0 0.3048 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064 0.1524" |
|
|||
414 | PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" |
|
|||
415 | PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8" |
|
|||
416 | ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" |
|
|||
