##// END OF EJS Templates
se avanzo ruteo de placa processingEngine
aaguilar -
r43:44
parent child
Show More
@@ -1,2681 +1,2729
1 1 <?xml version="1.0" encoding="utf-8"?>
2 2 <!DOCTYPE eagle SYSTEM "eagle.dtd">
3 3 <eagle version="6.4">
4 4 <drawing>
5 5 <settings>
6 6 <setting alwaysvectorfont="no"/>
7 7 <setting verticaltext="up"/>
8 8 </settings>
9 <grid distance="0.000123031496" unitdist="mil" unit="mil" style="lines" multiple="1" display="yes" altdistance="1" altunitdist="mm" altunit="mm"/>
9 <grid distance="0.000003125" unitdist="mm" unit="mm" style="lines" multiple="1" display="yes" altdistance="1" altunitdist="mm" altunit="mm"/>
10 10 <layers>
11 11 <layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
12 12 <layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
13 13 <layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
14 14 <layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
15 15 <layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
16 16 <layer number="20" name="Dimension" color="11" fill="1" visible="yes" active="yes"/>
17 17 <layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
18 18 <layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
19 19 <layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
20 20 <layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
21 21 <layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
22 <layer number="26" name="bNames" color="7" fill="1" visible="no" active="yes"/>
22 <layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
23 23 <layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
24 24 <layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/>
25 25 <layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
26 26 <layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
27 27 <layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
28 28 <layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
29 29 <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
30 30 <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
31 31 <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
32 32 <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
33 33 <layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
34 34 <layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
35 35 <layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="yes"/>
36 36 <layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="yes"/>
37 37 <layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="yes"/>
38 38 <layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="yes"/>
39 39 <layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
40 40 <layer number="44" name="Drills" color="7" fill="1" visible="yes" active="yes"/>
41 41 <layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
42 42 <layer number="46" name="Milling" color="3" fill="1" visible="yes" active="yes"/>
43 43 <layer number="47" name="Measures" color="7" fill="1" visible="yes" active="yes"/>
44 44 <layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
45 45 <layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
46 46 <layer number="50" name="dxf" color="7" fill="1" visible="yes" active="yes"/>
47 47 <layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
48 <layer number="52" name="bDocu" color="7" fill="1" visible="no" active="yes"/>
48 <layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
49 49 <layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
50 50 <layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
51 51 <layer number="56" name="wert" color="7" fill="1" visible="yes" active="yes"/>
52 52 <layer number="91" name="Nets" color="2" fill="1" visible="no" active="no"/>
53 53 <layer number="92" name="Busses" color="1" fill="1" visible="no" active="no"/>
54 54 <layer number="93" name="Pins" color="2" fill="1" visible="no" active="no"/>
55 55 <layer number="94" name="Symbols" color="4" fill="1" visible="no" active="no"/>
56 56 <layer number="95" name="Names" color="7" fill="1" visible="no" active="no"/>
57 57 <layer number="96" name="Values" color="7" fill="1" visible="no" active="no"/>
58 58 <layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/>
59 59 <layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/>
60 60 <layer number="99" name="SpiceOrder" color="5" fill="1" visible="no" active="no"/>
61 61 <layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
62 62 <layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
63 63 <layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
64 64 <layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
65 65 <layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
66 66 <layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
67 67 <layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
68 68 <layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
69 69 <layer number="108" name="fp8" color="7" fill="1" visible="yes" active="yes"/>
70 70 <layer number="109" name="fp9" color="7" fill="1" visible="yes" active="yes"/>
71 71 <layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
72 72 <layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
73 73 <layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
74 74 <layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
75 75 <layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
76 76 <layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
77 77 <layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
78 78 <layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
79 79 <layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
80 80 <layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
81 81 <layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
82 82 <layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
83 83 <layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
84 84 <layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
85 85 <layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
86 86 <layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
87 87 <layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
88 88 <layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
89 89 <layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
90 90 <layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
91 91 <layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
92 92 <layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
93 93 <layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
94 94 <layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
95 95 <layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
96 96 <layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
97 97 <layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
98 98 <layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
99 99 <layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
100 100 <layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
101 101 <layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
102 102 <layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
103 103 <layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
104 104 <layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
105 105 <layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
106 106 <layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
107 107 <layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
108 108 <layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
109 109 <layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
110 110 <layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
111 111 </layers>
112 112 <board>
113 113 <plain>
114 114 <text x="12.183" y="48.45191875" size="0.8128" layer="21">3v3</text>
115 115 <text x="12.112440625" y="45.924559375" size="0.8128" layer="21">GND</text>
116 116 <text x="25.0996875" y="10.896275" size="0.8128" layer="21">1 37
117 117 2 36
118 118 3 35
119 119 4 34
120 120 5 33
121 121 6 32
122 122 7 31
123 123 8 30</text>
124 124 <text x="26.731021875" y="20.898134375" size="0.4064" layer="21">Arduino
125 125 Mega</text>
126 126 <wire x1="24.65075625" y1="22.16461875" x2="24.65075625" y2="10.575275" width="0.128" layer="21"/>
127 127 <wire x1="24.65075625" y1="10.575275" x2="28.764040625" y2="10.575275" width="0.128" layer="21"/>
128 128 <wire x1="28.764040625" y1="10.575275" x2="28.764040625" y2="22.163121875" width="0.128" layer="21"/>
129 129 <wire x1="28.764040625" y1="22.163121875" x2="24.6512875" y2="22.163121875" width="0.128" layer="21"/>
130 130 <wire x1="26.658625" y1="22.169359375" x2="26.658625" y2="10.584896875" width="0.128" layer="21"/>
131 131 <wire x1="26.658625" y1="10.584896875" x2="26.658946875" y2="10.584896875" width="0.128" layer="21"/>
132 132 <wire x1="24.64215" y1="20.693225" x2="24.64215" y2="20.65625" width="0.128" layer="21"/>
133 133 <wire x1="24.64215" y1="20.65625" x2="28.75841875" y2="20.65625" width="0.128" layer="21"/>
134 134 <text x="24.95145" y="21.245521875" size="0.4064" layer="21">GPIO</text>
135 135 </plain>
136 136 <libraries>
137 137 <library name="igps">
138 138 <packages>
139 139 <package name="CG75MS">
140 140 <wire x1="4.3561" y1="2.9464" x2="4.3561" y2="-2.9464" width="0.127" layer="21"/>
141 141 <wire x1="-4.3561" y1="2.9464" x2="-4.3561" y2="-2.9464" width="0.127" layer="21"/>
142 142 <smd name="P$1" x="0" y="2.9464" dx="8.7122" dy="2.286" layer="1"/>
143 143 <smd name="P$2" x="0" y="-2.9464" dx="8.7122" dy="2.286" layer="1"/>
144 144 <text x="-3.048" y="-0.508" size="1.27" layer="25">&gt;NAME</text>
145 145 <text x="-3.81" y="-6.35" size="1.27" layer="27">&gt;VALUE</text>
146 146 </package>
147 147 <package name="SMBJ">
148 148 <wire x1="-0.9906" y1="-1" x2="0.9906" y2="-1" width="0.3048" layer="21"/>
149 149 <wire x1="-1" y1="2" x2="1" y2="2" width="0.127" layer="1"/>
150 150 <wire x1="-1.1303" y1="2.6924" x2="1.1303" y2="2.6924" width="0.127" layer="21"/>
151 151 <wire x1="1.1303" y1="2.6924" x2="1.1303" y2="-2.6924" width="0.127" layer="21"/>
152 152 <wire x1="1.1303" y1="-2.6924" x2="-1.1303" y2="-2.6924" width="0.127" layer="21"/>
153 153 <wire x1="-1.1303" y1="-2.6924" x2="-1.1303" y2="2.6924" width="0.127" layer="21"/>
154 154 <smd name="POS" x="0" y="1.9812" dx="2.1082" dy="1.27" layer="1"/>
155 155 <smd name="NEG" x="0" y="-1.9812" dx="2.1082" dy="1.27" layer="1"/>
156 156 <text x="1.27" y="1.27" size="1.27" layer="25">&gt;NAME</text>
157 157 <text x="1.27" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
158 158 </package>
159 159 </packages>
160 160 </library>
161 161 <library name="con-coax">
162 162 <description>&lt;b&gt;Coax Connectors&lt;/b&gt;&lt;p&gt;
163 163 Radiall and M/A COM.&lt;p&gt;
164 164 &lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
165 165 <packages>
166 166 <package name="BU-SMA-H">
167 167 <description>FEMALE &lt;b&gt;SMA CONNECTOR&lt;/b&gt;&lt;p&gt;
168 168 Radiall&lt;p&gt;</description>
169 169 <wire x1="-1.1" y1="3.2" x2="1.1" y2="3.2" width="0.2032" layer="21"/>
170 170 <wire x1="3.2" y1="1.1" x2="3.2" y2="-1.1" width="0.2032" layer="21"/>
171 171 <wire x1="1.1" y1="-3.2" x2="-1.1" y2="-3.2" width="0.2032" layer="21"/>
172 172 <wire x1="-3.2" y1="-1.1" x2="-3.2" y2="1.1" width="0.2032" layer="21"/>
173 173 <wire x1="-3.1999" y1="3.1999" x2="3.2" y2="3.2" width="0.2032" layer="51"/>
174 174 <wire x1="3.2" y1="3.2" x2="3.2" y2="2.9" width="0.2032" layer="51"/>
175 175 <wire x1="3.2" y1="2.9" x2="3.2" y2="-2.9" width="0.2032" layer="51"/>
176 176 <wire x1="3.2" y1="-2.9" x2="3.1999" y2="-3.1999" width="0.2032" layer="51"/>
177 177 <wire x1="3.1999" y1="-3.1999" x2="-3.2" y2="-3.2" width="0.2032" layer="51"/>
178 178 <wire x1="-3.2" y1="-3.2" x2="-3.1999" y2="3.1999" width="0.2032" layer="51"/>
179 179 <wire x1="3.2" y1="2.9" x2="4.3" y2="2.9" width="0.2032" layer="51"/>
180 180 <wire x1="4.3" y1="2.9" x2="8.3" y2="2.9" width="0.2032" layer="21"/>
181 181 <wire x1="8.3" y1="2.9" x2="8.6" y2="3.4" width="0.2032" layer="21"/>
182 182 <wire x1="10.7" y1="3.4" x2="11" y2="2.9" width="0.2032" layer="21"/>
183 183 <wire x1="11" y1="2.9" x2="11.6" y2="2.9" width="0.2032" layer="21"/>
184 184 <wire x1="11.6" y1="-2.9" x2="11.6" y2="2.9" width="0.2032" layer="21"/>
185 185 <wire x1="8.6" y1="3.4" x2="10.7" y2="3.4" width="0.2032" layer="21"/>
186 186 <wire x1="3.2" y1="-2.9" x2="4.3" y2="-2.9" width="0.2032" layer="51"/>
187 187 <wire x1="4.3" y1="-2.9" x2="8.3" y2="-2.9" width="0.2032" layer="21"/>
188 188 <wire x1="8.3" y1="-2.9" x2="8.6" y2="-3.4" width="0.2032" layer="21"/>
189 189 <wire x1="10.7" y1="-3.4" x2="11" y2="-2.9" width="0.2032" layer="21"/>
190 190 <wire x1="11" y1="-2.9" x2="11.6" y2="-2.9" width="0.2032" layer="21"/>
191 191 <wire x1="8.6" y1="-3.4" x2="10.7" y2="-3.4" width="0.2032" layer="21"/>
192 192 <wire x1="11" y1="-2.9" x2="11" y2="2.9" width="0.2032" layer="21"/>
193 193 <wire x1="8.3" y1="-2.9" x2="8.3" y2="2.9" width="0.2032" layer="21"/>
194 194 <circle x="0" y="0" radius="3.1999" width="0.2032" layer="51"/>
195 195 <circle x="0" y="0" radius="1.7" width="0.2032" layer="21"/>
196 196 <pad name="1" x="0" y="0" drill="1.27"/>
197 197 <pad name="2" x="-2.5499" y="2.5499" drill="1.778"/>
198 198 <pad name="3" x="2.5499" y="2.5499" drill="1.778"/>
199 199 <pad name="4" x="2.5499" y="-2.5499" drill="1.778"/>
200 200 <pad name="5" x="-2.5499" y="-2.5499" drill="1.778"/>
201 201 <text x="-2.54" y="4.445" size="1.27" layer="25">&gt;NAME</text>
202 202 <text x="-3.175" y="-5.715" size="1.27" layer="27">&gt;VALUE</text>
203 203 </package>
204 204 </packages>
205 205 </library>
206 206 <library name="Ava">
207 207 <packages>
208 208 <package name="UBLOX_LEA-6T">
209 209 <smd name="15" x="8.0825" y="-8.6675" dx="1.8" dy="0.8" layer="1" rot="R180"/>
210 210 <wire x1="-8.8175" y1="-11.5175" x2="8.1825" y2="-11.5175" width="0.127" layer="21"/>
211 211 <wire x1="-8.8175" y1="10.8825" x2="8.1825" y2="10.8825" width="0.127" layer="21"/>
212 212 <smd name="16" x="8.0825" y="-7.5675" dx="1.8" dy="0.8" layer="1" rot="R180"/>
213 213 <smd name="17" x="8.0825" y="-6.4675" dx="1.8" dy="0.8" layer="1" rot="R180"/>
214 214 <smd name="18" x="8.0825" y="-5.3675" dx="1.8" dy="0.8" layer="1" rot="R180"/>
215 215 <smd name="19" x="8.0825" y="-4.2675" dx="1.8" dy="0.8" layer="1" rot="R180"/>
216 216 <smd name="20" x="8.0825" y="-3.1675" dx="1.8" dy="0.8" layer="1" rot="R180"/>
217 217 <smd name="21" x="8.0825" y="0.6325" dx="1.8" dy="0.8" layer="1" rot="R180"/>
218 218 <smd name="22" x="8.0825" y="1.7325" dx="1.8" dy="0.8" layer="1" rot="R180"/>
219 219 <smd name="23" x="8.0825" y="2.8325" dx="1.8" dy="0.8" layer="1" rot="R180"/>
220 220 <smd name="24" x="8.0825" y="3.9325" dx="1.8" dy="0.8" layer="1" rot="R180"/>
221 221 <smd name="25" x="8.0825" y="5.0325" dx="1.8" dy="0.8" layer="1" rot="R180"/>
222 222 <smd name="26" x="8.0825" y="6.1325" dx="1.8" dy="0.8" layer="1" rot="R180"/>
223 223 <smd name="27" x="8.0825" y="7.2325" dx="1.8" dy="0.8" layer="1" rot="R180"/>
224 224 <smd name="28" x="8.0825" y="8.3325" dx="1.8" dy="0.8" layer="1" rot="R180"/>
225 225 <smd name="14" x="-8.7175" y="-8.6675" dx="1.8" dy="0.8" layer="1" rot="R180"/>
226 226 <smd name="13" x="-8.7175" y="-7.5675" dx="1.8" dy="0.8" layer="1" rot="R180"/>
227 227 <smd name="12" x="-8.7175" y="-6.4675" dx="1.8" dy="0.8" layer="1" rot="R180"/>
228 228 <smd name="11" x="-8.7175" y="-5.3675" dx="1.8" dy="0.8" layer="1" rot="R180"/>
229 229 <smd name="10" x="-8.7175" y="-4.2675" dx="1.8" dy="0.8" layer="1" rot="R180"/>
230 230 <smd name="9" x="-8.7175" y="-3.1675" dx="1.8" dy="0.8" layer="1" rot="R180"/>
231 231 <smd name="8" x="-8.7175" y="0.6325" dx="1.8" dy="0.8" layer="1" rot="R180"/>
232 232 <smd name="7" x="-8.7175" y="1.7325" dx="1.8" dy="0.8" layer="1" rot="R180"/>
233 233 <smd name="6" x="-8.7175" y="2.8325" dx="1.8" dy="0.8" layer="1" rot="R180"/>
234 234 <smd name="5" x="-8.7175" y="3.9325" dx="1.8" dy="0.8" layer="1" rot="R180"/>
235 235 <smd name="4" x="-8.7175" y="5.0325" dx="1.8" dy="0.8" layer="1" rot="R180"/>
236 236 <smd name="3" x="-8.7175" y="6.1325" dx="1.8" dy="0.8" layer="1" rot="R180"/>
237 237 <smd name="2" x="-8.7175" y="7.2325" dx="1.8" dy="0.8" layer="1" rot="R180"/>
238 238 <smd name="1" x="-8.7175" y="8.3325" dx="1.8" dy="0.8" layer="1" rot="R180"/>
239 239 <circle x="-3.58775" y="8.4455" radius="0.898025" width="0" layer="21"/>
240 240 <wire x1="8.255" y1="-11.43" x2="8.255" y2="-9.2075" width="0.127" layer="21"/>
241 241 <wire x1="8.255" y1="10.795" x2="8.255" y2="8.89" width="0.127" layer="21"/>
242 242 <wire x1="8.255" y1="0" x2="8.255" y2="-2.54" width="0.127" layer="21"/>
243 243 <wire x1="-8.89" y1="-11.43" x2="-8.89" y2="-9.2075" width="0.127" layer="21"/>
244 244 <wire x1="-8.89" y1="-2.54" x2="-8.89" y2="0" width="0.127" layer="21"/>
245 245 <wire x1="-8.89" y1="10.795" x2="-8.89" y2="8.89" width="0.127" layer="21"/>
246 246 <text x="-7.62" y="8.03275" size="0.6096" layer="21">1 SDA2</text>
247 247 <text x="-7.62" y="6.9215" size="0.6096" layer="21">2 SCL2</text>
248 248 <text x="-7.62" y="5.842" size="0.6096" layer="21">3 TxD1</text>
249 249 <text x="-7.62" y="4.73075" size="0.6096" layer="21">4 RxD1</text>
250 250 <text x="-7.62" y="3.71475" size="0.6096" layer="21">5 NC</text>
251 251 <text x="-7.62" y="2.6035" size="0.6096" layer="21">6 VCC</text>
252 252 <text x="-7.62" y="1.49225" size="0.6096" layer="21">7 GND</text>
253 253 <text x="-7.62" y="0.381" size="0.6096" layer="21">8 VCC_OUT</text>
254 254 <text x="-7.62" y="-3.39725" size="0.6096" layer="21">9 TIMEPULSE2</text>
255 255 <text x="-7.62" y="-4.5085" size="0.6096" layer="21">10 RESET_N</text>
256 256 <text x="-7.62" y="-5.61975" size="0.6096" layer="21">11 V_BCKP</text>
257 257 <text x="-7.62" y="-6.731" size="0.6096" layer="21">12 Reserved</text>
258 258 <text x="-7.62" y="-7.84225" size="0.6096" layer="21">13 GND</text>
259 259 <text x="-7.62" y="-8.9535" size="0.6096" layer="21">14 GND</text>
260 260 <text x="4.0005" y="-9.017" size="0.6096" layer="21">GND 15</text>
261 261 <text x="3.46075" y="-7.9375" size="0.6096" layer="21">RF_IN 16</text>
262 262 <text x="4.0005" y="-6.858" size="0.6096" layer="21">GND 17</text>
263 263 <text x="2.4765" y="-5.74675" size="0.6096" layer="21">VCC_RF 18</text>
264 264 <text x="3.14325" y="-4.572" size="0.6096" layer="21">V_ANT 19</text>
265 265 <text x="2.00025" y="-3.46075" size="0.6096" layer="21">AADET_N 20</text>
266 266 <text x="2.2225" y="0.3175" size="0.6096" layer="21">Reserved 21</text>
267 267 <text x="2.19075" y="1.36525" size="0.6096" layer="21">Reserved 22</text>
268 268 <text x="2.2225" y="2.50825" size="0.6096" layer="21">Reserved 23</text>
269 269 <text x="2.3495" y="3.6195" size="0.6096" layer="21">VDDUSB 24</text>
270 270 <text x="2.31775" y="4.699" size="0.6096" layer="21">USB_DM 25</text>
271 271 <text x="2.4765" y="5.81025" size="0.6096" layer="21">USB_DP 26</text>
272 272 <text x="2.413" y="6.88975" size="0.6096" layer="21">EXTINT0 27</text>
273 273 <text x="1.016" y="8.03275" size="0.6096" layer="21">TIMEPULSE 28</text>
274 274 </package>
275 275 </packages>
276 276 </library>
277 277 <library name="saig">
278 278 <packages>
279 279 <package name="DS1308">
280 280 <wire x1="1.35858125" y1="-1.5" x2="-1.388196875" y2="-1.5" width="0.05" layer="21"/>
281 281 <wire x1="-1.388196875" y1="-1.5" x2="-1.5" y2="-1.388196875" width="0.05" layer="21" curve="-90"/>
282 282 <wire x1="-1.5" y1="-1.388196875" x2="-1.5" y2="1.35858125" width="0.05" layer="21"/>
283 283 <wire x1="-1.5" y1="1.35858125" x2="-1.35858125" y2="1.5" width="0.05" layer="21" curve="-90"/>
284 284 <wire x1="-1.35858125" y1="1.5" x2="1.388196875" y2="1.5" width="0.05" layer="21"/>
285 285 <wire x1="1.388196875" y1="1.5" x2="1.5" y2="1.388196875" width="0.05" layer="21" curve="-90"/>
286 286 <wire x1="1.5" y1="1.388196875" x2="1.5" y2="-1.35858125" width="0.05" layer="21"/>
287 287 <wire x1="1.5" y1="-1.35858125" x2="1.35858125" y2="-1.5" width="0.05" layer="21" curve="-90"/>
288 288 <text x="-0.5" y="0.5" size="0.254" layer="21">DS1308</text>
289 289 <smd name="VCC" x="2" y="0.975" dx="1.4" dy="0.4" layer="1"/>
290 290 <smd name="SQW/CLKIN" x="2" y="0.325" dx="1.4" dy="0.4" layer="1"/>
291 291 <smd name="SCL" x="2" y="-0.325" dx="1.4" dy="0.4" layer="1"/>
292 292 <smd name="SDA" x="2" y="-0.975" dx="1.4" dy="0.4" layer="1"/>
293 293 <smd name="GND" x="-2" y="-0.975" dx="1.4" dy="0.4" layer="1"/>
294 294 <smd name="VBAT" x="-2" y="-0.325" dx="1.4" dy="0.4" layer="1"/>
295 295 <smd name="X2" x="-2" y="0.325" dx="1.4" dy="0.4" layer="1"/>
296 296 <smd name="X1" x="-2" y="0.975" dx="1.4" dy="0.4" layer="1"/>
297 297 <circle x="-0.9" y="0.9" radius="0.25" width="0.05" layer="21"/>
298 298 </package>
299 299 <package name="S8421-45R">
300 300 <wire x1="-7.8" y1="8.2" x2="7.8" y2="8.2" width="0.127" layer="21" curve="-87.135808"/>
301 301 <wire x1="-7.8" y1="-8.2" x2="-6.1" y2="-9.5" width="0.127" layer="21" curve="15.644314"/>
302 302 <wire x1="7.8" y1="-8.2" x2="6.1" y2="-9.5" width="0.127" layer="21" curve="-15.644314"/>
303 303 <smd name="+" x="0" y="-12.9" dx="3.6" dy="3" layer="1"/>
304 304 <smd name="-" x="0" y="8.5" dx="2.6" dy="3" layer="1"/>
305 305 <wire x1="-4.8" y1="-9" x2="4.8" y2="-9" width="0.127" layer="21"/>
306 306 <wire x1="6.1" y1="-9.6" x2="6.1" y2="-12.9" width="0.127" layer="21"/>
307 307 <wire x1="6" y1="-12.9" x2="3.5" y2="-12.9" width="0.127" layer="21"/>
308 308 <wire x1="3.5" y1="-12.9" x2="3.5" y2="-12" width="0.127" layer="21"/>
309 309 <wire x1="3.5" y1="-12" x2="5.2" y2="-12" width="0.127" layer="21"/>
310 310 <wire x1="5.2" y1="-12" x2="5.2" y2="-10.4" width="0.127" layer="21"/>
311 311 <wire x1="5.2" y1="-10.4" x2="4.3" y2="-10.4" width="0.127" layer="21"/>
312 312 <wire x1="4.3" y1="-10.4" x2="4.3" y2="-9.7" width="0.127" layer="21"/>
313 313 <wire x1="4.3" y1="-9.7" x2="4.8" y2="-9.7" width="0.127" layer="21"/>
314 314 <wire x1="4.8" y1="-9.7" x2="4.8" y2="-9" width="0.127" layer="21"/>
315 315 <wire x1="-6.1" y1="-9.6" x2="-6.1" y2="-12.9" width="0.127" layer="21"/>
316 316 <wire x1="-6" y1="-12.9" x2="-3.5" y2="-12.9" width="0.127" layer="21"/>
317 317 <wire x1="-3.5" y1="-12.9" x2="-3.5" y2="-12" width="0.127" layer="21"/>
318 318 <wire x1="-3.5" y1="-12" x2="-5.2" y2="-12" width="0.127" layer="21"/>
319 319 <wire x1="-5.2" y1="-12" x2="-5.2" y2="-10.4" width="0.127" layer="21"/>
320 320 <wire x1="-5.2" y1="-10.4" x2="-4.3" y2="-10.4" width="0.127" layer="21"/>
321 321 <wire x1="-4.3" y1="-10.4" x2="-4.3" y2="-9.7" width="0.127" layer="21"/>
322 322 <wire x1="-4.3" y1="-9.7" x2="-4.8" y2="-9.7" width="0.127" layer="21"/>
323 323 <wire x1="-4.8" y1="-9.7" x2="-4.8" y2="-9" width="0.127" layer="21"/>
324 324 <circle x="0" y="0" radius="10" width="0.127" layer="21"/>
325 325 <text x="-4.445" y="-3.81" size="1.27" layer="25">S8421-45R</text>
326 326 <wire x1="-7.8" y1="8.2" x2="-7.8" y2="-8.2" width="0.127" layer="21"/>
