@@ -413,11 +413,107 | |||||
413 | UsedLibrary="/home/aras/.eagle/lbr/zilog.lbr" No newline at end of file |
|
413 | UsedLibrary="/home/aras/.eagle/lbr/zilog.lbr" | |
414 | No newline at end of file |
|
414 | ||
415 | [Win_1] No newline at end of file |
|
415 | [Win_1] | |
|
416 | Type="Schematic Editor" | |||
|
No newline at end of file | ||||
|
417 | Loc="0 0 599 399" | |||
|
No newline at end of file | ||||
|
418 | State=0 | |||
|
No newline at end of file | ||||
|
419 | Number=2 | |||
|
No newline at end of file | ||||
|
420 | File="acquisition.sch" | |||
|
No newline at end of file | ||||
|
421 | View="-288.56 -122.952 161.352 168.464" | |||
|
No newline at end of file | ||||
|
422 | WireWidths=" 0 0.3048 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064 0.1524" | |||
|
No newline at end of file | ||||
|
423 | PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" | |||
|
No newline at end of file | ||||
|
424 | PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8" | |||
|
No newline at end of file | ||||
|
425 | ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" | |||
|
No newline at end of file | ||||
|
426 | ViaDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6" | |||
|
No newline at end of file | ||||
|
427 | HoleDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6" | |||
|
No newline at end of file | ||||
|
428 | TextSizes=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.778" | |||
|
No newline at end of file | ||||
|
429 | PolygonSpacings=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.27" | |||
|
No newline at end of file | ||||
|
430 | PolygonIsolates=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" | |||
|
No newline at end of file | ||||
|
431 | MiterRadiuss=" 0.254 0.3175 0.635 1.27 2.54 1 2 2.5 5 7.5 10 0" | |||
|
No newline at end of file | ||||
|
432 | DimensionWidths=" 0 0.127 0.254 0.1 0.26 0.13" | |||
|
No newline at end of file | ||||
|
433 | DimensionExtWidths=" 0.127 0.254 0.1 0.13 0.26 0" | |||
|
No newline at end of file | ||||
|
434 | DimensionExtLengths=" 1.27 2.54 1 2 3 0" | |||
|
No newline at end of file | ||||
|
435 | DimensionExtOffsets=" 1.27 2.54 1 2 3 0" | |||
|
No newline at end of file | ||||
|
436 | SmdSizes=" 0.3048 0.1524 0.4064 0.2032 0.6096 0.3048 0.8128 0.4064 1.016 0.508 1.27 0.6604 1.4224 0.7112 1.6764 0.8128 1.778 0.9144 1.9304 0.9652 2.1844 1.0668 2.54 1.27 3.81 1.9304 5.08 2.54 6.4516 3.2512 1.27 0.635" | |||
|
No newline at end of file | ||||
|
437 | WireBend=0 | |||
|
No newline at end of file | ||||
|
438 | WireBendSet=31 | |||
|
No newline at end of file | ||||
|
439 | WireCap=1 | |||
|
No newline at end of file | ||||
|
440 | MiterStyle=0 | |||
|
No newline at end of file | ||||
|
441 | PadShape=0 | |||
|
No newline at end of file | ||||
|
442 | ViaShape=0 | |||
|
No newline at end of file | ||||
|
443 | PolygonPour=0 | |||
|
No newline at end of file | ||||
|
444 | PolygonRank=0 | |||
|
No newline at end of file | ||||
|
445 | PolygonThermals=1 | |||
|
No newline at end of file | ||||
|
446 | PolygonOrphans=0 | |||
|
No newline at end of file | ||||
|
447 | TextRatio=8 | |||
|
No newline at end of file | ||||
|
448 | DimensionUnit=1 | |||
|
No newline at end of file | ||||
|
449 | DimensionPrecision=2 | |||
|
No newline at end of file | ||||
|
450 | DimensionShowUnit=0 | |||
|
No newline at end of file | ||||
|
451 | PinDirection=3 | |||
|
No newline at end of file | ||||
|
452 | PinFunction=0 | |||
|
No newline at end of file | ||||
|
453 | PinLength=2 | |||
|
No newline at end of file | ||||
|
454 | PinVisible=3 | |||
|
No newline at end of file | ||||
|
455 | SwapLevel=0 | |||
|
No newline at end of file | ||||
|
456 | ArcDirection=0 | |||
|
No newline at end of file | ||||
|
457 | AddLevel=2 | |||
|
No newline at end of file | ||||
|
458 | PadsSameType=0 | |||
|
No newline at end of file | ||||
|
459 | Layer=91 | |||
|
No newline at end of file | ||||
|
460 | Views=" 1: -288.56 -122.952 161.352 168.464" | |||
|
No newline at end of file | ||||
|
461 | Sheet=1 | |||
|
No newline at end of file | ||||
|
462 | ||||
|
No newline at end of file | ||||
|
463 | [Win_2] | |||
|
No newline at end of file | ||||
|
464 | Type="Board Editor" | |||
|
No newline at end of file | ||||
|
465 | Loc="0 0 599 399" | |||
|
No newline at end of file | ||||
|
466 | State=3 | |||
|
No newline at end of file | ||||
|
467 | Number=1 | |||
|
No newline at end of file | ||||
|
468 | File="acquisition.brd" | |||
|
No newline at end of file | ||||
|
469 | View="-1.23549 -0.956119 76.4824 57.2865" | |||
|
No newline at end of file | ||||
|
470 | WireWidths=" 0 0.254 0.3048 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064" | |||
|
No newline at end of file | ||||
|
471 | PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" | |||
|
No newline at end of file | ||||
|
472 | PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8" | |||
|
No newline at end of file | ||||
|
473 | ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" | |||
|
No newline at end of file | ||||
|
474 | ViaDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6" | |||
|
No newline at end of file | ||||
|
475 | HoleDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6" | |||
|
No newline at end of file | ||||
|
476 | TextSizes=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.778" | |||
|
No newline at end of file | ||||
|
477 | PolygonSpacings=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.27" | |||
|
No newline at end of file | ||||
|
478 | PolygonIsolates=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" | |||
|
No newline at end of file | ||||
|
479 | MiterRadiuss=" 0.254 0.3175 0.635 1.27 2.54 1 2 2.5 5 7.5 10 0" | |||
|
No newline at end of file | ||||
|
480 | DimensionWidths=" 0 0.127 0.254 0.1 0.26 0.13" | |||
|
No newline at end of file | ||||
|
481 | DimensionExtWidths=" 0.127 0.254 0.1 0.13 0.26 0" | |||
|
No newline at end of file | ||||
|
482 | DimensionExtLengths=" 1.27 2.54 1 2 3 0" | |||
|
No newline at end of file | ||||
|
483 | DimensionExtOffsets=" 1.27 2.54 1 2 3 0" | |||
|
No newline at end of file | ||||
|
484 | SmdSizes=" 0.3048 0.1524 0.4064 0.2032 0.6096 0.3048 0.8128 0.4064 1.016 0.508 1.27 0.6604 1.4224 0.7112 1.6764 0.8128 1.778 0.9144 1.9304 0.9652 2.1844 1.0668 2.54 1.27 3.81 1.9304 5.08 2.54 6.4516 3.2512 1.27 0.635" | |||
|
No newline at end of file | ||||
|
485 | WireBend=0 | |||
|
No newline at end of file | ||||
|
486 | WireBendSet=0 | |||
|
No newline at end of file | ||||
|
487 | WireCap=1 | |||
|
No newline at end of file | ||||
|
488 | MiterStyle=0 | |||
|
No newline at end of file | ||||
|
489 | PadShape=0 | |||
|
No newline at end of file | ||||
|
490 | ViaShape=0 | |||
|
No newline at end of file | ||||
|
491 | PolygonPour=0 | |||
|
No newline at end of file | ||||
|
492 | PolygonRank=1 | |||
|
No newline at end of file | ||||
|
493 | PolygonThermals=1 | |||
|
No newline at end of file | ||||
|
494 | PolygonOrphans=0 | |||
|
No newline at end of file | ||||
|
495 | TextRatio=8 | |||
|
No newline at end of file | ||||
|
496 | DimensionUnit=1 | |||
|
No newline at end of file | ||||
|
497 | DimensionPrecision=2 | |||
|
No newline at end of file | ||||
|
498 | DimensionShowUnit=0 | |||
|
No newline at end of file | ||||
|
499 | PinDirection=3 | |||
|
No newline at end of file | ||||
|
500 | PinFunction=0 | |||
|
No newline at end of file | ||||
|
501 | PinLength=2 | |||
|
No newline at end of file | ||||
|
502 | PinVisible=3 | |||
|
No newline at end of file | ||||
|
503 | SwapLevel=0 | |||
|
No newline at end of file | ||||
|
504 | ArcDirection=0 | |||
|
No newline at end of file | ||||
|
505 | AddLevel=2 | |||
|
No newline at end of file | ||||
|
506 | PadsSameType=0 | |||
|
No newline at end of file | ||||
|
507 | Layer=16 | |||
|
No newline at end of file | ||||
|
508 | ||||
|
No newline at end of file | ||||
|
509 | [Win_3] No newline at end of file | |||
416 | Type="Control Panel" No newline at end of file |
|
510 | Type="Control Panel" | |
417 | Loc="0 0 599 399" |
|
511 | Loc="0 0 599 399" | |
No newline at end of file |
|
512 | State=1 No newline at end of file | ||
418 | State=2 No newline at end of file |
|
|||
419 | Number=0 No newline at end of file |
|
513 | Number=0 | |
420 | No newline at end of file |
|
514 | ||
421 | [Desktop] No newline at end of file |
|
515 | [Desktop] | |
422 | Screen="1920 1080" No newline at end of file |
|
516 | Screen="1920 1080" | |
423 | Window="Win_1" No newline at end of file |
|
517 | Window="Win_1" | |
|
518 | Window="Win_2" | |||
|
No newline at end of file | ||||
|
519 | Window="Win_3" No newline at end of file |
General Comments 0
You need to be logged in to leave comments.
Login now