@@ -437,107 +437,11 | |||||
437 | UsedLibrary="/home/aras/.eagle/lbr/elektro/eib-busch-jaeger.lbr" |
|
437 | UsedLibrary="/home/aras/.eagle/lbr/elektro/eib-busch-jaeger.lbr" | |
438 |
|
438 | |||
439 | [Win_1] |
|
439 | [Win_1] | |
440 | Type="Board Editor" |
|
|||
441 | Loc="0 0 599 399" |
|
|||
442 | State=0 |
|
|||
443 | Number=1 |
|
|||
444 | File="/home/aras/proyectos/gen_acq/trunk/eagle/adquisition/adquisition.brd" |
|
|||
445 | View="0.361478 10.6179 64.6096 57.0555" |
|
|||
446 | WireWidths=" 0 0.254 0.3048 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064" |
|
|||
447 | PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" |
|
|||
448 | PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8" |
|
|||
449 | ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" |
|
|||
450 | ViaDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6" |
|
|||
451 | HoleDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6" |
|
|||
452 | TextSizes=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.778" |
|
|||
453 | PolygonSpacings=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.27" |
|
|||
454 | PolygonIsolates=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" |
|
|||
455 | MiterRadiuss=" 0.254 0.3175 0.635 1.27 2.54 1 2 2.5 5 7.5 10 0" |
|
|||
456 | DimensionWidths=" 0 0.127 0.254 0.1 0.26 0.13" |
|
|||
457 | DimensionExtWidths=" 0.127 0.254 0.1 0.13 0.26 0" |
|
|||
458 | DimensionExtLengths=" 1.27 2.54 1 2 3 0" |
|
|||
459 | DimensionExtOffsets=" 1.27 2.54 1 2 3 0" |
|
|||
460 | SmdSizes=" 0.3048 0.1524 0.4064 0.2032 0.6096 0.3048 0.8128 0.4064 1.016 0.508 1.27 0.6604 1.4224 0.7112 1.6764 0.8128 1.778 0.9144 1.9304 0.9652 2.1844 1.0668 2.54 1.27 3.81 1.9304 5.08 2.54 6.4516 3.2512 1.27 0.635" |
|
|||
461 | WireBend=0 |
|
|||
462 | WireBendSet=0 |
|
|||
463 | WireCap=1 |
|
|||
464 | MiterStyle=0 |
|
|||
465 | PadShape=0 |
|
|||
466 | ViaShape=0 |
|
|||
467 | PolygonPour=0 |
|
|||
468 | PolygonRank=1 |
|
|||
469 | PolygonThermals=1 |
|
|||
470 | PolygonOrphans=0 |
|
|||
471 | TextRatio=8 |
|
|||
472 | DimensionUnit=1 |
|
|||
473 | DimensionPrecision=2 |
|
|||
474 | DimensionShowUnit=0 |
|
|||
475 | PinDirection=3 |
|
|||
476 | PinFunction=0 |
|
|||
477 | PinLength=2 |
|
|||
478 | PinVisible=3 |
|
|||
479 | SwapLevel=0 |
|
|||
480 | ArcDirection=0 |
|
|||
481 | AddLevel=2 |
|
|||
482 | PadsSameType=0 |
|
|||
483 | Layer=16 |
|
|||
484 |
|
||||
485 | [Win_2] |
|
|||
486 | Type="Schematic Editor" |
|
|||
487 | Loc="0 0 599 399" |
|
|||
488 | State=2 |
|
|||
489 | Number=2 |
|
|||
490 | File="/home/aras/proyectos/gen_acq/trunk/eagle/adquisition/adquisition.sch" |
|
|||
491 | View="-288.56 -122.952 161.352 168.464" |
|
|||
492 | WireWidths=" 0 0.3048 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064 0.1524" |
|
|||
493 | PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" |
|
|||
494 | PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8" |
|
|||
495 | ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" |
|
|||
496 | ViaDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6" |
|
|||
497 | HoleDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6" |
|
|||
498 | TextSizes=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.778" |
|
|||
499 | PolygonSpacings=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.27" |
|
|||
500 | PolygonIsolates=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0" |
|
|||
501 | MiterRadiuss=" 0.254 0.3175 0.635 1.27 2.54 1 2 2.5 5 7.5 10 0" |
|
|||
502 | DimensionWidths=" 0 0.127 0.254 0.1 0.26 0.13" |
|
|||
503 | DimensionExtWidths=" 0.127 0.254 0.1 0.13 0.26 0" |
|
|||
504 | DimensionExtLengths=" 1.27 2.54 1 2 3 0" |
|
|||
505 | DimensionExtOffsets=" 1.27 2.54 1 2 3 0" |
|
|||
506 | SmdSizes=" 0.3048 0.1524 0.4064 0.2032 0.6096 0.3048 0.8128 0.4064 1.016 0.508 1.27 0.6604 1.4224 0.7112 1.6764 0.8128 1.778 0.9144 1.9304 0.9652 2.1844 1.0668 2.54 1.27 3.81 1.9304 5.08 2.54 6.4516 3.2512 1.27 0.635" |
|
|||
507 | WireBend=0 |
|
|||
508 | WireBendSet=31 |
|
|||
509 | WireCap=1 |
|
|||
510 | MiterStyle=0 |
|
|||
511 | PadShape=0 |
|
|||
512 | ViaShape=0 |
|
|||
513 | PolygonPour=0 |
|
|||
514 | PolygonRank=0 |
|
|||
515 | PolygonThermals=1 |
|
|||
516 | PolygonOrphans=0 |
|
|||
517 | TextRatio=8 |
|
|||
518 | DimensionUnit=1 |
|
|||
519 | DimensionPrecision=2 |
|
|||
520 | DimensionShowUnit=0 |
|
|||
521 | PinDirection=3 |
|
|||
522 | PinFunction=0 |
|
|||
523 | PinLength=2 |
|
|||
524 | PinVisible=3 |
|
|||
525 | SwapLevel=0 |
|
|||
526 | ArcDirection=0 |
|
|||
527 | AddLevel=2 |
|
|||
528 | PadsSameType=0 |
|
|||
529 | Layer=91 |
|
|||
530 | Views=" 1: -288.56 -122.952 161.352 168.464" |
|
|||
531 | Sheet=1 |
|
|||
532 |
|
||||
533 | [Win_3] |
|
|||
534 | Type="Control Panel" |
|
440 | Type="Control Panel" | |
535 | Loc="588 130 1187 529" |
|
441 | Loc="743 655 1342 1054" | |
536 |
State= |
|
442 | State=1 | |
537 | Number=0 |
|
443 | Number=0 | |
538 |
|
444 | |||
539 | [Desktop] |
|
445 | [Desktop] | |
540 |
Screen="1 |
|
446 | Screen="1920 1080" | |
541 | Window="Win_1" |
|
447 | Window="Win_1" | |
542 | Window="Win_2" |
|
|||
543 | Window="Win_3" |
|
@@ -2908,10 +2908,9 | |||||
2908 | <wire x1="32.742678125" y1="48.94043125" x2="32.173303125" y2="49.50980625" width="0.254" layer="16"/> |
|
2908 | <wire x1="32.742678125" y1="48.94043125" x2="32.173303125" y2="49.50980625" width="0.254" layer="16"/> | |
2909 | <wire x1="32.173303125" y1="49.50980625" x2="31.131390625" y2="49.50980625" width="0.254" layer="16"/> |
|
2909 | <wire x1="32.173303125" y1="49.50980625" x2="31.131390625" y2="49.50980625" width="0.254" layer="16"/> | |
2910 | <wire x1="31.131390625" y1="49.50980625" x2="31.129665625" y2="49.50808125" width="0.254" layer="16"/> |
|
2910 | <wire x1="31.131390625" y1="49.50980625" x2="31.129665625" y2="49.50808125" width="0.254" layer="16"/> | |
2911 |
<contactref element="IC1" pad=" |
|
2911 | <contactref element="IC1" pad="46"/> | |
2912 |
<wire x1="32.742678125" y1="48.363575" x2="3 |
|
2912 | <wire x1="32.742678125" y1="48.363575" x2="33.200778125" y2="48.363575" width="0.254" layer="1"/> | |
2913 |
<wire x1="3 |
|
2913 | <wire x1="33.200778125" y1="48.363575" x2="34.33551875" y2="47.228834375" width="0.254" layer="1"/> | |
2914 | <wire x1="32.11226875" y1="46.623659375" x2="32.92130625" y2="45.814621875" width="0.254" layer="1"/> |
|
|||
2915 | </signal> |
|
2914 | </signal> | |
2916 | <signal name="RESET"> |
|
2915 | <signal name="RESET"> | |
2917 | </signal> |
|
2916 | </signal> |
@@ -6106,10 +6106,10 | |||||
6106 | <segment> |
|
6106 | <segment> | |
6107 | <pinref part="D4" gate="G$1" pin="A"/> |
|
6107 | <pinref part="D4" gate="G$1" pin="A"/> | |
6108 | <wire x1="142.24" y1="132.08" x2="71.12" y2="132.08" width="0.1524" layer="91"/> |
|
6108 | <wire x1="142.24" y1="132.08" x2="71.12" y2="132.08" width="0.1524" layer="91"/> | |
6109 |
<wire x1="142.24" y1="1 |
|
6109 | <wire x1="142.24" y1="114.3" x2="142.24" y2="132.08" width="0.1524" layer="91"/> | |
6110 |
<wire x1="142.24" y1="1 |
|
6110 | <wire x1="142.24" y1="114.3" x2="208.28" y2="114.3" width="0.1524" layer="91"/> | |
6111 | <label x="96.52" y="132.08" size="1.778" layer="95"/> |
|
6111 | <label x="96.52" y="132.08" size="1.778" layer="95"/> | |
6112 |
<pinref part="IC1" gate="1" pin="(T |
|
6112 | <pinref part="IC1" gate="1" pin="(TXD1/INT3)PD3"/> | |
6113 | </segment> |
|
6113 | </segment> | |
6114 | </net> |
|
6114 | </net> | |
6115 | <net name="N$11" class="0"> |
|
6115 | <net name="N$11" class="0"> |
General Comments 0
You need to be logged in to leave comments.
Login now