##// END OF EJS Templates
Review updata app
Review updata app

File last commit:

r0:b84e1135c2c4
r8:9c1b6919a8a9
Show More
testMadrec.out.rock
676 lines | 47.5 KiB | text/plain | TextLexer
create: No errors
open: No errors
getRecordByKey - time 1500: No errors
Prolog
LTOT = 784
KREC = 1002
KINST = 31
KINDAT = 3001
IBYR = 1998
IBDT = 120
IBHM = 1458
IBCS = 5600
IEYR = 1998
IEDT = 120
IEHM = 1459
IECS = 5400
LPROL = 16
JPAR = 6
MPAR = 27
NROW = 27
1D parameter codes, values and descriptions
142 4.54200e+01 Beginning elevation angle
143 4.54200e+01 Ending elevation angle
132 -9.00000e-02 Beginning azimuth (0=geog N,90=east)
133 -1.10000e-01 Ending azimuth (0=geog N,90=east)
402 3.00000e-04 Pulse length
490 4.40000e+08 Transmitted frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
125 Width of range gate
126 Additional increment to rnge gate width
411 Signal to noise ratio
3318 D.P. Power Normalization constant
3319 Additional increment to D.P. Power NrmK
482 System temperature
483 Additional increment to system temp
486 Peak power
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
570 Temperature ratio (Te/Ti)
-570 Uncertainty in Temperature ratio (Te/Ti)
505 Log10(uncorrected electron density)
-505 Uncertainty in Log10(uncorrected electron density)
660 Composition - [H+]/Ne
-660 Uncertainty in Composition - [H+]/Ne
3313 ACF Normalization Factor
-3313 Uncertainty in ACF Normalization Factor
710 Additional increment to i-n coll freq
-710 Uncertainty in Additional increment to i-n coll freq
690 Comp - (ions with mol wt 28 to 32)/Ne
-690 Uncertainty in Comp - (ions with mol wt 28 to 32)/Ne
580 Line of sight ion velocity (pos = away)
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 125 126 411 3318 3319 482 483 486 550 -550
1.6300e+02 8.7200e-02 4.4000e+01 9.6880e-01 1.0600e+00 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 2.7900e+02 1.0200e+02
1.8400e+02 7.2700e-02 4.4000e+01 9.6880e-01 1.0180e+00 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 2.9800e+02 2.1000e+01
2.0500e+02 5.8100e-02 4.4000e+01 9.6880e-01 9.6800e-01 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 3.4500e+02 5.3000e+01
2.2600e+02 4.3600e-02 4.4000e+01 9.6880e-01 1.0150e+00 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 7.7300e+02 8.6000e+01
2.4700e+02 2.9100e-02 4.4000e+01 9.6880e-01 1.0650e+00 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 9.4600e+02 4.5000e+01
2.6800e+02 1.4600e-02 4.4000e+01 9.6880e-01 1.0440e+00 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 8.5400e+02 3.6000e+01
2.8900e+02 1.0000e-04 4.4000e+01 9.6880e-01 1.0000e+00 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 8.3100e+02 4.4000e+01
3.0900e+02 9.8550e-01 4.4000e+01 9.6880e-01 1.0520e+00 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 7.6800e+02 3.9000e+01
3.3000e+02 9.7100e-01 4.4000e+01 9.6880e-01 1.0810e+00 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 7.8200e+02 4.0000e+01
3.5100e+02 9.5650e-01 4.4000e+01 9.6880e-01 9.7200e-01 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 7.6500e+02 4.4000e+01
3.7200e+02 9.4200e-01 4.4000e+01 9.6880e-01 7.7400e-01 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 7.9000e+02 4.9000e+01
3.9300e+02 9.2750e-01 4.4000e+01 9.6880e-01 5.8100e-01 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 8.6000e+02 6.2000e+01
4.1400e+02 9.1300e-01 4.4000e+01 9.6880e-01 4.3600e-01 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 9.0100e+02 9.7000e+01
4.3500e+02 8.9840e-01 4.4000e+01 9.6880e-01 3.1200e-01 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 8.0800e+02 1.4700e+02
4.5600e+02 8.8390e-01 4.4000e+01 9.6880e-01 2.2200e-01 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 7.6200e+02 1.9600e+02
4.7700e+02 8.6940e-01 4.4000e+01 9.6880e-01 1.7700e-01 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 9.1700e+02 1.6900e+02
4.9800e+02 8.5490e-01 4.4000e+01 9.6880e-01 1.4500e-01 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 1.0140e+03 1.8700e+02
5.1900e+02 8.4040e-01 4.4000e+01 9.6880e-01 1.1200e-01 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 1.2460e+03 2.7500e+02
5.4000e+02 8.2590e-01 4.4000e+01 9.6880e-01 8.1000e-02 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 1.3300e+03 2.9000e+02
5.6100e+02 8.1130e-01 4.4000e+01 9.6880e-01 6.6000e-02 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 7.6000e+02 5.6000e+02
5.8200e+02 7.9680e-01 4.4000e+01 9.6880e-01 5.7000e-02 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 4.2300e+02 2.5000e+02
6.0300e+02 7.8230e-01 4.4000e+01 9.6880e-01 4.6000e-02 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 5.3400e+02 1.1270e+03
6.2400e+02 7.6780e-01 4.4000e+01 9.6880e-01 3.9000e-02 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 4.3900e+02 1.4550e+03
6.4500e+02 7.5330e-01 4.4000e+01 9.6880e-01 3.6000e-02 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 2.0800e+02 5.9000e+02
6.6600e+02 7.3870e-01 4.4000e+01 9.6880e-01 4.1000e-02 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 4.7200e+02 7.1100e+02
6.8700e+02 7.2420e-01 4.4000e+01 9.6880e-01 3.5000e-02 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 1.0000e+02 3.2767e+04
7.0800e+02 7.0970e-01 4.4000e+01 9.6880e-01 2.3000e-02 1.1000e-01 3.8000e-04 3.2767e+04 3.2767e+00 1.8240e+03 1.0000e+02 3.2767e+04
570 -570 505 -505 660 -660 3313 -3313 710 -710 690 -690
1.0000e+00 3.2767e+04 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.9000e-01 2.1000e-02 3.0000e+00 1.0000e+00 1.0000e+00 3.2767e+04
1.0000e+00 3.2767e+04 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.7300e-01 1.0000e-02 2.0000e+00 3.2767e+04 9.9000e-01 3.2767e+04
3.7990e+00 1.1140e+00 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.8900e-01 8.0000e-03 2.0000e+00 3.2767e+04 9.3200e-01 3.2767e+04
1.1750e+00 1.7300e-01 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.8600e-01 1.0000e-02 1.0000e+00 3.2767e+04 7.8600e-01 3.2767e+04
1.1950e+00 7.0000e-02 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.8300e-01 9.0000e-03 1.0000e+00 3.2767e+04 5.3400e-01 3.2767e+04
1.5070e+00 8.8000e-02 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.7500e-01 1.0000e-02 1.0000e+00 3.2767e+04 2.5000e-01 3.2767e+04
1.6640e+00 1.2200e-01 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.7700e-01 1.1000e-02 0.0000e+00 3.2767e+04 7.7000e-02 3.2767e+04
1.9500e+00 1.3500e-01 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.6600e-01 1.0000e-02 0.0000e+00 3.2767e+04 1.9000e-02 3.2767e+04
1.9650e+00 1.3100e-01 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.6600e-01 9.0000e-03 0.0000e+00 3.2767e+04 4.0000e-03 3.2767e+04
2.0970e+00 1.5500e-01 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.6700e-01 1.0000e-02 0.0000e+00 3.2767e+04 1.0000e-03 3.2767e+04
2.0310e+00 1.5500e-01 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.6600e-01 1.1000e-02 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
1.9490e+00 1.5700e-01 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.7000e-01 1.4000e-02 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
1.9960e+00 2.1600e-01 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.6900e-01 2.3000e-02 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
2.2770e+00 4.2400e-01 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 1.0120e+00 3.4000e-02 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
2.5570e+00 6.5000e-01 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 1.0690e+00 4.5000e-02 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
2.1630e+00 3.6200e-01 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 1.0760e+00 5.2000e-02 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
1.9690e+00 3.7000e-01 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 1.0230e+00 6.0000e-02 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
1.5880e+00 4.4100e-01 1.4000e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.8500e-01 7.4000e-02 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
1.3480e+00 3.8100e-01 1.3940e+01 3.2767e+04 0.0000e+00 3.2767e+04 1.0210e+00 6.9000e-02 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
1.8730e+00 1.6180e+00 1.3883e+01 3.2767e+04 1.1200e-01 9.0000e-02 1.1440e+00 2.1200e-01 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
3.4210e+00 1.5690e+00 1.3853e+01 3.2767e+04 9.8000e-02 7.7000e-02 9.6700e-01 1.7400e-01 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
2.2300e+00 3.9700e+00 1.3784e+01 3.2767e+04 1.2700e-01 1.8700e-01 9.9200e-01 3.8200e-01 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
1.8390e+00 4.6700e+00 1.3751e+01 3.2767e+04 0.0000e+00 3.2767e+04 7.3100e-01 2.3400e-01 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
3.1090e+00 2.0436e+01 1.3742e+01 3.2767e+04 0.0000e+00 3.2767e+04 5.1900e-01 2.3600e-01 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
1.0000e+00 3.2767e+04 1.3821e+01 3.2767e+04 0.0000e+00 3.2767e+04 3.8400e-01 2.2900e-01 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
1.0000e+00 3.2767e+04 1.3777e+01 3.2767e+04 0.0000e+00 3.2767e+04 1.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
1.0000e+00 3.2767e+04 1.3627e+01 3.2767e+04 0.0000e+00 3.2767e+04 1.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
580 -580 -581
2.0000e+01 2.1000e+01 2.4210e-01
1.8000e+01 4.0000e+00 2.5420e-01
3.9000e+01 8.0000e+00 6.9600e-02
2.7000e+01 9.0000e+00 3.8300e-02
2.1000e+01 9.0000e+00 1.3460e-01
2.3000e+01 9.0000e+00 6.4400e-01
5.7000e+01 1.1000e+01 6.0170e-01
5.5000e+01 1.4000e+01 8.7070e-01
4.8000e+01 1.2000e+01 7.9630e-01
3.5000e+01 1.0000e+01 2.5580e-01
2.8000e+01 1.0000e+01 9.6800e-02
1.7000e+01 1.5000e+01 9.5330e-01
3.0000e+01 2.6000e+01 8.8160e-01
4.7000e+01 2.6000e+01 3.5000e-03
8.1000e+01 2.5000e+01 6.1710e-01
6.3000e+01 3.2000e+01 1.8270e-01
2.9000e+01 4.9000e+01 4.4950e-01
3.8000e+01 9.0000e+01 4.1500e-02
-7.9000e+01 1.4900e+02 6.3630e-01
-2.9400e+02 2.1400e+02 3.2430e-01
-5.2900e+02 2.1400e+02 8.6900e-01
-4.7800e+02 2.3600e+02 5.3150e-01
-7.6000e+02 2.0600e+02 5.9630e-01
-1.0990e+03 2.3900e+02 8.0370e-01
-7.7600e+02 5.5600e+02 6.3020e-01
3.2767e+04 3.2767e+04 3.2767e+04
3.2767e+04 3.2767e+04 3.2767e+04
printRecord: No errors
getRecByRecno - rec 27 time 1441: No errors
Prolog
LTOT = 676
KREC = 1002
KINST = 31
KINDAT = 3001
IBYR = 1998
IBDT = 120
IBHM = 1441
IBCS = 700
IEYR = 1998
IEDT = 120
IEHM = 1442
IECS = 1500
LPROL = 16
JPAR = 6
MPAR = 27
NROW = 23
1D parameter codes, values and descriptions
142 2.81700e+01 Beginning elevation angle
143 3.33800e+01 Ending elevation angle
132 -1.80000e+02 Beginning azimuth (0=geog N,90=east)
133 -1.80000e+02 Ending azimuth (0=geog N,90=east)
402 6.40000e-04 Pulse length
490 4.40000e+08 Transmitted frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
125 Width of range gate
126 Additional increment to rnge gate width
411 Signal to noise ratio
3318 D.P. Power Normalization constant
3319 Additional increment to D.P. Power NrmK
482 System temperature
483 Additional increment to system temp
486 Peak power
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
570 Temperature ratio (Te/Ti)
-570 Uncertainty in Temperature ratio (Te/Ti)
505 Log10(uncorrected electron density)
-505 Uncertainty in Log10(uncorrected electron density)
660 Composition - [H+]/Ne
-660 Uncertainty in Composition - [H+]/Ne
3313 ACF Normalization Factor
-3313 Uncertainty in ACF Normalization Factor
710 Additional increment to i-n coll freq
-710 Uncertainty in Additional increment to i-n coll freq
690 Comp - (ions with mol wt 28 to 32)/Ne
-690 Uncertainty in Comp - (ions with mol wt 28 to 32)/Ne
580 Line of sight ion velocity (pos = away)
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 125 126 411 3318 3319 482 483 486 550 -550
1.6700e+02 5.8410e-01 9.5000e+01 9.3340e-01 3.5700e-01 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 0.0000e+00 0.0000e+00
2.1500e+02 5.5090e-01 9.5000e+01 9.3340e-01 6.9400e-01 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 2.6200e+02 1.6000e+01
2.6300e+02 5.1770e-01 9.5000e+01 9.3340e-01 9.0500e-01 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 8.2500e+02 1.8000e+01
3.1100e+02 4.8450e-01 9.5000e+01 9.3340e-01 8.5700e-01 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 1.0020e+03 5.2000e+01
3.5900e+02 4.5130e-01 9.5000e+01 9.3340e-01 7.7900e-01 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 8.8600e+02 1.8000e+01
4.0700e+02 4.1810e-01 9.5000e+01 9.3340e-01 6.9700e-01 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 7.3700e+02 3.6000e+01
4.5500e+02 3.8500e-01 9.5000e+01 9.3340e-01 5.8400e-01 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 7.0600e+02 5.2000e+01
5.0300e+02 3.5180e-01 9.5000e+01 9.3340e-01 4.3700e-01 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 8.5300e+02 6.0000e+01
5.5100e+02 3.1860e-01 9.5000e+01 9.3340e-01 2.8300e-01 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 9.5100e+02 3.9000e+01
5.9900e+02 2.8540e-01 9.5000e+01 9.3340e-01 1.8100e-01 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 1.0150e+03 4.2000e+01
6.4700e+02 2.5220e-01 9.5000e+01 9.3340e-01 1.2600e-01 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 1.0490e+03 7.1000e+01
6.9500e+02 2.1900e-01 9.5000e+01 9.3340e-01 8.4000e-02 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 1.0660e+03 8.1000e+01
7.4300e+02 1.8590e-01 9.5000e+01 9.3340e-01 6.2000e-02 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 9.0100e+02 2.2100e+02
7.9100e+02 1.5270e-01 9.5000e+01 9.3340e-01 4.2000e-02 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 1.9370e+03 7.3500e+02
8.3900e+02 1.1950e-01 9.5000e+01 9.3340e-01 2.7000e-02 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 9.9500e+02 4.7000e+02
8.8700e+02 8.6300e-02 9.5000e+01 9.3340e-01 2.4000e-02 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 2.1520e+03 6.9000e+02
9.3500e+02 5.3100e-02 9.5000e+01 9.3340e-01 2.0000e-02 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 3.2530e+03 1.2100e+03
9.8300e+02 1.9900e-02 9.5000e+01 9.3340e-01 1.4000e-02 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 3.1790e+03 1.0730e+03
1.0300e+03 9.8680e-01 9.5000e+01 9.3340e-01 1.2000e-02 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 1.2340e+03 6.9500e+02
1.0780e+03 9.5360e-01 9.5000e+01 9.3340e-01 5.0000e-03 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 2.1400e+03 1.0020e+03
1.1260e+03 9.2040e-01 9.5000e+01 9.3340e-01 9.0000e-03 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 3.6500e+02 2.1700e+02
1.1740e+03 8.8720e-01 9.5000e+01 9.3340e-01 1.0000e-03 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 4.2800e+02 2.0560e+03
1.2220e+03 8.5400e-01 9.5000e+01 9.3340e-01-2.0000e-03 5.1000e-02 7.0000e-04 5.9000e+01 3.2767e+00 1.7180e+03 1.0000e+02 3.2767e+04
570 -570 505 -505 660 -660 3313 -3313 710 -710 690 -690
0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00
1.0000e+00 3.2767e+04 1.0763e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.9100e-01 5.0000e-03 3.0000e+00 0.0000e+00 1.0000e+00 3.2767e+04
4.5200e-01 2.4000e-02 1.1052e+01 3.2767e+04 0.0000e+00 3.2767e+04 1.0030e+00 4.0000e-03 2.0000e+00 3.2767e+04 9.7400e-01 3.2767e+04
9.6500e-01 6.2000e-02 1.1174e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.8700e-01 1.1000e-02 1.0000e+00 3.2767e+04 7.6000e-01 3.2767e+04
1.6810e+00 4.7000e-02 1.1257e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.9800e-01 7.0000e-03 1.0000e+00 3.2767e+04 2.9000e-01 3.2767e+04
2.2940e+00 1.4800e-01 1.1318e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.9500e-01 1.2000e-02 0.0000e+00 3.2767e+04 3.5000e-02 3.2767e+04
2.6580e+00 2.3100e-01 1.1337e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.8500e-01 1.5000e-02 0.0000e+00 3.2767e+04 3.0000e-03 3.2767e+04
2.3300e+00 1.4300e-01 1.1298e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.8200e-01 2.1000e-02 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
2.3090e+00 9.1000e-02 1.1189e+01 3.2767e+04 0.0000e+00 3.2767e+04 1.0260e+00 2.1000e-02 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
2.2950e+00 1.1900e-01 1.1067e+01 3.2767e+04 0.0000e+00 3.2767e+04 1.0440e+00 2.7000e-02 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
2.4180e+00 2.5400e-01 1.0977e+01 3.2767e+04 0.0000e+00 3.2767e+04 1.0310e+00 4.7000e-02 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
2.3060e+00 2.5700e-01 1.0865e+01 3.2767e+04 0.0000e+00 3.2767e+04 1.0760e+00 5.3000e-02 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
3.0580e+00 8.1500e-01 1.0790e+01 3.2767e+04 6.4000e-02 4.2000e-02 1.2740e+00 1.7800e-01 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
1.2400e+00 6.7400e-01 1.0670e+01 3.2767e+04 1.3000e-02 1.5800e-01 1.3280e+00 3.3700e-01 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
2.6830e+00 1.4090e+00 1.0535e+01 3.2767e+04 8.2000e-02 8.2000e-02 1.6410e+00 4.3700e-01 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
1.0000e+00 3.2767e+04 1.0539e+01 3.2767e+04 0.0000e+00 3.2767e+04 1.2120e+00 2.8300e-01 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
1.0000e+00 3.2767e+04 1.0490e+01 3.2767e+04 0.0000e+00 3.2767e+04 1.4200e+00 4.0500e-01 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
1.0000e+00 3.2767e+04 1.0389e+01 3.2767e+04 0.0000e+00 3.2767e+04 1.6070e+00 4.0900e-01 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
2.2160e+00 1.5340e+00 1.0368e+01 3.2767e+04 1.0600e-01 1.2100e-01 2.2780e+00 7.7400e-01 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
1.0000e+00 3.2767e+04 1.0047e+01 3.2767e+04 0.0000e+00 3.2767e+04 9.2030e+00 2.9870e+00 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
3.2210e+00 1.3460e+00 1.0290e+01 3.2767e+04 1.3700e-01 7.6000e-02 1.7790e+00 4.3100e-01 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
4.5600e-01 5.6400e+00 9.4410e+00 3.2767e+04 1.7000e-02 1.9680e+00 5.6000e-01 1.3570e+00 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
1.0000e+00 3.2767e+04 7.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04 1.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04 0.0000e+00 3.2767e+04
580 -580 -581
0.0000e+00 0.0000e+00 0.0000e+00
9.0000e+00 3.0000e+00 2.3770e-01
-3.3000e+01 9.0000e+00 9.9500e-02
-4.2000e+01 7.0000e+00 5.4550e-01
-3.9000e+01 3.0000e+00 3.5320e-01
-3.9000e+01 3.0000e+00 9.2340e-01
-4.2000e+01 6.0000e+00 5.5700e-02
-3.3000e+01 8.0000e+00 7.6650e-01
-2.0000e+01 1.1000e+01 9.2370e-01
-2.4000e+01 1.7000e+01 1.8410e-01
-2.7000e+01 2.5000e+01 3.1780e-01
2.2000e+01 2.2000e+01 8.5360e-01
3.4000e+01 3.1000e+01 4.5090e-01
-1.4700e+02 9.7000e+01 7.9160e-01
-8.7000e+01 1.0600e+02 5.0000e-04
-3.2000e+01 2.6600e+02 7.2700e-02
-3.3200e+02 3.5600e+02 2.4790e-01
-6.0100e+02 3.9100e+02 7.4920e-01
-7.4000e+02 1.7600e+02 8.2440e-01
-1.0170e+03 4.2300e+02 4.4490e-01
-4.2800e+02 2.1200e+02 6.6490e-01
-3.4200e+02 1.0060e+03 6.1380e-01
3.2767e+04 3.2767e+04 3.2767e+04
printRecord: No errors
getRecordByKey - time 1600: No errors
Prolog
LTOT = 784
KREC = 1002
KINST = 31
KINDAT = 3001
IBYR = 1998
IBDT = 120
IBHM = 1559
IBCS = 1900
IEYR = 1998
IEDT = 120
IEHM = 1600
IECS = 1700
LPROL = 16
JPAR = 6
MPAR = 27
NROW = 27
1D parameter codes, values and descriptions
142 4.54200e+01 Beginning elevation angle
143 4.54200e+01 Ending elevation angle
132 -9.00900e+01 Beginning azimuth (0=geog N,90=east)
133 -9.01100e+01 Ending azimuth (0=geog N,90=east)
402 3.00000e-04 Pulse length
490 4.40000e+08 Transmitted frequency
2D parameter codes and descriptions
120 Range
121 Additional increment to range
125 Width of range gate
126 Additional increment to rnge gate width
411 Signal to noise ratio
3318 D.P. Power Normalization constant
3319 Additional increment to D.P. Power NrmK
482 System temperature
483 Additional increment to system temp
486 Peak power
550 Ion temperature (Ti)
-550 Uncertainty in Ion temperature (Ti)
570 Temperature ratio (Te/Ti)
-570 Uncertainty in Temperature ratio (Te/Ti)
505 Log10(uncorrected electron density)
-505 Uncertainty in Log10(uncorrected electron density)
660 Composition - [H+]/Ne
-660 Uncertainty in Composition - [H+]/Ne
3313 ACF Normalization Factor
-3313 Uncertainty in ACF Normalization Factor
710 Additional increment to i-n coll freq
-710 Uncertainty in Additional increment to i-n coll freq
690 Comp - (ions with mol wt 28 to 32)/Ne
-690 Uncertainty in Comp - (ions with mol wt 28 to 32)/Ne
580 Line of sight ion velocity (pos = away)
-580 Uncertainty in Line of sight ion velocity (pos = away)
-581 Uncertainty in Additional increment to ion velocity
2D parameters
120 121 125 126 411 3318 3319 482 483 486 550 -550
1.6300e+02 8.7200e-02 4.4000e+01 9.6880e-01 1.5930e+00 1.1000e-01 3.8000e-04 4.3000e+01 5.7780e-01 1.9800e+03 4.6700e+02 3.3500e+02
1.8400e+02 7.2700e-02 4.4000e+01 9.6880e-01 1.4680e+00 1.1000e-01 3.8000e-04 4.3000e+01 5.7780e-01 1.9800e+03 2.5800e+02 2.4000e+01
