Custom Query (21 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Ticket Summary Status Owner Type Priority Milestone
#19 05 18 12:30 Transmission Failure new J. Suclupe defect major 2020
#27 06 02 12:30 Transmission Failure new J. Suclupe defect major 2020
#48 07 02 15:00 Transmission Failure new J. Suclupe defect major 2020
#51 07 12 10:00 Transmission Failure new J. Suclupe defect major 2020
#52 07 13 12:00 Transmission Failure new J. Suclupe defect major 2020
#53 07 16 09:30 Transmission Failure new J. Suclupe defect major 2020
#54 07 20 19:00 Transmission Failure new J. Suclupe defect major 2020
#58 07 22 14:00 Transmission Failure new J. Suclupe defect major 2020
#67 08 09 11:00 Transmission detention new J. Suclupe defect major 2020
#68 08 11 11:00 Transmission detention new J. Suclupe defect major 2020
#78 09 08 09:00 Phase calibration new J. Suclupe defect major 2020
#109 10 26 11:30 Transmission detention new J. Suclupe task major 2020
#110 10 27 11:30 Transmission detention new J. Suclupe task major 2020
#125 12 18 14:00 Transmission detention new J. Suclupe defect major 2020
#128 01 01 00:00 Transmission detention new J. Suclupe defect major 2021
#130 01 03 01:00 Transmission detention new J. Suclupe defect major 2021
#135 01 13 12:00 Transmission detention new J. Suclupe defect major 2021
#152 04 16 10:00 Transmission detention new J. Suclupe defect major 2021
#153 04 26 04:40 Transmission detention new J. Suclupe defect major 2021
#155 05 06 14:40 Transmission detention new J. Suclupe defect major 2021
#165 07 02 11:50 Transmission detention new J. Suclupe defect major 2021
Note: See TracQuery for help on using queries.