﻿id	summary	reporter	owner	description	type	status	priority	milestone	component	version	resolution	keywords	cc	parents
307	07 24 15:28 JULIA Start Experiment	kkuyeng		"15:238 Start experiment

Antenna Status:
Antenna      49.72MHz      49.92MHz      50.12MHz
Wup           1.21           1.03          1.34
Wdn           1.27           1.07          1.25
Ndn           1.15           1.06          1.08
Nup           1.29           1.03          1.12

Eup           1.12           1.05          1.18
Edn           1.21           1.08          1.07
Sdn           1.22           1.08          1.17
Sup           1.15           1.02          1.14

Biestatico    1.14           1.06          1.14
Yagi          1.10           1.10          1.12
Hysell        1.21           1.06          1.05


"	Start experiment	new	normal	2018 JULIA	Sistema JULIA					
