Opened 6 years ago
#303 new Start experiment
06 14 16:37 JULIA start
Reported by: | kkuyeng | Owned by: | |
---|---|---|---|
Priority: | normal | Milestone: | 2018 JULIA |
Component: | Sistema JULIA | Version: | |
Keywords: | Cc: | ||
Parent Tickets: |
Description
Inicia experimento de JULIA
No se está transmitiendo con Biestatico por presentar un SWR alto.
Medición de antena
Wup 1.13 1.06 1.22
Wdn 1.38 1.08 1.26
Nup 1.14 1.05 1.05
Ndn 1.23 1.04 1.07
Eup 1.16 1.02 1.14
Edn 1.23 1.07 1.08
Sup 1.19 1.07 1.15
Sdn 1.15 1.04 1.18
Hysell 1.15 1.04 1.08
Bistatic 1.04 1.16 1.18
Yagi 1.10 1.10 1.15
Subtickets (add)
Note: See
TracTickets for help on using
tickets.