﻿id	summary	reporter	owner	description	type	status	priority	milestone	component	version	resolution	keywords	cc	parents
302	01 16 15:30 Antenna VSWR	ryanque		"|| ||49.72|| 49.92 ||50.12
||Wup ||
||WDn ||1.28|| 1.06|| 1.31
||NDn ||1.12|| 1.05 ||1.05
||NUp ||1.19|| 1.05 ||1.13
||EUp ||1.15|| 1.01 ||1.12
||EDn ||1.18|| 1.02 ||1.06
||SDn ||1.24|| 1.04 ||1.23
||SUp ||1.11 ||1.00 ||1.13
||Hysell ||1.09|| 1.01 ||1.08
||Yagi ||1.05 ||1.01 ||1.08
||Biestatico||1.28||1.29||1.27"	Antennas	new	normal	2018 JULIA	Sistema JULIA					
