#206 closed Reception (fixed)
13 Dic 2013 12:10 Se repone JULIA_EW — at Version 1
Reported by: | imanay | Owned by: | imanay |
---|---|---|---|
Priority: | alta | Milestone: | 2013 Sistema JULIA |
Component: | Sistema JULIA | Version: | |
Keywords: | Cc: | ramiro.yanque@…, ivan.manay@… | |
Parent Tickets: |
Description (last modified by imanay)
Medidas de ruido:
A.Desde sala de Operaciones
50 ohmios 5 mA 10 mA
(dB) (dB) (dB)
C 7.42 12.46 14.41
7.41 12.40 14.47
12.32 14.37
D 7.84 12.42 14.36
7.89 12.42 14.37
7.87 12.27 14.42
E 8.8 11.22 13.06
8.79 11.23 13.05
11.21 13.04
- Desde antena
50 ohmios 5 mA 10 mA
(dB) (dB) (dB)
A 11.41 15.48 17.54
11.79 15.46 17.54
11.84 15.61 17.54
B 10.52 15.15 17.29
10.50 15.11 17.19
10.51 15.14 17.26
C 7.84 11.01 12.72
7.88 10.97 12.76
7.77 11.03 12.71
D 8.07 10.7 12.33
8.02 10.67 12.33
8.1 10.71 12.33
E 7.82 10.8 11.54
7.83 10.82 11.52
7.84 10.79 11.5
La variación de 5 a 10 mA en el canal E, produce una variación baja en la adquisición: Aprox. 0.7 dB.
Subtickets
Change History (1)
comment:1 Changed 11 years ago by imanay
- Cc ramiro.yanque@…, ivan.manay@… added
- Description modified (diff)
- Priority changed from normal to alta
- Resolution set to fixed
- Status changed from new to closed