Opened 10 years ago
Last modified 10 years ago
#635 new Start experiment
12 Dec 19:14 Noise levels summary
| Reported by: | dlume | Owned by: | DLume | 
|---|---|---|---|
| Priority: | normal | Milestone: | 2015_12 ISR ISCOD | 
| Component: | ISR+Imaging | Version: | |
| Keywords: | Cc: | 
Description
Noise levels:
East/West? Drifts:
ChA ChB ChC ChD
09:00   21.05     21.01    21.87    21.26
12:00   22.63     23.30    23.87    23.84
15:11   21.43     21.75    22.24    22.04
17:51   20.56     21.16    21.23    21.18
Imaging:
17:51     Ch0       Ch1      Ch2      Ch3
19.01 18.37 17.84 18.43
Ch4 Ch5 Ch6 Ch7
19.65 17.94 19.52 19.87
Change History (1)
comment:1 Changed 10 years ago by dlume
- Summary changed from 12 Dec 19:14 10 Noise levels summary to 12 Dec 19:14 Noise levels summary
 
Note: See
        TracTickets for help on using
        tickets.
    