Opened 10 years ago
Last modified 10 years ago
#541 new General
24 Sep 18:00 Noise levels
| Reported by: | imanay | Owned by: | I. Manay |
|---|---|---|---|
| Priority: | normal | Milestone: | 2015_09_1 Support CNOFS |
| Component: | ISR+Imaging | Version: | |
| Keywords: | Cc: |
Description (last modified by imanay)
| ew_drift | faraday | imaging | |
|---|---|---|---|
| 09:36 | |||
| A | 22.96 | 15.81 | |
| B | 21.66 | 16.24 | |
| C | 21.41 | ||
| D | 21.87 | ||
| 12:47 | |||
| A | 23.21 | 17.35 | |
| B | 22.19 | 17.88 | |
| C | 22.58 | ||
| D | 23.24 | ||
| 18:10 | |||
| A | 27.76 | 22.69 | 25.01 |
| B | 27.34 | 23.57 | 26.54 |
| C | 28.17 | 25.06 | |
| D | 28.98 | 25.48 | |
| E | 25.48 | ||
| F | 26.49 | ||
| G | 26.81 | ||
| H | 26.94 |
Note: See
TracTickets for help on using
tickets.
