Opened 7 years ago
#1590 new Start experiment
20 Aug 2017 17:55 Start Imaging
Reported by: | kkuyeng | Owned by: | |
---|---|---|---|
Priority: | normal | Milestone: | 2017_08 Eclipse Aug 21 |
Component: | ISR+Imaging | Version: | |
Keywords: | Imaging | Cc: |
Description
17:55 Inicio de toma de datos de Imagenes
Ch Att Noise level(19:30)
0 - 23.9
1 - 23.2
2 1 21.26
3 0 21.6
4 2 21.0
5 6 21.24
6 3 22.32
7 6 21.02
Note: See
TracTickets for help on using
tickets.