﻿id	summary	reporter	owner	description	type	status	priority	milestone	component	version	resolution	keywords	cc
1403	01 Feb .19:30 Transmitter Sources measurements	rtadeo		"24/01/2017

DRIVER           1                2                3               *4
PULSE         EW-DRIFT         Imaging          Faraday      Faraday+EW_Drift
IPP
%
V(Atrad)
CODE         
Vfill.          13.9V            13.8V            13.8V          14.6V 
V/I(Placa)       9.9KV            9.9KV             9.9KV           10.0KV                      
V/I(Bias)     350V/45mA        340V/35mA         340V/20mA        345V/40mA
V/I(Screen)   750V/26mA        600V/4mA          760V/20mA        700V/25mA
I(Cathode)       0<                0               200mA          245mA
P(Inc.)         -5.6dBm         -7.6dBm           -9.5dBm        -9.3dBm
P(Ref.)         -22.3dBm        -25.2dBm          -18.5dBm       -20.6dBm
PA               1                2                3                4
V/I(Placa)      19.8KV/5A     -----------        19.8KV/1.2A     19.8KV/OFF
V/I(Bias)       460V/55mA     -----------        450V/15mA       460V/26mA
V/I(Screen)     900V/0<       -----------        900V/22mA       900V/40mA
Fill             16.5V        -----------         16.5V           16.5
P(Inc)           +6.1dBm      -----------         +2.0dBm         +2.3dBm                     
P(Ref)          -17.9dBm      -----------         -21.4dBm       -14.6dBm
V(Linea)         4040VAC      -----------          4040VAC        4040VAC

*Note: The pulse of Ew_Drift is not output in PA4







"	Transmitters	new	normal	2017_01_1 SSW (ISCOD)	ISR+Imaging				
