Opened 8 years ago
#1295 new Transmitters
06 Dec 12:00 Transmitters operative parameters
Reported by: | ryaya | Owned by: | |
---|---|---|---|
Priority: | normal | Milestone: | 2016_11 ISR + Imaging (ISCOD) |
Component: | ISR | Version: | |
Keywords: | Cc: |
Description
Date 01/12/2016
TX 1 3 4
Exp. EW. Drift Faraday Faraday + EW Drift
DRIVER
V.fil (VAC) 14.1 13.8 14.8
- Plate (KV) 9.4 9.4 9.4
- Plate (mA) 450 300 300
- Bias (V) -350 -320 -345
- Bias (mA) 45 15 65
- Screen (V) 700 700 750
- Screen (mA) 17.5 7.5 80
- Cathode (mA) 250 200 500
- Inc (KWp) 58 74.8 48
- Ref (KWp) 1.07 3 1.8
PA
V.fil (VAC) 16.5 16.5 16.5
- Plate (KV) 20 20 20
- Plate (mA) - - -
- Bias (V) -450 -440 -460
- Bias (mA) 75 20 70
- Screen (V) 900 900 900
- Screen (mA) - 20 70
- Inc (KWp) 916.3 1132 695
- Ref (KWp) 3.9 2.9 12.9
Note: See
TracTickets for help on using
tickets.