{2} Active Tickets by Version (1805 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (701 - 800 of 1805)
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#634 | 12 Dec 11:59 Plots of experiments | ISR | Plot | DLume | new | Dec 12, 2015 | |
#663 | 04 Jan 23:59 Plots | ISR+Imaging | Plot | AValdez | new | Jan 5, 2016 | |
#684 | 05 Jan 23:59 Plots | ISR+Imaging | Plot | new | Jan 6, 2016 | ||
#688 | 06 Jan 23:59 Plots | ISR+Imaging | Plot | I. Manay | new | Jan 7, 2016 | |
#694 | 07 Jan 08:00 Plots | ISR+Imaging | Plot | F. Montenegro | new | Jan 7, 2016 | |
#695 | 07 Jan 17:45 Plots | ISR+Imaging | Plot | F. Montenegro | new | Jan 7, 2016 | |
#699 | 07 Jan 23:59 Plots | ISR+Imaging | Plot | AVALDEZ | new | Jan 8, 2016 | |
#721 | 09 Jan 23:59 Plots | ISR+Imaging | Plot | AValdez | new | Jan 10, 2016 | |
#753 | 13 Jan 23:40 Plots | ISR | Plot | AValdez | new | Jan 14, 2016 | |
#787 | 22 Ene 12:19 Plots | ISR | Plot | new | Jan 22, 2016 | ||
#796 | 22 Jan 23:59 plots of experiments | ISR | Plot | AValdez | new | Jan 23, 2016 | |
#815 | 24 Jan 23:59 Plots of the experiments | ISR | Plot | I. Manay | new | Jan 25, 2016 | |
#819 | 25 Jan 07:00 Plots of the experiments | ISR | Plot | I. Manay | new | Jan 25, 2016 | |
#865 | 29 Jan 00:10 Plots | ISR | Plot | I. Manay | new | Jan 29, 2016 | |
#876 | 29 Jan 23:59 Plots of Experiment | ISR | Plot | AVALDEZ | new | Jan 30, 2016 | |
#887 | 30 Jan 23:59 Plots of Experiment | ISR | Plot | new | Jan 31, 2016 | ||
#930 | 07 Feb 23:59 Plots | ISR+Imaging | Plot | I. Manay | new | Feb 8, 2016 | |
#940 | 08 Feb 20:02 Figures | ISR+Imaging | Plot | fmontenegro | new | Feb 8, 2016 | |
#942 | 08 Feb 23:59 Figures | ISR+Imaging | Plot | dlume | new | Feb 9, 2016 | |
#965 | 31 Jan 20:00 Plots | ISR | Plot | new | Mar 14, 2016 | ||
#1007 | 16 Mar 23:59 Plots | ISR+Imaging | Plot | abelleza | assigned | Mar 17, 2016 | |
#1015 | 17 Mar 23:59 FIGURES | ISR+Imaging | Plot | new | Mar 18, 2016 | ||
#1046 | 21 Apr 12:00 Figures | ISR | Plot | new | Apr 21, 2016 | ||
#1059 | 25 Apr 23:59 Plots | ISR | Plot | abelleza | assigned | Apr 26, 2016 | |
#1063 | plots (26 Abril 2016 - 08:00 - 16:20) | ISR | Plot | new | Apr 26, 2016 | ||
#1070 | 28 Apr 00:00 Figures | ISR | Plot | new | Apr 28, 2016 | ||
#1087 | 31 May 23:59 Plot | ISR | Plot | abelleza | new | Jun 1, 2016 | |
#1142 | 15 Jul 19:45 Plots | ISR+Imaging | Plot | I. Manay | new | Jul 15, 2016 | |
#1144 | 15 Jul 23:59 Plots | ISR+Imaging | Plot | new | Jul 16, 2016 | ||
#1149 | 16 Jul 08:03 Plots | ISR+Imaging | Plot | new | Jul 16, 2016 | ||
#1175 | 13 Jul 23:59 Plots | ISR | Plot | new | Sep 26, 2016 | ||
#1180 | 29 Sep 19:00 Interference during the experiment | ISR | Plot | I. Manay | new | Sep 29, 2016 | |
#1187 | 30 Sep 00:01 Plots | ISR | Plot | new | Sep 30, 2016 | ||
#1198 | 30 Set 23:59 Plots | ISR | Plot | abelleza | new | Oct 1, 2016 | |
#1201 | 01 Oct 08:04 Plots | ISR | Plot | new | Oct 1, 2016 | ||
#1221 | 27 Oct 19:44 Plots | ISR | Plot | new | Oct 27, 2016 | ||
#1229 | 28 Nov 23:59 Plots | ISR+Imaging | Plot | new | Nov 28, 2016 | ||
#1261 | 30 Nov 23:55 Plots of the day | ISR | Plot | I. Manay | new | Nov 30, 2016 | |
#1271 | 01 Dec 19:39 Plots of the day | ISR+Imaging | Plot | new | Dec 1, 2016 | ||
#1283 | 02 Dic 23:59 Plots | ISR+Imaging | Plot | new | Dec 2, 2016 | ||
#1284 | 02 Dic 23:59 Plots | ISR+Imaging | Plot | abelleza | new | Dec 2, 2016 | |
#1302 | 02 Jan 20:10 Graphics | ISR | Plot | kkuyeng | new | Jan 2, 2017 | |
#1303 | 02 Jan 23:59 Plots | ISR | Plot | abelleza | new | Jan 2, 2017 | |
#1314 | 03 Jan 19:50 Plots | ISR+Imaging | Plot | new | Jan 3, 2017 | ||
#1317 | 03 Jan 23:59 Plots | ISR+Imaging | Plot | AVALDEZ | new | Jan 3, 2017 | |
#1343 | 23 Jan 23:59 Plots | ISR | Plot | abelleza | new | Jan 23, 2017 | |
#1365 | 25 Jan 24h-Figures | ISR+Imaging | Plot | new | Jan 25, 2017 | ||
#1369 | 26 Jan 07:30 Plots | ISR+Imaging | Plot | new | Jan 25, 2017 | ||
#1382 | 26 Jan 23:59 Plots | ISR+Imaging | Plot | abelleza | new | Jan 26, 2017 | |
#1387 | 27 Jan 08:04 Plots | ISR+Imaging | Plot | abelleza | new | Jan 26, 2017 | |
#1396 | 30 Jan 23:59 Plots | ISR+Imaging | Plot | abelleza | new | Jan 30, 2017 | |
#1399 | 31 Jan 07:45 Plots | ISR+Imaging | Plot | abelleza | new | Jan 30, 2017 | |
#1402 | 31 Jan 24:00 Plots | ISR+Imaging | Plot | new | Jan 31, 2017 | ||
#1406 | 01 Feb 23:59 Plots | ISR | Plot | abelleza | new | Feb 1, 2017 | |
#1431 | 03 Feb 19:54 Figures | ISR+Imaging | Plot | new | Feb 3, 2017 | ||
#1432 | 03 Feb 23:59 Plots | ISR | Plot | abelleza | new | Feb 3, 2017 | |
#1435 | 04 Feb 08:05 Plots | ISR+Imaging | Plot | abelleza | new | Feb 3, 2017 | |
#1444 | 29 Mar 18:30 vipir was stopped | ISR | Plot | I. Manay | new | Mar 29, 2017 | |
#1449 | 29 Mar 23:59 Plots | ISR+Imaging | Plot | abelleza | new | Mar 29, 2017 | |
#1452 | 30 Mar 07:50 Plots | ISR+Imaging | Plot | new | Mar 29, 2017 | ||
#1460 | 31 Mar 00:05 Figures | ISR+Imaging | Plot | P. Condor | new | Mar 30, 2017 | |
#1471 | 31 Mar 20:00 Figures | ISR+Imaging | Plot | new | Mar 31, 2017 | ||
#1474 | 31 Mar 23:59 Plots | ISR+Imaging | Plot | abelleza | new | Mar 31, 2017 | |
#1477 | 01 Apr 08:00 Plots | ISR+Imaging | Plot | abelleza | new | Mar 31, 2017 | |
#1488 | 19 Apr 23:59 Plots | ISR | Plot | I. Manay | new | Apr 19, 2017 | |
#1503 | 19 Apr 00:01 Plots | ISR | Plot | P. Condor | new | Apr 20, 2017 | |
#1504 | 19 Apr 08:00 Figures | ISR | Plot | P. Condor | new | Apr 20, 2017 | |
#1506 | 21 Apr 00:05 Figures | ISR | Plot | P. Condor | new | Apr 20, 2017 | |
#1510 | 21 Apr 07:50 Figures | ISR | Plot | P. Condor | new | Apr 20, 2017 | |
#1518 | 2 May 2017 19:30 Figures | ISR | Plot | new | May 2, 2017 | ||
#1521 | 02 May 23:59 Plots | ISR | Plot | abelleza | new | May 2, 2017 | |
#1524 | 04 May 23:59 Plots | ISR | Plot | abellleza | new | May 4, 2017 | |
#1527 | 05 May 07:30 Plots | ISR | Plot | abelleza | new | May 4, 2017 | |
#1531 | 05 May 15:30 Plots | ISR | Plot | new | May 4, 2017 | ||
#1539 | 25 Jul 01:10 Plots | ISR+Imaging | Plot | P. Condor | new | Jul 25, 2017 | |
#1592 | 20 Aug 2017 19:45 Plots | ISR+Imaging | Plot | new | Aug 20, 2017 | ||
#1594 | 20 Aug 23:59 Plots | ISR | Plot | AValdez | new | Aug 21, 2017 | |
#1605 | 21 Aug 2017 23:59 Plots | ISR | Plot | new | Aug 22, 2017 | ||
#1607 | 22 Aug 2017 07:40 Plots | ISR | Plot | new | Aug 22, 2017 | ||
#1629 | 5 Set 19:40 Plots | ISR+Imaging | Plot | new | Sep 5, 2017 | ||
#1631 | 6 Set 00:01 Plots | ISR+Imaging | Plot | AVALDEZ | assigned | Sep 6, 2017 | |
#1639 | 06 Set 23:59 Plots | ISR | Plot | abelleza | new | Sep 7, 2017 | |
#1643 | 07 Set 07:45 Plots | ISR | Plot | abelleza | new | Sep 7, 2017 | |
#1649 | 07-08 Set 2017 07:45 Plots | ISR+Imaging | Plot | new | Sep 8, 2017 | ||
#1662 | 08 Sep 23:59 Plots | ISR+Imaging | Plot | abelleza | new | Sep 9, 2017 | |
#1666 | 09 Set 07:45 Plots | ISR+Imaging | Plot | abelleza | new | Sep 9, 2017 | |
#1673 | 09 Set 23:59 Plots | ISR+Imaging | Plot | AValdez | new | Sep 10, 2017 | |
#1681 | 10 Set 19:50 Plots | ISR+Imaging | Plot | new | Sep 10, 2017 | ||
#1693 | 11 Set 19:30 Plots | ISR+Imaging | Plot | new | Sep 11, 2017 | ||
#1711 | 20 sep 23:59 Plots | ISR | Plot | new | Sep 21, 2017 | ||
#1716 | 25 sep 23:59 Plots | ISR | Plot | AVALDEZ | new | Sep 26, 2017 | |
#1717 | 26 Sep 08:00 Operation Resume | ISR | Plot | AVALDEZ | new | Sep 26, 2017 | |
#1738 | 29 Sep 00:05 Plots | ISR | Plot | AValdez | new | Sep 29, 2017 | |
#1746 | 15 Nov 07:00 plot | ISR | Plot | I. Manay | new | Nov 15, 2017 | |
#1748 | 16 Nov 00:05 Plots | ISR | Plot | P. Condor | new | Nov 16, 2017 | |
#1752 | 16 Nov 07:40 Plots | ISR | Plot | P. Condor | new | Nov 16, 2017 | |
#1776 | 16 Dec 11:59 plot | ISR+Imaging | Plot | abelleza | new | Dec 16, 2017 | |
#1781 | 17 Dec 18:40 plots | ISR | Plot | I. Manay | new | Dec 17, 2017 | |
#1793 | 18 Dec 11:59 plot | ISR+Imaging | Plot | abelleza | new | Dec 19, 2017 | |
#1798 | 19 Dec 23:58 plots | ISR | Plot | I. Manay | new | Dec 19, 2017 |
Note:
See TracReports for help on using and creating reports.