{2} Active Tickets by Version (1805 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (901 - 1000 of 1805)
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#1374 | 26 Jan 11:37 EW Drift processing software shut down because of an FTP connection failure. | ISR+Imaging | Process/Analysis Program | new | Jan 26, 2017 | ||
#1375 | 26 Jan 12:31 EW Drift processing software enabled again. | ISR+Imaging | Process/Analysis Program | new | Jan 26, 2017 | ||
#1397 | 31 Jan 03:59 Process Problem | ISR | Process/Analysis Program | abelleza | new | Jan 30, 2017 | |
#1417 | 03 Feb 00:05 Figures | ISR+Imaging | Process/Analysis Program | P. Condor | new | Feb 2, 2017 | |
#1424 | 03 Feb 07:50 Figures | ISR+Imaging | Process/Analysis Program | P. Condor | new | Feb 2, 2017 | |
#1465 | 31 Mar 07:50 Figures | ISR+Imaging | Process/Analysis Program | P. Condor | new | Mar 30, 2017 | |
#1548 | 25 Jul 07:50 Plots | ISR+Imaging | Process/Analysis Program | P. Condor | new | Jul 25, 2017 | |
#1614 | 23 Aug 00:05 Plots | ISR+Imaging | Process/Analysis Program | P. Condor | new | Aug 23, 2017 | |
#1620 | 23 Aug 08:01 Plots | ISR+Imaging | Process/Analysis Program | P. Condor | new | Aug 23, 2017 | |
#1659 | 08 set 19:50 Plots | ISR+Imaging | Process/Analysis Program | P. Condor | new | Sep 8, 2017 | |
#1682 | 11 Set 00:10 Plots | ISR+Imaging | Process/Analysis Program | P. Condor | new | Sep 11, 2017 | |
#1687 | 11 Set 07:50 Plots | ISR+Imaging | Process/Analysis Program | P. Condor | new | Sep 11, 2017 | |
#1701 | 20 sep 01:00 Plots | ISR | Process/Analysis Program | P. Condor | new | Sep 20, 2017 | |
#1704 | 20 Sep 07:50 Plots | ISR | Process/Analysis Program | P. Condor | new | Sep 20, 2017 | |
#1731 | 28 Sep 00:05 Plots | ISR | Process/Analysis Program | P. Condor | new | Sep 28, 2017 | |
#1735 | 28 Sep 07:40 Plots | ISR | Process/Analysis Program | P. Condor | new | Sep 28, 2017 | |
#1784 | 18 Dec 00:05 Plots | ISR | Process/Analysis Program | P. Condor | new | Dec 17, 2017 | |
#1789 | 18 Dec 07:30 Plots | ISR | Process/Analysis Program | P. Condor | new | Dec 18, 2017 | |
#1812 | 04 Jan Final Faraday Plots | ISR | Process/Analysis Program | new | Jan 4, 2018 | ||
#37 | 10 Feb 18:08 PC Ares is restarted | ISR | Reception | I. Manay | new | Feb 10, 2015 | |
#44 | 11 Feb 06:15 Problems with channel E | ISR | Reception | AVALDEZ | new | Feb 11, 2015 | |
#149 | 25 Mar 18:00 Channels 2 and 8 attenuated by 1 dB | ISR+Imaging | Reception | new | Mar 25, 2015 | ||
#158 | 26 Mar 8:17 Attenuation has been changed in channel B of the Drift experiment | ISR | Reception | dcordova | assigned | Mar 26, 2015 | |
#179 | 07 Apr 08:00 Decrease of noise at experiment channels | ISR | Reception | I. Manay | new | Apr 7, 2015 | |
#198 | 14 Apr 14:42 Interference at channel A | ISR | Reception | I. Manay | new | Apr 14, 2015 | |
#212 | 15 Abr 11:40 Channel 4 cable adjustment. | ISR | Reception | new | Apr 15, 2015 | ||
#252 | 25 May 23:41 Faraday attenuation | ISR | Reception | new | May 26, 2015 | ||
#258 | 26 May 18:12 Changes in Imaging | ISR | Reception | new | May 26, 2015 | ||
#259 | 26 May 18:54 Faraday attenuation | ISR | Reception | new | May 26, 2015 | ||
#264 | 27 May 04:20 Some interference detected on channel A of EW Drift | ISR+Imaging | Reception | new | May 27, 2015 | ||
#266 | 27 May 05:10 Changing T/R from the channel 1 (A) from EW_Drift | ISR+Imaging | Reception | new | May 27, 2015 | ||
#267 | 27 May 05:17 Wrong T/R changed, fixing the error now. | ISR+Imaging | Reception | new | May 27, 2015 | ||
#268 | 27 May 05:28 Interference persist on the channel A | ISR+Imaging | Reception | new | May 27, 2015 | ||
#269 | 27 May 05:37 Changing channel A T/R load. | ISR+Imaging | Reception | new | May 27, 2015 | ||
#270 | 27 May 05:40 Interference is gone. | ISR+Imaging | Reception | new | May 27, 2015 | ||
#281 | 28 May 22:14 Ch A-EW_drifts TR is changed | ISR | Reception | P. Condor | new | May 29, 2015 | |
#285 | 29 May 04:36 Ch A Faraday is attenuated 1 db | ISR | Reception | P. Condor | new | May 29, 2015 | |
#288 | 25 May 8:17 Channel B was attenuated in DRIFTS | ISR | Reception | new | Jun 8, 2015 | ||
#290 | 26 May 10:50 Interference in channel A | ISR | Reception | new | Jun 8, 2015 | ||
#485 | 27 Aug 19:00 Noise levels | ISR+Imaging | Reception | I. Manay | new | Aug 27, 2015 | |
#615 | 10 Dec 22:10 Transmitters were off to change the B field amplifier of the Imaging experiment | ISR | Reception | I. Manay | new | Dec 11, 2015 | |
#910 | 06 Feb 11:40 Interchang pre-amplifier | ISR | Reception | new | Feb 6, 2016 | ||
#911 | 06 Feb 17:40 Imaging Starts | ISR | Reception | new | Feb 6, 2016 | ||
#912 | 06 Feb 14:40 Noise Measurements | ISR | Reception | new | Feb 6, 2016 | ||
#956 | 10 Feb 17:40 Noise Levels | ISR | Reception | new | Feb 10, 2016 | ||
#969 | 14 Mar 19:00 Experiments were re-established | ISR+Imaging | Reception | I. Manay | new | Mar 14, 2016 | |
#1022 | 18 Apr 16:00 Acquisition started | ISR | Reception | I. Manay | new | Apr 18, 2016 | |
#1047 | 21 Apr 12:36 Channel B goes 2dBs down | ISR | Reception | new | Apr 21, 2016 | ||
#1048 | 21 Apr 13:24 Transmitter turned off because of the channel B power decrease | ISR | Reception | new | Apr 21, 2016 | ||
#1050 | 21 Apr 13:49 Channel B went down again | ISR | Reception | new | Apr 21, 2016 | ||
#1052 | 21 Apr 13:53 Channel A and B are equivalent | ISR | Reception | new | Apr 21, 2016 | ||
#1113 | 14 Jul 06:40 Spark Gaps adjustment | ISR | Reception | new | Jul 14, 2016 | ||
#1114 | 14 Jul 06:45 Noise measure | ISR | Reception | new | Jul 14, 2016 | ||
#1117 | 14 Jul 10:30 Diode proteccion removed | ISR | Reception | new | Jul 14, 2016 | ||
#1123 | 14 Jul 18:20 Imaging atenaution | ISR | Reception | new | Jul 14, 2016 | ||
#1179 | 29 Sep 15:40 Test with JARS | ISR | Reception | I. Manay | new | Sep 29, 2016 | |
#1206 | 26 Oct 07:30 Adjustment of reception line | ISR | Reception | I. Manay | new | Oct 26, 2016 | |
#1234 | 28 Nov 19:00 Vipir system was stopped | ISR | Reception | I. Manay | new | Nov 29, 2016 | |
#1246 | 29 Nov 19:44 Noise | ISR | Reception | new | Nov 29, 2016 | ||
#1266 | 01 Dec 05 :20 Noise history | ISR | Reception | I. Manay | new | Nov 30, 2016 | |
#1300 | 02 Jan 17:23 Nivel de ruido de los canales | ISR | Reception | kkuyeng | new | Jan 2, 2017 | |
#1309 | 03 Jan 15:04 noise floor got a little higher after the spark gaps adjustment | ISR+Imaging | Reception | new | Jan 3, 2017 | ||
#1312 | 03 Jan 17:40 noise floor got a little higher after the spark gaps adjustment | ISR+Imaging | Reception | new | Jan 3, 2017 | ||
#1313 | 03 Jan 19:32 noise floor a little higher on Faraday's channel A due to spark gaps adjustment | ISR+Imaging | Reception | new | Jan 3, 2017 | ||
#1411 | 02 Feb 12:40 Low noise at E channel of JASMET30 experiment | ISR | Reception | I. Manay | new | Feb 2, 2017 | |
#1428 | 03 Feb 19:42 Noise levels | ISR+Imaging | Reception | new | Feb 3, 2017 | ||
#1454 | 30 Mar 17:30 Imaging Mode starts | ISR | Reception | new | Mar 30, 2017 | ||
#1457 | 30 Mar 19:40 Noise Levels | ISR | Reception | new | Mar 30, 2017 | ||
#1496 | 20 Apr 08:14 Increase gain | ISR | Reception | new | Apr 20, 2017 | ||
#1497 | 20 Apr 19:30 Noise Levels | ISR | Reception | new | Apr 20, 2017 | ||
#1551 | 31 Jul 16:44 Adjustment at EW_Drifts experiment | ISR | Reception | I. Manay | new | Jul 31, 2017 | |
#1566 | 01 Aug 13:50 Faraday channels attenuation | ISR | Reception | P. Condor | new | Aug 2, 2017 | |
#1669 | 09 Sep 2017 11:45 Adjustment at Faraday reception line | ISR | Reception | I. Manay | new | Sep 9, 2017 | |
#1729 | 27 Sep 19:38 Noise Levels | ISR | Reception | new | Sep 27, 2017 | ||
#1762 | 16 Nov 20:15 Noise increased | ISR | Reception | new | Nov 17, 2017 | ||
#1763 | 17 Nov 01:15 Noise decreased | ISR | Reception | new | Nov 17, 2017 | ||
#1768 | 16 Dic 08:25 Faraday Restart | ISR+Imaging | Reception | new | Dec 16, 2017 | ||
#1810 | 19 Dec 19:20 Noise levels | ISR | Reception | new | Dec 21, 2017 | ||
#6 | 13 Jan 13:30 Spark-gaps adjustment | ISR | Spark Gaps | W. Rojas | new | Jan 13, 2015 | |
#11 | 14 Jan 09:48 Spark Gaps Adjustment | ISR | Spark Gaps | new | Jan 14, 2015 | ||
#12 | 14 Jan 13:20 Spark Gaps adjustment | ISR | Spark Gaps | new | Jan 14, 2015 | ||
#13 | 14 Jan 16:02 Spark Gaps adjustment | ISR | Spark Gaps | new | Jan 14, 2015 | ||
#15 | 14 Jan 19:15 Spark Gaps adjustment | ISR | Spark Gaps | new | Jan 14, 2015 | ||
#24 | 15 Jan 19:29 spark-gap adjustments | ISR | Spark Gaps | I. Manay | new | Jan 15, 2015 | |
#30 | 10 Feb 07:12 Spark gap summary | ISR | Spark Gaps | A. Coronado | new | Feb 10, 2015 | |
#41 | 11 Feb 06:15 Spark gap summary | ISR | Spark Gaps | AVALDEZ | new | Feb 11, 2015 | |
#47 | 11 Feb 09:55 Spark gaps adjustment | ISR | Spark Gaps | A. Aguilar | new | Feb 11, 2015 | |
#51 | 11 Feb 14:14 Spark Gaps adjustment | ISR | Spark Gaps | A. Aguilar | new | Feb 11, 2015 | |
#53 | 11 Feb 18:05 Spark Gaps Adjustment | ISR | Spark Gaps | A. Aguilar | new | Feb 11, 2015 | |
#65 | 12 Feb 06:15 Spark gaps adjustment | ISR | Spark Gaps | new | Feb 12, 2015 | ||
#69 | 12 Feb 22:20 Spark gaps adjustment | ISR+Imaging | Spark Gaps | new | Feb 13, 2015 | ||
#74 | 13 Feb 02:10 Spark gaps adjustment | ISR+Imaging | Spark Gaps | new | Feb 13, 2015 | ||
#75 | 13 Feb 06:20 Spark gaps adjustment | ISR+Imaging | Spark Gaps | new | Feb 13, 2015 | ||
#78 | 13 Feb 18:01 Spark Gaps Adjustment | ISR+Imaging | Spark Gaps | new | Feb 13, 2015 | ||
#84 | 14 Feb 06:30 Spark gaps summary | ISR | Spark Gaps | J. Lavado | new | Feb 14, 2015 | |
#86 | 14 Feb 19:10 Spark gaps summary | ISR | Spark Gaps | AVALDEZ | new | Feb 14, 2015 | |
#103 | 15 Feb 06:25 Spark gaps adjustment | ISR | Spark Gaps | A. Belleza | new | Feb 15, 2015 | |
#105 | 15 Feb 10:40 Spark Gaps Adjusment | ISR | Spark Gaps | new | Feb 15, 2015 | ||
#107 | 15 Feb 14:50 Spark Gaps Adjusment | ISR | Spark Gaps | new | Feb 15, 2015 | ||
#123 | 24 Mar 09:10 Spark gaps adjustment | ISR | Spark Gaps | new | Mar 24, 2015 |
Note:
See TracReports for help on using and creating reports.