﻿id	summary	status	owner	type	priority	milestone
187	07 Apr 23:59 Plots of experiment	new		Plot	normal	2015_04 MST - ISR -EEJ
274	27 May 23:59  Plots of the experiment	new		Plot	normal	2015_05 ISR + Imaging
334	08 Jul 07:00  Spark gaps adjustment	new		Spark Gaps	normal	2015_07 MST-ISR-EEJ
343	08 Jul 23:59 Experiment plots	new		Plot	normal	2015_07 MST-ISR-EEJ
344	09 Jul 08:00 Spark-gaps summary	new		Spark Gaps	normal	2015_07 MST-ISR-EEJ
631	11 Dec 23:59 plots of experiments	new	AValdez	Plot	normal	2015_12 ISR ISCOD
652	13 Dec 20:00 Spark-gaps adjustment	new		Spark Gaps	normal	2015_12 ISR ISCOD
653	13 JDec 20:00 End of Experiment ISR	new		End experiment	normal	2015_12 ISR ISCOD
654	13 Dec 20:00 Operation resume	new		Plot	normal	2015_12 ISR ISCOD
776	22 Jan 07:00 Transmitter Power Measurements	new		Transmitters	normal	2016_01_3 MST-ISR-EEJ
795	22 Jan 23:00 Transmitter Power Measurements	new		Transmitters	normal	2016_01_3 MST-ISR-EEJ
799	23 Jan 07:00 Transmitter Power Measurements	new		Transmitters	normal	2016_01_3 MST-ISR-EEJ
803	23 Jan 23:00 Transmitter Power Measurements	new		Transmitters	normal	2016_01_3 MST-ISR-EEJ
805	24 Jan 07:00 Transmitter Power Measurements	new		Transmitters	normal	2016_01_3 MST-ISR-EEJ
833	25 Jan 23:20 Transmitter Power Measurements	new		Transmitters	normal	2016_01_3 MST-ISR-EEJ
842	25 Jan 07:05 Transmitter Power Measurements	new		Transmitters	normal	2016_01_3 MST-ISR-EEJ
846	26 Jan 23:50 Transmitter Power Measurements	new		Transmitters	normal	2016_01_3 MST-ISR-EEJ
848	27 Jan 07:00 Transmitter Power Measurement	new		Transmitters	normal	2016_01_3 MST-ISR-EEJ
857	27 Jan 23:59 Figures	new		Process/Analysis Program	normal	2016_01_3 MST-ISR-EEJ
858	28 Jan 08:00 Spark gaps adjustment	new		Spark Gaps	normal	2016_01_3 MST-ISR-EEJ
860	28 Jan 08:00 Resume Operation	new		General	normal	2016_01_3 MST-ISR-EEJ
873	29 Jan 23:00 Transmitter Power Measurement	new		Transmitters	normal	2016_01_3 MST-ISR-EEJ
874	30 Jan 07:05 Transmitter Power Measurement	new		Transmitters	normal	2016_01_3 MST-ISR-EEJ
886	30 Jan 23:00 Transmitter Power Measurement	new		Transmitters	normal	2016_01_3 MST-ISR-EEJ
888	31 Jan 07:00 Transmitter Power Measurement	new		Transmitters	normal	2016_01_3 MST-ISR-EEJ
902	05 Feb 23:05 Transmitter Power Measurement	new		Transmitters	normal	2016_02_1 ISCOD Gravity Waves
907	06 Feb 07:00 Transmitter Power Measurement	new		Transmitters	normal	2016_02_1 ISCOD Gravity Waves
916	06 Feb 23:00 Transmitter Power Measurements	new		Transmitters	normal	2016_02_1 ISCOD Gravity Waves
917	07 Feb 07:00 Transmitter Power Measurements	new		Transmitters	normal	2016_02_1 ISCOD Gravity Waves
937	08 Feb 19:10 Transmitter Power Measurements	new		Transmitters	normal	2016_02_1 ISCOD Gravity Waves
946	09 Feb 19:00 Transmitter Power Measurements	new		Transmitters	normal	2016_02_1 ISCOD Gravity Waves
972	15 Mar 00:05 Transmitter Power Measurements	new		Transmitters	normal	2016_03 ISCOD Meridian Circle
1002	16 Mar 19:00 Transmitter Power Measurements	new		Transmitters	normal	2016_03 ISCOD Meridian Circle
1014	17 Mar 23:00 Transmitter Power Measurements	new		Transmitters	normal	2016_03 ISCOD Meridian Circle
1016	18 Mar 07:00 Transmitter Power Measurements	new		Transmitters	normal	2016_03 ISCOD Meridian Circle
1025	19 Apr 00 :15 Transmitter Power Measurements	new		Transmitters	normal	2016_04_1 LP Farday - Hysell
1027	19 Apr 07 :05 Transmitter Power Measurements	new		Transmitters	normal	2016_04_1 LP Farday - Hysell
1054	21 Apr 16:15 Transmitter Power Measurements	new		Transmitters	normal	2016_04_1 LP Farday - Hysell
1069	27 Apr 23:05 Transmitter Power Measurements	new		Transmitters	normal	2016_04_3 HP Meteors JASMET
1071	28 Apr 07:00 Transmitter Power Measurements	new		Transmitters	normal	2016_04_3 HP Meteors JASMET
1792	18 Dec 20:00 Transmitter Power Measurements	new		Transmitters	normal	2017_12 Convection Polar Cap
1794	19 Dec 07:10 Transmitter Power Measurements	new		Transmitters	normal	2017_12 Convection Polar Cap
1797	19 Dec 23:05 Transmitter Power Measurements	new		Transmitters	normal	2017_12 Convection Polar Cap
