﻿id	summary	status	owner	type	priority	milestone
1	12 Jan 10:35 Log created	new	ryanque	Start experiment	normal	2015_01 VIPIR + Topside
28	09 Feb 11:58 Log created	new		Start experiment	normal	2015_02 ISR + Imaging (ISCOD)
29	09 Feb 12:19 Antenna VSWR	new	ryanque	Antennas	normal	2015_02 ISR + Imaging (ISCOD)
114	Log created	new	ryanque	Start experiment	normal	2015_03 ISR + Imaging CNOFS Support
115	23 Mar 12:30 Antenna VSWR	new	ryanque	Antennas	normal	2015_03 ISR + Imaging CNOFS Support
175	26 Mar 22:00 Imaging Acquisition System Lost of synchronization	new	ryanque	Acquisition system	normal	2015_03 ISR + Imaging CNOFS Support
176	06 Apr 12:00 Log created	new		Start experiment	normal	2015_04 MST - ISR -EEJ
177	06 Apr 12:15 Antenna VSWR	new	ryanque	Antennas	normal	2015_04 MST - ISR -EEJ
192	08 Apr 11:30 Campaign canceled	new	ryanque	End experiment	normal	2015_04 MST - ISR -EEJ
193	13 Apr 14:23 Log created	new	ryanque	Start experiment	normal	2015_04_1 MST - ISR - EEJ
194	13 Apr 14:25 Antenna VSWR	new	ryanque	Antennas	normal	2015_04_1 MST - ISR - EEJ
226	16 Apr 15:14 Spark gap summary	new	ryanque	Antennas	normal	2015_04_1 MST - ISR - EEJ
227	16 Apr 15:25 Transmitter failure	new	ryanque	Transmitters	normal	2015_04_1 MST - ISR - EEJ
229	16 Apr 20:15 Transmitter failures	new	ryanque	Transmitters	normal	2015_04_1 MST - ISR - EEJ
230	16 Apr 20:22 Operation Resume	new	ryanque	General	normal	2015_04_1 MST - ISR - EEJ
244	05 May 11:40 Operativity report	new		General	normal	2015_04_1 MST - ISR - EEJ
245	25 May 20:00 Log created	new		Start experiment	normal	2015_05 ISR + Imaging
246	29 May 20:00 Log created	new		Start experiment	normal	2015_06 Valley Experiment
247	25 May 21:00 Antenna VSWR	new		Antennas	normal	2015_05 ISR + Imaging
248	25 May 20:40 Start Experiment	new		Start experiment	normal	
250	25 May 22:25 EW Drift	new		Process/Analysis Program	normal	2015_05 ISR + Imaging
251	25 May 23:10 TX 4	new		Transmitters	normal	2015_05 ISR + Imaging
252	25 May 23:41 Faraday attenuation	new		Reception	normal	2015_05 ISR + Imaging
253	26 May 06:30 Spark Gaps Adjustment	new		Spark Gaps	normal	2015_05 ISR + Imaging
254	26 May 08:00 Operation Resume	new		General	normal	2015_05 ISR + Imaging
255	26 May 12:34 Faraday spectra Channel B a little low	new		Start experiment	normal	
256	26 May 15:36 Spark Gap calibration	new		Spark Gaps	normal	2015_05 ISR + Imaging
257	26 May 17:49 EW Drift Acquisition stops	new		Acquisition system	normal	2015_05 ISR + Imaging
258	26 May 18:12 Changes in Imaging	new		Reception	normal	2015_05 ISR + Imaging
259	26 May 18:54 Faraday attenuation	new		Reception	normal	2015_05 ISR + Imaging
260	26 May 20:00 Operation Resume	new		General	normal	2015_05 ISR + Imaging
267	27 May 05:17 Wrong T/R changed, fixing the error now.	new		Reception	normal	2015_05 ISR + Imaging
324	06 Jul 15:14 Log Created MST-ISR-EEJ	new	ryanque	Start experiment	normal	2015_07 MST-ISR-EEJ
325	06 Jul 15:47 VSWR Antenna	new	ryanque	Antennas	normal	2015_07 MST-ISR-EEJ
362	13 Jul 12:20 Log Created Hybrid Mode	new		Start experiment	normal	2015_07_1 Support CNOFS
363	13 Jul 12:30 Antenna VSWR	new	ryanque	Antennas	normal	2015_07_1 Support CNOFS
387	16 Jul 17:28 Spark Gap Adjustment	new		Antennas	normal	2015_07_1 Support CNOFS
389	16 Jul 20:00 Operation Resume	new		Transmitters	normal	2015_07_1 Support CNOFS
394	15 Jul 20:00 Operation Resume	reopened		General	normal	2015_07_1 Support CNOFS
399	20 Jul 12:30 Log created	new		Start experiment	normal	2015_07_2 Support ISR School
400	20 Jul 12:34 VSWR Antenna	new		Antennas	normal	2015_07_2 Support ISR School
415	21 Jul 08:00 Operation Resume	new		General	normal	2015_07_2 Support ISR School
416	21 Jul 08:00 Spark Gap Summary	new		Antennas	normal	2015_07_2 Support ISR School
417	21 Jul 11:37 Attenuations	new		Antennas	normal	2015_07_2 Support ISR School
418	21 Jul 17:40 Start Imaging	new		Other Instruments	normal	2015_07_2 Support ISR School
419	21 Jul 18:37 Spark Gaps resume	new		Antennas	normal	2015_07_2 Support ISR School
420	21 Jul 20:00 Operation Resume	new		General	normal	2015_07_2 Support ISR School
442	23 Jul 08:00 Operation Resume	new		General	normal	2015_07_2 Support ISR School
443	23 Jul 08:20 Experiment ended	new		End experiment	normal	2015_07_2 Support ISR School
447	27 Jul 17:50 Data was uploaded to PUMA	new		End experiment	normal	2015_07_1 Support CNOFS
448	30 Jul 13:00 Resume MST-ISR-EEJ Apr 2015	new		End experiment	normal	2015_04_1 MST - ISR - EEJ
449	30 Jul 14:00 Operativity Resume	new		End experiment	normal	2015_06 Valley Experiment
450	30 Jul 17:00 Operativity	new		End experiment	normal	2015_07 MST-ISR-EEJ
451	30 Jul 17:30 Operativity DP Faraday July	new		End experiment	normal	2015_07_1 Support CNOFS
452	31 Jul 11:40 Operativity ISR+Imaging July	new		End experiment	normal	2015_07_2 Support ISR School
453	12 Aug 10:00 Final Report	new		End experiment	normal	2015_07_1 Support CNOFS
457	20 Aug 10:00 Final Report	new		End experiment	normal	2015_07 MST-ISR-EEJ
458	24 Aug 14:20 Log created	new		Start experiment	normal	2015_08 Support CNOFS
459	24 Aug 14:28 VSWR Antenna	new		Antennas	normal	2015_08 Support CNOFS
496	17 Sep 17:00 Log created for ISR+Imaging	new		Start experiment	normal	2015_09_1 Support CNOFS
497	17 Sep 17:10 VSWR Antenna	new		Antennas	normal	2015_09_1 Support CNOFS
553	29 Set 07:00 Log Created	new		Start experiment	normal	2015_09_2 MST-ISR-EEJ
596	07 Oct 17:00 Final Report	new		End experiment	normal	2015_09_1 Support CNOFS
597	14 Oct 14:00 Report Campaign	new		End experiment	normal	2015_07_2 Support ISR School
598	09 Dec 12:45 Log for ISR December campaign	new		Start experiment	normal	2015_12 ISR ISCOD
599	09 Dec 12:45 Main JRO Antenna VSWR	new		Antennas	normal	2015_12 ISR ISCOD
657	04 Jan 17:10 Experiment Started	new		Start experiment	normal	2016_01_1 ISR+Imaging (ISCOD)
668	05 Jan 13:10 Campaign Report	new		End experiment	normal	2015_12 ISR ISCOD
735	11 Jan 13:00 Log created	new	ryanque	Start experiment	normal	2016_01_2 Gyro Synchro
736	11 Jan 13:10 Antenna VSWR	new	ryanque	Start experiment	normal	2016_01_2 Gyro Synchro
822	25 Jan 09:37 Spark Gap Maintenance	new		Break Experiment	normal	2016_01_3 MST-ISR-EEJ
823	25 Jan 10:25 Acquisition system stopped	new		Acquisition system	normal	2016_01_3 MST-ISR-EEJ
824	25 Jan 12:40 TX Failure	new		General	normal	2016_01_3 MST-ISR-EEJ
825	25 Jan 14:05 Acquisition system restarted	new		General	normal	2016_01_3 MST-ISR-EEJ
826	25 Jan 16:03 TX Failure	new		Transmitters	normal	2016_01_3 MST-ISR-EEJ
827	25 Jan 17:11 Spark Gap Summary	new		Spark Gaps	normal	2016_01_3 MST-ISR-EEJ
828	25 Jan 17:41 Acquisition restarted	new		Acquisition system	normal	2016_01_3 MST-ISR-EEJ
829	25 Jan 17:47 Noise mesaurement	new		General	normal	2016_01_3 MST-ISR-EEJ
831	25 Jan 19:18 Acquisition restarted	new		Acquisition system	normal	2016_01_3 MST-ISR-EEJ
832	25 Jan 19:58 Operation Resume	new		General	normal	2016_01_3 MST-ISR-EEJ
894	04 Feb 10:50 Log Created	new		Start experiment	normal	2016_02_1 ISCOD Gravity Waves
895	04 Feb 17:40 Antenna VSWR	new		Antennas	normal	2016_02_1 ISCOD Gravity Waves
910	06 Feb 11:40 Interchang pre-amplifier	new		Reception	normal	2016_02_1 ISCOD Gravity Waves
911	06 Feb 17:40 Imaging Starts	new		Reception	normal	2016_02_1 ISCOD Gravity Waves
912	06 Feb 14:40 Noise Measurements	new		Reception	normal	2016_02_1 ISCOD Gravity Waves
913	06 Feb 18:30 Spark Gap Adjustment	new		Antennas	normal	2016_02_1 ISCOD Gravity Waves
915	06 Feb 19:55 Operation Resume	new		General	normal	2016_02_1 ISCOD Gravity Waves
954	10 Feb 17:30 Spark Gap Adjustments	new		Spark Gaps	normal	2016_02_1 ISCOD Gravity Waves
955	10 Feb 17:32 Imaging On	new		General	normal	2016_02_1 ISCOD Gravity Waves
956	10 Feb 17:40 Noise Levels	new		Reception	normal	2016_02_1 ISCOD Gravity Waves
958	10 Feb 19:50 Operation Resume	new		End experiment	normal	2016_02_1 ISCOD Gravity Waves
959	15 Feb 10:00 Test starts	new		Start experiment	normal	2016_02_2 Tests Dave Hysell
960	15 Feb 12:00 Antenna VSWR	new		Antennas	normal	2016_02_2 Tests Dave Hysell
961	16 Feb 10:30 Antenna VSWR	new		Antennas	normal	2016_02_2 Tests Dave Hysell
962	18 Feb 14:00 Final Report and Kpi	new		General	normal	2016_01_1 ISR+Imaging (ISCOD)
963	18 Feb 14:00 Final Report and Kpi	new		General	normal	2016_01_1 ISR+Imaging (ISCOD)
964	18 Feb 14:00 Final Report and Kpi	new		General	normal	2016_01_1 ISR+Imaging (ISCOD)
965	31 Jan 20:00 Plots	new		Plot	normal	2016_01_3 MST-ISR-EEJ
966	14 Mar 10:00 ISCOD Log Created	new		Start experiment	normal	2016_03 ISCOD Meridian Circle
967	14 Mar 11:30 Antenna VSWR	new		Antennas	normal	2016_03 ISCOD Meridian Circle
980	15 Mar 11:42 Transmitter Failure	new		Transmitters	normal	2016_03 ISCOD Meridian Circle
981	15 Mar 12:58 Lower Power	new		Transmitters	normal	2016_03 ISCOD Meridian Circle
982	15 Mar 14:28 Acquisition stopped	new		Acquisition system	normal	2016_03 ISCOD Meridian Circle
983	15 Mar 16:19 Acquisition stopped	new		Acquisition system	normal	2016_03 ISCOD Meridian Circle
985	15 Mar 17:36 Imaging on	new		General	normal	2016_03 ISCOD Meridian Circle
986	15 Mar 17:52 Experiment stopped	new		Break Experiment	normal	2016_03 ISCOD Meridian Circle
987	15 Mar 17:35 Spark Gap Adjustments	new		Spark Gaps	normal	2016_03 ISCOD Meridian Circle
988	15 Mar 19:00 Noise Levels	new		General	normal	2016_03 ISCOD Meridian Circle
989	15 Mar 19:25 Spread F Starts	new		Physical Phenomena	normal	2016_03 ISCOD Meridian Circle
990	15 Mar 19:55 Operation Resume	new		General	normal	2016_03 ISCOD Meridian Circle
1000	16 Mar 12:00 JASMET30 Manual Configuration	new		General	normal	2016_01_3 MST-ISR-EEJ
1020	18 Apr 11:30 Log Created - LP	new		Start experiment	normal	2016_04_1 LP Farday - Hysell
1021	18 Apr 11:40 Antenna VSWR	new		Antennas	normal	2016_04_1 LP Farday - Hysell
1032	19 Apr 14:30 Spark Gap	new		Spark Gaps	normal	2016_04_1 LP Farday - Hysell
1033	19 Apr 15:00 Interference Channel B	new		Physical Phenomena	normal	2016_04_1 LP Farday - Hysell
1034	19 Apr 16:04 Noise Levels	new		General	normal	2016_04_1 LP Farday - Hysell
1035	19 Apr 16:30 End of campaign	new		End experiment	normal	2016_04_1 LP Farday - Hysell
1036	20 Apr 11:50 Start Campaign	new		General	normal	2016_04_1 LP Farday - Hysell
1037	20 Apr 11:51 Antenna VSWR	new		Antennas	normal	2016_04_1 LP Farday - Hysell
1043	21 Apr 05:30 Noise in Channel B	new		Antennas	normal	2016_04_1 LP Farday - Hysell
1044	21 Apr 07:22 Spark Gap Adjustment	new		Spark Gaps	normal	2016_04_1 LP Farday - Hysell
1065	27 Apr 15:10 Log Created HP Meteors & JASMET	new		Start experiment	normal	2016_04_3 HP Meteors JASMET
1066	27 Apr 15:15 VSWR Antenna	new		Antennas	normal	2016_04_3 HP Meteors JASMET
1081	31 May 12:30 Log Created	new		Start experiment	normal	2016_05 LP Faraday Meteor
1082	31 May 12:40 Antenna VSWR	new		Antennas	normal	2016_05 LP Faraday Meteor
1093	02 Jun 11:40 Meteor HP Campaign	new		Start experiment	normal	2016_05 LP Faraday Meteor
1094	02 Jun 11:45 Antenna VSWR	new		Antennas	normal	2016_05 LP Faraday Meteor
1105	11 Jul 10:30 Start Campaign	new		Start experiment	normal	2016_07_1 EW Drift + AMISR
1106	11 Jul 10:40 Antenna	new		Antennas	normal	2016_07_1 EW Drift + AMISR
1109	13 Jul 21:45 Channel A EW Drift	new		Acquisition system	normal	2016_07_1 EW Drift + AMISR
1110	14 Jul 01:15 Acquisition Restarted	new		Acquisition system	normal	2016_07_1 EW Drift + AMISR
1111	14 Jul 05:00 Spread F finished	new		Physical Phenomena	normal	2016_07_1 EW Drift + AMISR
1112	14 Jul 06:00 Imaging turned off	new		End experiment	normal	2016_07_1 EW Drift + AMISR
1113	14 Jul 06:40 Spark Gaps adjustment	new		Reception	normal	2016_07_1 EW Drift + AMISR
1114	14 Jul 06:45 Noise measure	new		Reception	normal	2016_07_1 EW Drift + AMISR
1115	14 Jul 08:00 Operation resume	new		Start experiment	normal	2016_07_1 EW Drift + AMISR
1116	14 Jul 09:17 Acquisition restarted	new		Acquisition system	normal	2016_07_1 EW Drift + AMISR
1117	14 Jul 10:30 Diode proteccion removed	new		Reception	normal	2016_07_1 EW Drift + AMISR
1118	14 Jul 11:26 Remove Interference off	new		Process/Analysis Program	normal	2016_07_1 EW Drift + AMISR
1119	14 Jul 13:20 Transmitter on	new		Transmitters	normal	2016_07_1 EW Drift + AMISR
1120	14 Jul 14:46 Hydra acquisition off	new		Acquisition system	normal	2016_07_1 EW Drift + AMISR
1121	14 Jul 16:18 EW Drift On	new		Transmitters	normal	2016_07_1 EW Drift + AMISR
1122	14 Jul 17:00 Imaging On	new		Acquisition system	normal	2016_07_1 EW Drift + AMISR
1123	14 Jul 18:20 Imaging atenaution	new		Reception	normal	2016_07_1 EW Drift + AMISR
1125	14 Jul 20:00 Operation Resume	new		General	normal	2016_07_1 EW Drift + AMISR
1151	25 Jul 10:00 Log Created	new		Start experiment	normal	2016_07_2 ISR School
1152	25 Jul 12:10 Antenna VSWR	new		Antennas	normal	2016_07_2 ISR School
1160	16 Aug 14:00 Log Created	new		Start experiment	normal	2016_08 PA3 Test
1161	16 Aug 15:20 Start Experiment	new		Start experiment	normal	2016_08 PA3 Test
1162	16 Aug 19:57 Operation Resume	new		General	normal	2016_08 PA3 Test
1163	16 Aug 19:30 Spark Gap	new		General	normal	2016_08 PA3 Test
1171	17 Aug 11:00 Report	new		End experiment	normal	2016_07_2 ISR School
1172	17 Aug 17:00 TX Off	new		End experiment	normal	2016_08 PA3 Test
1173	22 Aug 14:30 Report	new		End experiment	normal	2016_08 PA3 Test
1174	27 Aug 08:50 Operativity	new		End experiment	normal	2016_07_1 EW Drift + AMISR
1176	28 Sep 17:00 Log Created	new		Start experiment	normal	2016_09 ISCOD Storm EW Drift
1177	28 Sep 18:00 Antenna VSWR	new		Antennas	normal	2016_09 ISCOD Storm EW Drift
1202	19 Oct 09:00 Report Campaign	new		End experiment	normal	2016_09 ISCOD Storm EW Drift
1203	25 Oct 11:00 Log Created	new	ryanque	Start experiment	normal	2016_10 LP Faraday
1204	25 Oct 11:10 Antenna VSWR	new		Antennas	normal	2016_10 LP Faraday
1217	27 Oct 08:00 Interference in Faraday Channel	new		Transmitters	normal	2016_10 LP Faraday
1219	27 Oct 19:38 Noise Levels	new		General	normal	2016_10 LP Faraday
1220	27 Oct 19:42 Spark Gap Adjustment	new		Antennas	normal	2016_10 LP Faraday
1221	27 Oct 19:44 Plots	new		Plot	normal	2016_10 LP Faraday
1223	27 Oct 19:57 Operation Resume	new		General	normal	2016_10 LP Faraday
1224	02 Nov 11:00 Final Report and Operativity	new		General	normal	2016_10 LP Faraday
1225	28 Nov 10:00 Log Created Nov 2016 Campaign	new		Start experiment	normal	2016_11 ISR + Imaging (ISCOD)
1226	28 Nov 15:00 Antenna VSWR	new		Antennas	normal	2016_11 ISR + Imaging (ISCOD)
1238	29 Nov 08:12 Channel B EW Drift	new		General	normal	2016_11 ISR + Imaging (ISCOD)
1239	29 Nov 10:03 VIPIR is turned off	new		General	normal	2016_11 ISR + Imaging (ISCOD)
1240	29 Nov 10:45 Transmitter on	new		Transmitters	normal	2016_11 ISR + Imaging (ISCOD)
1241	29 Nov 12:20 Digisonde off	new		Other Instruments	normal	2016_11 ISR + Imaging (ISCOD)
1242	29 Nov 12:45 Transmitter on	new		Transmitters	normal	2016_11 ISR + Imaging (ISCOD)
1243	29 Nov 15:33 EW Drift	new		General	normal	2016_11 ISR + Imaging (ISCOD)
1244	29 Nov 16:05 VIPIR on	new		Other Instruments	normal	2016_11 ISR + Imaging (ISCOD)
1245	29 Nov 18:55 Spark Gap adjustments	new		Spark Gaps	normal	2016_11 ISR + Imaging (ISCOD)
1246	29 Nov 19:44 Noise	new		Reception	normal	2016_11 ISR + Imaging (ISCOD)
1247	29 Nov 19:44 Operation Resume	new		General	normal	2016_11 ISR + Imaging (ISCOD)
1296	26 Dec 11:00 Log Created January 2017 ISCOD Campaign	new		Start experiment	normal	2017_01 ISR + Imaging (ISCOD)
1333	23 Jan 09:10 Log created for Campaign SSW - ISCOD	new		Start experiment	normal	2017_01_1 SSW (ISCOD)
1334	23 Jan 14:00 Final Report and Operativity	new		End experiment	normal	2016_11 ISR + Imaging (ISCOD)
1335	23 Jan 14:10 Final Report and Operativity	new		End experiment	normal	2017_01 ISR + Imaging (ISCOD)
1336	23 Jan 14:20 Antenna VSWR	new		Antennas	normal	2017_01_1 SSW (ISCOD)
1437	14 Feb 09:00 Log created	new		Start experiment	normal	2017_02 Sun Pass
1438	14 Feb 09:10 Antenna VSWR	new		Antennas	normal	2017_02 Sun Pass
1439	14 Feb 09:00 Final Report	new		End experiment	normal	2017_01_1 SSW (ISCOD)
1440	28 Mar 14:00 Log Created	new		Start experiment	normal	2017_03 ISCOD CONGSS
1441	29 Mar 10:00 Antenna VSWR	new		Antennas	normal	2017_03 ISCOD CONGSS
1453	30 Mar 09:20 TX Fall	new		Transmitters	normal	2017_03 ISCOD CONGSS
1454	30 Mar 17:30 Imaging Mode starts	new		Reception	normal	2017_03 ISCOD CONGSS
1455	30 Mar 18:20 Imaging Off	new		Antennas	normal	2017_03 ISCOD CONGSS
1456	30 Mar 19:20 Spark Gap adjustments	new		Spark Gaps	normal	2017_03 ISCOD CONGSS
1457	30 Mar 19:40 Noise Levels	new		Reception	normal	2017_03 ISCOD CONGSS
1481	05 Apr 15:00 Report	new		End experiment	normal	2017_03 ISCOD CONGSS
1487	18 Apr 10:00 Antenna VSWR	new		Antennas	normal	2017_04 MST-ISR-EEJ
1495	20 Apr 17:50 Spark Gap Adjustment	new		Antennas	normal	2017_04 MST-ISR-EEJ
1496	20 Apr 08:14 Increase gain	new		Reception	normal	2017_04 MST-ISR-EEJ
1497	20 Apr 19:30 Noise Levels	new		Reception	normal	2017_04 MST-ISR-EEJ
1498	20 Apr 19:50 Operation Resume	new		General	normal	2017_04 MST-ISR-EEJ
1513	02 May 10:40 Log Created for Driver Mode for Vertical Drifts	new		Start experiment	normal	2017_05 Driver Mode for EW Drift
1514	02 May 11:00 Antenna VSWR	new		Antennas	normal	2017_05 Driver Mode for EW Drift
1523	04 May 20:00 Operation Resume	new		General	normal	2017_05 Driver Mode for EW Drift
1532	10 May 08:00 Experiment Manual	new		General	normal	2017_05 Driver Mode for EW Drift
1533	16 May 10:00 Campaign Report	new		General	normal	2017_04 MST-ISR-EEJ
1534	16 May 11:00 Operativity	new		End experiment	normal	2017_05 Driver Mode for EW Drift
1535	24 Jul 10:00 Log created for ISR School Campaign	new		Start experiment	normal	2017_07_ISR School
1536	24 Jul 16:50 Antenna VSWR	new		Antennas	normal	2017_07_ISR School
1563	01 Aug 16:20 Start Imaging	new	P. Condor	Acquisition system	normal	2017_07_ISR School
1565	01 Aug 17:09 TR Adjustments	new	P. Condor	Acquisition system	normal	2017_07_ISR School
1568	01 Aug 19:59 Operation Resume	new	P. Condor	General	normal	2017_07_ISR School
1583	16 Aug 12:00 Log created Eclipse Aug21	new		Start experiment	normal	2017_08 Eclipse Aug 21
1586	17 Aug 11:30 Antenna VSWR	new		Antennas	normal	2017_08 Eclipse Aug 21
1608	22 Aug 08:00 Operation Resume	new		General	normal	2017_08 Eclipse Aug 21
1609	22 Aug 16:29 Spark Gap Adjustments	new		Spark Gaps	normal	2017_08 Eclipse Aug 21
1610	22 Aug 17:05 Imaging start	new		Start experiment	normal	2017_08 Eclipse Aug 21
1611	22 Aug 18:12 Faraday Restart	new		Acquisition system	normal	2017_08 Eclipse Aug 21
1613	22 Aug 20:00 Operation Resume	new		General	normal	2017_08 Eclipse Aug 21
1624	05 Sep 14:00 Log created	new		Start experiment	normal	2017_09 ISCOD ISR + Imaging
1695	19 Sep 17:00 Log Created	new		Start experiment	normal	2017_09_01 Meteors
1706	20 Sep 09:00 Final Reports	new		End experiment	normal	2017_09 ISCOD ISR + Imaging
1707	20 Sep 17:15 Experiment Start	new		Start experiment	normal	2017_09_01 Meteors
1708	20 Sep 18:03 Transmitter off	new		Transmitters	normal	2017_09_01 Meteors
1709	20 Sep 20:00 Operation Resume	new		General	normal	2017_09_01 Meteors
1713	25 Sep 09:00 Log Created	new		Start experiment	normal	2017_09_02 Drifts Meduim Power
1714	25 Sep 15:00 Antenna VSWR	new		Antennas	normal	2017_09_02 Drifts Meduim Power
1721	26 Sep 20:00 Operation Resume	new		General	normal	2017_09_02 Drifts Meduim Power
1723	26 Sep 09:50 Reciever	new		General	normal	2017_09_02 Drifts Meduim Power
1724	26 Sep  20:07 Spark Gaps	new		Spark Gaps	normal	2017_09_02 Drifts Meduim Power
1725	27 Sep 16:20 VIPIR On	new		Acquisition system	normal	2017_09_02 Drifts Meduim Power
1726	27 Sep 17:17 Imaging On	new		General	normal	2017_09_02 Drifts Meduim Power
1728	27 Sep 18:04 Spark Gaps	new		Spark Gaps	normal	2017_09_02 Drifts Meduim Power
1729	27 Sep 19:38 Noise Levels	new		Reception	normal	2017_09_02 Drifts Meduim Power
1730	27 Sep 20:00 Operation Resume	new		General	normal	2017_09_02 Drifts Meduim Power
1740	19 Oct 17:00 Log created	new		Start experiment	normal	2017_10_Solar Radar
1741	19 Oct 17:10 VSWR Antenna	new		Antennas	normal	2017_10_Solar Radar
1742	13 Nov 15:00 Log created	new		Start experiment	normal	2017_11 MIMO
1743	13 Nov 15:10 Antenna VSWR	new		Antennas	normal	2017_11 MIMO
1765	14 Dec 17:30 Log created	new		Start experiment	normal	2017_12 Convection Polar Cap
1804	19 Dec 12:06 Transmitter off	new		Transmitters	normal	2017_12 Convection Polar Cap
1805	19 Dec 17:32 Transmitter on	new		Transmitters	normal	2017_12 Convection Polar Cap
1806	19 Dec 17:33 Imaging on	new		General	normal	2017_12 Convection Polar Cap
1807	19 Dec 17:39 Faraday restart	new		Acquisition system	normal	2017_12 Convection Polar Cap
1808	19 Dec 18:41 Spark gap adjustments	new		Antennas	normal	2017_12 Convection Polar Cap
1809	19 Dec 10:17 Faraday Processing stopped	new		Acquisition system	normal	2017_12 Convection Polar Cap
1810	19 Dec 19:20 Noise levels	new		Reception	normal	2017_12 Convection Polar Cap
1811	19 Dec 20:00 Operation Resume	new		General	normal	2017_12 Convection Polar Cap
1812	04 Jan Final Faraday Plots	new		Process/Analysis Program	normal	2017_12 Convection Polar Cap
1813	04 Jan FInal Report	new		End experiment	normal	2017_12 Convection Polar Cap
386	16 Jul 08:30 Channel B Noise problem	new		General	high	2015_07_1 Support CNOFS
1080	09 May 10:00 Data not good for LP Farday experiment	new		End experiment	high	2016_04_1 LP Farday - Hysell
1512	18 Apr 12:05 Change of Length´s of U	new		Antennas	high	2017_04 MST-ISR-EEJ
1577	31 Aug 09:00 Final Report	new	P. Condor	General	high	2017_07_ISR School
1623	31 Aug 09:00 Final Report	new		General	high	2017_08 Eclipse Aug 21
1722	26 Sep 09:30 Radar down	new		General	high	2017_09_02 Drifts Meduim Power
