Custom Query (5 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#1288 | 02 Dec 11:11 Restart Faraday | new | Acquisition system | normal | 2016_11 ISR + Imaging (ISCOD) | ISR |
#1289 | 02 Dec 17:25 Start Imaging | new | Acquisition system | normal | 2016_11 ISR + Imaging (ISCOD) | ISR |
#1290 | 02 Dec 16:00 Restart Faraday | new | Acquisition system | normal | 2016_11 ISR + Imaging (ISCOD) | ISR |
#1291 | 02 Dec 20:00 Operation Resume | new | General | normal | 2016_11 ISR + Imaging (ISCOD) | ISR |
#1292 | 02 Dec 18:33 Spark gaps adjustment | new | Spark Gaps | normal | 2016_11 ISR + Imaging (ISCOD) | ISR |
Note: See TracQuery
for help on using queries.