﻿id	summary	reporter	owner	description	type	status	priority	milestone	component	version	resolution	keywords	cc	parents
904	11 Jul 14:00 Lectura de Potencia	rtadeo	rtadeo	"11/07/2013
 hora      Tx      Fill        Pot(inc)
15:00      1       16.5        8Kw     
           2       16.5       11Kw     
           3       16.5       18Kw
16:00      1       16.5        8Kw     
           2       16.5       11Kw     
           3       16.5       18Kw
17:00      1       16.5        8Kw     
           2       16.5       11Kw     
           3       16.5       19Kw
18:00      1       16.5        8Kw     
           2       16.5       11Kw     
           3       16.5       19Kw
19:00      1       16.5        8Kw    4050VAC  3f    
           2       16.5       11Kw     310Kw
           3       16.5       22Kw



 

"	Transmitters	new	normal	2013_07 EW_Drift + Faraday	ISR			potencia		
