﻿id	summary	reporter	owner	description	type	status	priority	milestone	component	version	resolution	keywords	cc	parents
200	Lectura de Potencioas	vquesada	Victor Quesada	"16 de Enero del 2012
08:25 2 16.5V +4.9 dbm  30.90 Kw
09:00 2 16.5V +4.8 dbm  30.20 Kw
10:00 2 16.5V +4.8 dbm  30.20 Kw
11:00 2 16.5V +4.8 dbm  30.20 Kw
12:00 2 16.5V +4.8 dbm  30.20 Kw
13:00 2 16.5V +4.8 dbm  30.20 Kw
14:00 2 16.5V +4.9 dbm  30.90 Kw
15:00 2 16.5V +4.9 dbm  30.90 Kw
16:00 2 16.5V +4.8 dbm  30.20 Kw
17:00 2 16.5V +4.8 dbm  30.20 Kw
18:00 2 16.5V +4.8 dbm  30.20 Kw
19:00 2 16.5V +4.8 dbm  30.20 Kw"	Transmitters	new	normal	2012_01 ISCOD Campaign Jan 12-23	ISR	JRO Staff				
