Opened 13 years ago
Last modified 12 years ago
#200 new Transmitters
Lectura de Potencioas
Reported by: | vquesada | Owned by: | Victor Quesada |
---|---|---|---|
Priority: | normal | Milestone: | 2012_01 ISCOD Campaign Jan 12-23 |
Component: | ISR | Version: | JRO Staff |
Keywords: | Cc: | ||
Parent Tickets: |
Description
16 de Enero del 2012
08:25 2 16.5V +4.9 dbm 30.90 Kw
09:00 2 16.5V +4.8 dbm 30.20 Kw
10:00 2 16.5V +4.8 dbm 30.20 Kw
11:00 2 16.5V +4.8 dbm 30.20 Kw
12:00 2 16.5V +4.8 dbm 30.20 Kw
13:00 2 16.5V +4.8 dbm 30.20 Kw
14:00 2 16.5V +4.9 dbm 30.90 Kw
15:00 2 16.5V +4.9 dbm 30.90 Kw
16:00 2 16.5V +4.8 dbm 30.20 Kw
17:00 2 16.5V +4.8 dbm 30.20 Kw
18:00 2 16.5V +4.8 dbm 30.20 Kw
19:00 2 16.5V +4.8 dbm 30.20 Kw
Subtickets (add)
Change History (1)
comment:1 Changed 12 years ago by soporte
- Milestone changed from January 12-23, 2012 ISCOD Campaign to 2012_01 ISCOD Campaign Jan 12-23
Note: See
TracTickets for help on using
tickets.