Opened 13 years ago
Last modified 12 years ago
#152 new Transmitters
Lectura de Potencia-Linea de Voltaje
Reported by: | rtadeo | Owned by: | rtadeo |
---|---|---|---|
Priority: | normal | Milestone: | 2012_01 ISCOD Campaign Jan 12-23 |
Component: | ISR | Version: | JRO Staff |
Keywords: | iscod Enero | Cc: | |
Parent Tickets: |
Description
12/Enero/2012
Hora 19:30 Tx2 Fil 16.5V Pot(Kw):20Kw Linea:4050Vac 3F
21:00 Cambio de pulso 3.59%
22:00 2 16.5 32Kw 4020Vac 3F
23:00 2 16.5 32Kw
13/Enero/2012
00:00 2 16.5 32Kw
01:00 2 16.5 32Kw
02:00 2 16.5 30Kw
03:00 2 16.5 31Kw
04:00 2 16.5 32Kw
05:00 2 16.5 29Kw 3900VAC 3F
06:00 2 16.5 29Kw
07:00 2 16.5 30Kw crowbar
08:00 2 16.5 30Kw
09:00 2 16.5 28Kw
10:00 2 16.5 30Kw
11:00 2 16.5 31Kw
12:00 2 16.5 30Kw 4050VAC
13:00 2 16.5 29Kw 3950vac
14:00 2 16.5 28Kw 3900VAC
15:00 2 16.5 28Kw
16:00 2 16.5 26Kw 3890VAC
17:00 2 16.5 29Kw 3850VAC
18:00 2 16.5 29Kw 4000VAC
19:00 2 16.5 30Kw
19:45 2 16.5 29Kw
Subtickets (add)
Change History (2)
comment:1 Changed 13 years ago by rtadeo
comment:2 Changed 12 years ago by soporte
- Milestone changed from January 12-23, 2012 ISCOD Campaign to 2012_01 ISCOD Campaign Jan 12-23