{6} All Tickets By Milestone (Including closed) (2077 matches)
A more complex example to show how to make advanced reports.
Results (601 - 700 of 2077)
2014_03 ISCOD HLStormtime (64 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1393 | 31 Mar 17:55 Faraday's Plots | ISR | new | Start experiment | normal | dsuarez | Apr 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1394 | 31 Mar 19:50 Transmitter Power measurements | ISR | new | Transmitters | normal | Mar 31, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1395 | 31 Mar 17:55 IDL program is hung | ISR | new | Process/Analysis Program | normal | dsuarez | Apr 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1396 | 31 Mar 19:23 Power Amplifier 1 had problems | ISR | new | Transmitters | normal | dsuarez | Apr 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1397 | 31 Mar 21:07 Spark Gaps adjustment | ISR | new | Spark Gaps | normal | AValdez | Apr 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1398 | 31 Mar 22:51 Power Amplifier 2 fall | ISR | new | Transmitters | normal | AValdez | Apr 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1399 | 31 Mar 23:04 Power Amplifier 2 fall | ISR | new | Transmitters | normal | AValdez | Apr 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1400 | 01 Apr 01:11 Spark Gaps adjustment | ISR | new | Spark Gaps | normal | AValdez | Apr 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1401 | 01 Apr 05:19 Spark Gaps adjustment | ISR | new | Spark Gaps | normal | AValdez | Apr 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1402 | 01 Apr 06:20 DP_Faraday Acquisition System stopped | ISR | new | Acquisition system | normal | AValdez | Apr 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1403 | 31 Mar 20:00 Transmitter Power mesearuments | ISR | new | Others | Transmitters | normal | Apr 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1404 | 01 Apr 07:13 DP_Faraday Acquisition System stopped | ISR | new | Acquisition system | normal | AValdez | Apr 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1405 | 01 Apr 08:45 Spark Gaps adjustment | ISR | new | Spark Gaps | normal | I. Manay | Apr 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1406 | 01 Apr 09:25 Spark gap adjusment | ISR | new | Spark Gaps | normal | I. Manay | Apr 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1407 | 01 Apr 13:25 Spark Gaps adjustment | ISR | new | Spark Gaps | normal | I. Manay | Apr 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1408 | 01 Apr 16:20 Spark Gaps adjustment | ISR | new | Spark Gaps | normal | I. Manay | Apr 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1409 | 01 Apr 19:35 Re-starting the pc of ew_drift experiment | ISR | new | Acquisition system | normal | I. Manay | Apr 1, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1410 | 01 Apr 19:50 Transmitter Power measurements | ISR | new | Transmitters | normal | Apr 2, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1411 | 01 Apr 20:41 Calibration ATrs and Trs | ISR | new | Antennas | normal | A. Coronado | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1412 | 01 Apr 21:21 Difference in Noise of Ch A and B is more of 2 db | ISR | new | Reception | normal | P.Condor | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1413 | 01 Apr 21:25 ChA is attenuated at 1 db | ISR | new | Reception | normal | P. Condor | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1414 | 01 Apr 21:35 ChA is attenuated at 1 db | ISR | new | Reception | normal | P. Condor | Apr 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1415 | 01 Mar 08:00 Transmitter Power mesearuments | ISR | new | Transmitters | normal | Apr 2, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1416 | 01 Apr 22:22 Change Tr at ChA | ISR | new | Reception | normal | P. Condor | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1417 | 02 Apr 01:04 Calibration of ATRs and TRs | ISR | new | Antennas | normal | A. Coronado | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1418 | 02 Abr 04:40 Fall Tx1 by variation Line AC | ISR | new | Transmitters | normal | P. Condor | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1419 | 02 Apr 05:00 ChA is recovered after fall of TX1 | ISR | new | Reception | normal | P. Condor | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1420 | 02 Apr 05:18 Calibration of ATRs and TRs | ISR | new | Antennas | normal | A. Coronado | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1421 | 02 Apr 00:00 Figures of RTI, noise, spectras, etc | ISR | new | Process/Analysis Program | normal | P. Condor | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1422 | 02 Abr 09:03 Calibration of ATRs and TRs | ISR | new | Antennas | normal | J. Ortiz | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1423 | 02 Apr 08:25 Signal Chain stop | ISR | new | Process/Analysis Program | normal | J. Ortiz | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1424 | 02 Apr 10:01 Signal Chain restart | ISR | new | Process/Analysis Program | normal | J. Ortiz | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1425 | 02 Apr 12:01 Drop in Tx line | ISR | new | Transmitters | normal | J. Ortiz | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1426 | 02 Apr 12:22 Calibration of ATRs and TRs | ISR | new | Antennas | normal | J. Ortiz | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1427 | 02 Apr 13:34 Posible Solar Flare Interference | ISR | new | Physical Phenomena | normal | J. Ortiz | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1428 | 02 Apr 14:40 Power adjustment in Tx1 due to AC Line variation | ISR | new | Transmitters | normal | J. Ortiz | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1429 | 02 Apr 15:20 Signal Chain Restart | ISR | new | Process/Analysis Program | normal | J. Ortiz | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1430 | 02 Apr 15:22 Calibration of ATRs and TRs | ISR | new | Antennas | normal | J. Ortiz | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1431 | 02 Apr 18:35 Calibration of ATRs and TRs | ISR | new | Antennas | normal | J. Ortiz | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1432 | 02 Apr 19:50 Transmitter Power measurements | ISR | new | Transmitters | normal | Apr 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1433 | 03 Apr 00:12 Transmitter Power measurements | ISR | new | Transmitters | normal | Apr 2, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1434 | 02 Apr 21:55 Calibration of ATRs and TRs | ISR | new | Antennas | normal | jverastegui | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1435 | 03 Apr 00:00 Figures of RTI, noise, spectras, etc | ISR | new | Process/Analysis Program | normal | jverastegui | Apr 2, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1436 | 03 Apr 01:45 Calibration of ATRs and TRs | ISR | new | Antennas | normal | jverastegui | Apr 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1437 | 03 Apr 07:10 Transmitter Power measurements | ISR | new | Transmitters | normal | Apr 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1439 | 03 Apr 07:05 Crowbar by voltage drop | ISR | new | Transmitters | normal | jverastegui | Apr 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1440 | 02 Abr 07:50 Lose synchronization in the Faraday aquisition system | ISR | new | Acquisition system | normal | Apr 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1441 | 03 Apr 08:41 Calibration of ATRs and TRs | ISR | new | General | normal | dsuarez | Apr 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1442 | 03 Apr 11:53 Calibration of ATRs and TRs | ISR | new | General | normal | dsuarez | Apr 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1443 | 03 Apr 15:09 Calibration of ATRs and TRs | ISR | new | General | normal | dsuarez | Apr 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1444 | 03 Apr 17:03 IDL program is hanged | ISR | new | Process/Analysis Program | normal | dsuarez | Apr 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1445 | 03 Apr 18:10 Calibration of ATRs and TRs | ISR | new | General | normal | dsuarez | Apr 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1446 | 03 Apr 20:00 Transmitter Power mesearuments | ISR | new | Transmitters | normal | Apr 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1447 | 03 Apr 22:20 spark gaps adjustment | ISR | new | Spark Gaps | normal | I. Manay | Apr 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1448 | 04 Apr 23:50 Transmitter Power Measurements | ISR | new | Transmitters | normal | Apr 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1449 | 03 Apr 23:30 Re-starting acquisition of the Faraday experiment | ISR | new | Acquisition system | normal | I. Manay | Apr 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1450 | 03 Apr 23:57 Re-starting acquisition of the Faraday experiment | ISR | new | Acquisition system | normal | I. Manay | Apr 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1451 | 03 Apr 23:59 plots of experiments | ISR | new | Plot | normal | I. Manay | Apr 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1452 | 04 Apr 02:40 spark gaps adjustment | ISR | new | Spark Gaps | normal | J. Lavado | Apr 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1453 | 04 Apr 06:55 spark gaps adjustment | ISR | new | Spark Gaps | normal | J. Lavado | Apr 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1454 | 04 Apr 07:05 Transmitter Power Measurements | ISR | new | Transmitters | normal | Apr 4, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1455 | 04 Apr 07:49 Re-starting acquisition of the Faraday experiment | ISR | new | Acquisition system | normal | I. Manay | Apr 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1457 | 04 Abr 12:35 End of campaign | ISR | new | End experiment | normal | P. Condor | Apr 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1458 | 09 Apr 13:30 Experiment data to PUMA | ISR | new | General | normal | I. Manay | Apr 9, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014_01_EWDrift + Faraday SSW Jan 22 - 31 (36 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1213 | 20 Jan 08:43 Log EWDrifit + Faraday SSW Jan 20 -31 | ISR | new | Others | Start experiment | normal | ryanque | Jan 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1214 | 20 Jan 14:40 Antena VSWR | ISR | new | Others | Antennas | normal | ryanque | Jan 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1216 | 20 Ene 18:40 Reinicio interfase de monitoreo | ISR | new | Plot | normal | imanay | Jan 30, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1218 | 20 Ene 21:20 Calibración de ATRs y TRs | ISR | new | Spark Gaps | normal | avaldez | Jan 30, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1219 | 20 Ene 22:40 Falla de TR en canal A | ISR | new | Reception | normal | avaldez | Jan 30, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1220 | 20 Ene 23:20 Falla de TR en canal A | ISR | new | Reception | normal | avaldez | Jan 30, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1222 | 21 Ene 01:12 Calibración de ATRs y TRs | ISR | new | Spark Gaps | normal | avaldez | Jan 30, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1223 | 21 Ene 04:52 Calibración de ATRs y TRs | ISR | new | Spark Gaps | normal | avaldez | Jan 30, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1225 | 21 Ene 19:00 Lectura de Potencia | ISR | new | Transmitters | normal | Jan 21, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1226 | 21 Ene 08:00 Se reinicia la adquisicion | ISR | new | Acquisition system | normal | D. Suarez | Jan 21, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1227 | 21 Ene 09:10 Caida de Tx | ISR | new | Transmitters | normal | D. Suarez | Jan 21, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1228 | 21 Ene 09:30 Calibracion de chisperos ATRs y TRs | ISR | new | Antennas | normal | J. Lavado | Jan 21, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1229 | 21 Ene 09:15 Se cuelga el programa de procesamiento EW_Drifts | ISR | new | Process/Analysis Program | normal | D. Suarez | Jan 21, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1230 | 21 Ene 10:00 Se reinicia procesamiento de EW_Drifts | ISR | new | Process/Analysis Program | normal | D. Suarez | Jan 21, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1231 | 21 Ene 13:59 Se colgo ARES | ISR | new | Acquisition system | normal | D. Suarez | Jan 21, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1232 | 21 Ene 14:00 Calibracion de ATRs y TRs | ISR | new | Antennas | normal | J. Lavado | Jan 21, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1233 | 21 Ene 18:30 Calibracion de ATRs y TRs | ISR | new | Antennas | normal | J. Lavado | Jan 21, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1234 | 21 Enero 2014-23:15 Lectura de Potencias | ISR | new | Transmitters | normal | Jan 21, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1236 | 21 Ene 2014 22:36 Calibración de ATRs y TRs | ISR | reopened | Spark Gaps | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1237 | 22 Ene 2014 02:32 Calibración de ATRs y TRs | ISR | reopened | Spark Gaps | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1238 | 22 Ene 2014 06:36 Calibración de ATRs y TRs | ISR | reopened | Spark Gaps | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1239 | 22 Ene 04:26 am Incremento de ruido de fondo en los canales de Faraday | ISR | new | General | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1240 | 22 Ene 9:40 Calibracion de ATRs y TRs | ISR | new | Antennas | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1241 | 22 Ene 14:00 Calibracion de ATRs y TRs | ISR | new | Antennas | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1242 | 21 Ene 14:17 Se apago transmisor | ISR | new | Transmitters | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1243 | 22 Ene 14:19 Se cambio TR del canal B | ISR | new | Acquisition system | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1244 | 22 Ene 14:23 Se apago transmisor | ISR | new | Transmitters | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1245 | 22 Ene 14:30 Se cambiaron cables de TR del canal B | ISR | new | Acquisition system | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1246 | 22 Ene 14:35 Se prende transmisor | ISR | new | Transmitters | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1247 | 22 Ene 14:40 Se apaga transmisor y se cambia TR del canal A | ISR | new | Acquisition system | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1248 | 22 Ene 14:41 Se prende transmisor | ISR | new | Transmitters | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1249 | 22 Ene 16:00 Se atenuo en 1db el canal B | ISR | new | Reception | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1250 | 22 Ene 14:40 Revision de estado de cables de controlador | ISR | new | Acquisition system | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1251 | 22 Ene 17:30 Calibracion de los ATRs y TRs | ISR | new | Antennas | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1252 | 22 Ene 17:40 Se atenuo en 1 dB mas el canal B | ISR | new | Reception | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1253 | 22 Ene 20:00 Lectura de potencias | ISR | new | Transmitters | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
