{6} All Tickets By Milestone (Including closed) (2077 matches)
A more complex example to show how to make advanced reports.
Results (301 - 400 of 2077)
2014_09 ISR + Imaging (57 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1704 | 23 Set 04:50 EW_Drifts Ch C and faraday Noise ch B are ok | ISR | new | Acquisition system | normal | P. Condor | Sep 23, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1705 | 23 Set 05:14 Fix ATRs | ISR | new | Antennas | normal | A. Belleza | Sep 23, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1706 | 23 Set 06:50 Transmitter off | ISR | new | Transmitters | normal | P. Condor | Sep 23, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1707 | 22 Set 23:59 Figures of rtis, spectra and others | ISR | new | Process/Analysis Program | normal | P. Condor | Sep 23, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1708 | 23 Sep 07:00 Transmitter Power Measurements | ISR | new | Transmitters | normal | Sep 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1709 | 23 Sep 19:50 Transmitter Power measurements | ISR | new | Transmitters | normal | Sep 23, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1710 | 23 Sep 20:10 Spark gap adjustments | ISR+Imaging | new | Spark Gaps | normal | I. Manay | Sep 23, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1711 | 23 Sep 23:59 ew_drift, faraday and imaging plots | ISR+Imaging | new | Plot | normal | I. Manay | Sep 23, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1712 | 24 Sep 01:28 Spark gap adjustments | ISR+Imaging | new | Spark Gaps | normal | A. Belleza | Sep 23, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1713 | 24 Sep 04:12 Spark gap adjusment | ISR+Imaging | new | Spark Gaps | normal | A. Belleza | Sep 24, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1714 | 24 Sep 04:30 1dB attenuation to the ew_drift channel A | ISR+Imaging | new | Reception | normal | I. Manay | Sep 24, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1715 | 24 Sep 07:55 Drop at reception lines of ew_drift and faraday experiments | ISR+Imaging | new | Reception | normal | I. Manay | Sep 24, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1716 | 23 Sep 07:00 Transmitter Power measurements | ISR | new | Transmitters | normal | Sep 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1717 | 24 Sep 19:20 Transmitter Power measurements | ISR | new | Transmitters | normal | Sep 24, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1718 | 24 Sep 23:10 Transmitter Power Measurements | ISR | new | Transmitters | normal | Sep 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1719 | 24 Set 23:33 Spark gap adjusment | ISR+Imaging | new | Spark Gaps | normal | AValdez | Sep 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1720 | 25 Set 01:05 Turn Off PC-JARS-IMAGING ACQUISITION SYSTEM | ISR+Imaging | new | Acquisition system | normal | AValdez | Sep 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1721 | 25 Set 03:30 Spark gap adjusment | ISR+Imaging | new | Spark Gaps | normal | AValdez | Sep 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1722 | 25 Set 03:34 The Transmitter goes down-FARADAY | ISR+Imaging | new | Transmitters | normal | AValdez | Sep 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1723 | 25 Sep 07:10 Transmitter Power Measurements | ISR | new | Transmitters | normal | Sep 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1724 | 25 Set 05:53 The Transmitter goes down-EW_DRIFT | ISR+Imaging | new | Transmitters | normal | AValdez | Sep 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1725 | 25 Set 06:06 The Transmitter goes down-EW_DRIFT | ISR+Imaging | new | Transmitters | normal | AValdez | Sep 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1726 | 25 Set 07:18 Spark Gaps Adjusment | ISR+Imaging | new | Spark Gaps | normal | AValdez | Sep 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1727 | 24 Set 23:59 Plots of Experiment | ISR+Imaging | new | Plot | normal | AValdez | Sep 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1728 | 25 Set 08:10 Restart EW_Drifts | ISR | new | Acquisition system | normal | P. Condor | Sep 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1729 | 25 Set 09:10 Restart Faraday | ISR | new | Acquisition system | normal | P. Condor | Sep 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1730 | 25 Set 12:10 Calibration of ATrs and TRs | ISR | new | Antennas | normal | J. Lavado | Sep 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1731 | 25 Set 16:30 Calibration ATRs and TRs | ISR | new | Antennas | normal | J. Lavado | Sep 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1732 | 25 Sep 20:00 Transmitter Power Measurements | ISR | new | Transmitters | normal | Sep 25, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1733 | 25 Sep 23:00 Transmitter Power Measurements | ISR | new | Transmitters | normal | Sep 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1734 | 26 Sep 23:59 Figures of rtis, spectros, etc (EW_DRIFT) | ISR | new | Process/Analysis Program | normal | DCordova | Sep 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1735 | 25 Set 20:30 Calibration of ATrs and TRs | ISR | new | Spark Gaps | normal | A. Coronado | Sep 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1736 | 26 Set 00:35 Calibration of ATrs and TRs | ISR | new | Spark Gaps | normal | A. Coronado | Sep 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1737 | 26 Set 04:35 Calibration of ATrs and TRs | ISR | new | Spark Gaps | normal | A. Coronado | Sep 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1738 | 25 Set 21:40 Cae transmisor tx1 | ISR | new | Transmitters | normal | DCordova | Sep 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1739 | 25 Set 23:00 Se detiene adquisicion en PC IMAGING | ISR | new | Acquisition system | normal | DCordova | Sep 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1740 | 26 Sep 07:00 Transmitter Power Measurements | ISR | new | Transmitters | normal | Sep 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1741 | 26 Sep 08:22 Spark gap adjustments | ISR+Imaging | new | Spark Gaps | normal | W. Rojas | Sep 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1742 | 26 Sep 12:11 Spark gap adjustments | ISR+Imaging | new | Spark Gaps | normal | W. Rojas | Sep 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1743 | 26 Sep 14:30 Pass of the moon started at 14:00 | ISR+Imaging | new | Physical Phenomena | normal | I. Manay | Sep 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1744 | 26 Sep 16:08 Spark-gap adjusments | ISR+Imaging | new | Spark Gaps | normal | W. Rojas | Sep 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1745 | 26 Sep 18:15 Imaging experiment starts | ISR+Imaging | new | Acquisition system | normal | I. Manay | Sep 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1746 | 26 Sep 20:00 Transmitter Power Measurements | ISR | new | Transmitters | normal | Sep 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1747 | 26 Sep 19:50 Spark gap adjustments | ISR+Imaging | new | Spark Gaps | normal | W. Rojas | Sep 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1748 | 26 Sep 23:10 Transmitter Power Measurements | ISR | new | Transmitters | normal | Sep 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1749 | 26 Set 23:50 Calibration ATR and Tr | ISR | new | Antennas | normal | J. Lavado | Sep 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1750 | 27 Set 03:15 Stop Imaging | ISR | new | Acquisition system | normal | P. Condor | Sep 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1751 | 26 Set 23:59 Figures of noise, rtis and others | ISR | new | Process/Analysis Program | normal | P. Condor | Sep 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1752 | 27 Set 04:00 Calibration of ATR and TR | ISR | new | Antennas | normal | P. Condor | Sep 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1753 | 27 Set 03:20 Figures of Imaging | ISR | new | Process/Analysis Program | normal | P. Condor | Sep 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1754 | 27 Sep 07:40 Transmitter Power Measurements | ISR | new | Transmitters | normal | Sep 29, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1755 | 27 Set 06:30 Fall of Tx | ISR | new | Transmitters | normal | P. Condor | Sep 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1756 | 27 Set 06:56 Tx On | ISR | new | Transmitters | normal | P. Condor | Sep 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1757 | 27 Set 07:09 Tx Off | ISR | new | Transmitters | normal | P. Condor | Sep 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1758 | 27 Set 07:20 Calibration of ATR and TR | ISR | new | Antennas | normal | J. Lavado | Sep 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1759 | 27 Set 08:00 End and figures | ISR | new | End experiment | normal | P. Condor | Sep 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1760 | 29 Sep 11:00 Saving data in PUMA | ISR+Imaging | new | General | normal | I. Manay | Sep 29, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014_08_1 EWDrift + Faraday AMISR School (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1683 | 26 Aug 10:48 Log created | ISR | new | Start experiment | normal | Aug 26, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1684 | 26 Aug 12:23 Antena VSWR | ISR | new | Antennas | normal | Aug 26, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1685 | 26 Aug 16:20 Ew_drift + Faraday experiment starts | ISR | new | Start experiment | normal | imanay | Aug 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1686 | 26 Aug 18:00 vipir system was turned off | ISR | new | Reception | normal | imanay | Aug 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1687 | 26 Aug 19:20 Spark gaps adjusment | ISR | new | Spark Gaps | normal | imanay | Aug 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1688 | 26 Ago 08:00 Transmitter Power mesearuments | ISR | new | Transmitters | normal | Aug 26, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1689 | 26 Aug 20:05 The Transmitter goes down | ISR | new | Transmitters | normal | AValdez | Aug 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1690 | 26 Aug 20:28 The Transmitter goes down | ISR | new | Transmitters | normal | AValdez | Aug 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1691 | 26 Aug 22:47 Spark gaps adjusment | ISR | new | Spark Gaps | normal | AValdez | Aug 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1692 | 27 Aug 02:08 Spark gaps adjusment | ISR | new | Spark Gaps | normal | AValdez | Aug 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1693 | 26 Aug 23:59 Figures of Experiment | ISR | new | Plot | normal | AValdez | Aug 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1694 | 27 August 07:05 Transmitter Power Measurements | ISR | new | Transmitters | normal | Aug 27, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1695 | 27 Aug 09:20 Data were uploaded to PUMA | ISR | new | General | normal | imanay | Aug 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1696 | 27 Aug 09:00 End snd Figures | ISR | new | End experiment | normal | P. Condor | Aug 27, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014_08 Meteors Aug 05 (27 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1655 | 04 Ago 11:50 August 2014 Meteor Log created | ISR | new | Start experiment | normal | ryanque | Aug 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1656 | 04 Ago 19:36 Turn On Transmitter | ISR | new | Transmitters | normal | AValdez | Aug 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1657 | 04 Ago 20:20 Change TR of Channel A | ISR | new | Transmitters | normal | AValdez | Aug 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1658 | 04 Ago 20:24 START EXPERIMENT WITH BEACON CONNECTED | ISR | new | Start experiment | normal | AValdez | Aug 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1659 | 04 Ago 20:25 Noise level | ISR | new | Acquisition system | normal | AValdez | Aug 13, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1660 | 04 Ago 23:56 Spark gaps adjusment | ISR | new | Spark Gaps | normal | AValdez | Aug 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1661 | 04 Ago 23:59 Figure of Experiment Meteor | ISR | new | Process/Analysis Program | normal | AValdez | Aug 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1662 | 05 Ago 00:02 Restart acquisition system | ISR | new | Acquisition system | normal | AValdez | Aug 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1663 | 05 Ago 00:09 Restart acquisition system | ISR | new | Acquisition system | normal | AValdez | Aug 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1664 | 05 Ago 00:30 Restart acquisition system | ISR | new | Acquisition system | normal | AValdez | Aug 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1665 | 05 Ago 01:40 The Transmitter goes down | ISR | new | Transmitters | normal | AValdez | Aug 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1666 | 05 Ago 04:51 Spark gaps adjusment | ISR | new | Spark Gaps | normal | AValdez | Aug 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1667 | 05 August 07:08 Transmitter Power Measurements | ISR | new | JRO Staff | Transmitters | normal | Aug 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1668 | 04 Ago 17:30 VSWR Antena | ISR | new | Start experiment | normal | Aug 4, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1669 | 04 Ago 18:08 We started recording data | ISR | new | Start experiment | normal | P. Condor | Aug 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1670 | 04 Ago 18:36 Revision of Channels D,E,F | ISR | new | Antennas | normal | P. Condor | Aug 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1671 | 04 Ago 19:34 Noise channels after revision channels D,E, and F | ISR | new | Acquisition system | normal | P.Condor | Aug 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1672 | 04 Ago 19:36 Tx turn on | ISR | new | Transmitters | normal | P. Condor | Aug 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1673 | 04 Ago 20:20 TR Ch A is changed | ISR | new | Reception | normal | P.Condor | Aug 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1674 | 04 Ago 20:24 Beacon is connected | ISR | new | Acquisition system | normal | P.Condor | Aug 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1675 | 05 Ago 07:30 Ch E noise is low | ISR | new | Antennas | normal | P.Condor | Aug 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1676 | 05 Ago 09:54 Pre Amplifier of ch E is changed | ISR | new | Acquisition system | normal | P. Condor | Aug 13, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1677 | 05 Ago 10:02 Transmitter turn on | ISR | new | Transmitters | normal | P. Condor | Aug 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1678 | 05 Ago 12:25 End | ISR | new | End experiment | normal | P. Condor | Aug 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1679 | 05 Ago 12:20 Figures rti and spectra | ISR | new | Process/Analysis Program | normal | P. Condor | Aug 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1680 | 05 Aug 12:30 Transmitter Power Measurements | ISR | new | Transmitters | normal | Aug 6, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1681 | 05 Ago 08:20 Transmitter is turned off | ISR | new | Transmitters | normal | P. Condor | Aug 6, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014_07 ISR Summer School (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1645 | 21 Jul 04:20 Log created for ISR School | ISR | new | Start experiment | normal | Jul 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1646 | 21 Jul 16:27 Antena VSWR | ISR | new | Start experiment | normal | Jul 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
