{6} All Tickets By Milestone (Including closed) (2077 matches)
A more complex example to show how to make advanced reports.
Results (2001 - 2077 of 2077)
2011_09 ISCOD Campaign Sep 21-23 (23 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#84 | 07:00 Lectura de potencias | ISR | new | JRO Staff | Transmitters | normal | Oct 3, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | 07:10 Variación de la tensión de línea | ISR | new | JRO Staff | Transmitters | normal | Oct 3, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#86 | 08:30 Lectura de Potencia | ISR | new | JRO Staff | Transmitters | normal | rtadeo | Oct 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | 8:40 calibracion de los ATRS yTRS | ISR | new | Others | Spark Gaps | normal | waltter rojas | Oct 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#89 | 09:30 Lectora de la Potencia | ISR | new | JRO Staff | Transmitters | normal | rtadeo | Oct 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#90 | 15:00 FIN EW_DRIFT+FARADAY | ISR | new | Others | End experiment | normal | Rita Abad | Oct 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#91 | 10:00 Lectora de la Potencia | ISR | new | JRO Staff | Transmitters | normal | rtadeo | Oct 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#92 | 11:20 Lectora de la Potencia-Linea de Voltaje | ISR | new | JRO Staff | Transmitters | normal | rtadeo | Oct 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | 12:00 Lectora de la Potencia | ISR | new | JRO Staff | Transmitters | normal | rtadeo | Oct 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | 13:00 Lectora de la Potencia | ISR | new | JRO Staff | Transmitters | normal | rtadeo | Oct 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#95 | 14:00 Lectura de Potencia | ISR | new | JRO Staff | Transmitters | normal | rtadeo | Oct 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | 15:00 OFF TRANSMISORES | ISR | new | JRO Staff | Transmitters | normal | rtadeo | Oct 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | 14:30-16:30 Test de experimento EW DRIFT + FARADAY | ISR | new | Others | General | normal | Rita Abad | Oct 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | 21:58 Crowbar | ISR | new | JRO Staff | Transmitters | critical | Oct 3, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | 02:42 Crowbar | ISR | new | JRO Staff | Transmitters | critical | Oct 3, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | 07:17 Variación de voltaje de línea | ISR | new | JRO Staff | Transmitters | major | Oct 3, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | 09:36 Faraday - Sistema de adquisicion pierde sincronizacion | ISR | new | Others | Acquisition system | major | Rita Abad | Oct 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | 13:50 Se apaga transmisores | ISR | new | Others | Transmitters | major | Rita Abad | Oct 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | 15:02 Cayo Tx 1 | ISR | new | Others | Transmitters | major | Rita Abad | Oct 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | 13:45 Se apaga la fuente de alta de los transmisores | ISR | new | JRO Staff | Transmitters | critical | rtadeo | Oct 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | 21:30 Crowbar | ISR | new | JRO Staff | Transmitters | critical | Oct 3, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | 23:30 Falla PA2 | ISR | new | JRO Staff | Transmitters | major | Oct 3, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#88 | 09:17 calibración del CHA EW_DRIFT | ISR | new | Others | General | major | Rita Abad | Oct 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (54 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#953 | Lectura de potencias | ISR | new | Start experiment | normal | Sep 9, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1008 | 12 Sep 13:45 Lectura de Potencia | ISR | new | Start experiment | normal | Sep 12, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1102 | 29 Oct 14:35 Lectura de Potencia | ISR | new | Transmitters | normal | Oct 30, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1183 | 09 Ene 08:40 Se deshabilito el envio FTP para ISR, MST y EEJ | ISR | new | Plot | normal | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1184 | 09 Ene 09:00 Calibracion de ATRS y TRS | ISR | new | Antennas | normal | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1185 | 09 Ene 09:40 El canal 4 presenta un ruido menor | ISR | new | Plot | normal | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1186 | 09 Ene 11:27 Se reinicia el sistema de adquisicion | ISR | new | Acquisition system | normal | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1187 | 09 Ene 12:00 Calibracion de ATRS y TRS | ISR | new | Antennas | normal | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1188 | 09 Ene 14:20 Aparecen interferencias en los espectros | ISR | new | Plot | normal | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1189 | 09 Ene 14:58 Se apaga el sistema de adquisicion | ISR | new | Acquisition system | normal | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1190 | 09 Ene 15:00 Calibracion de ATRS y TRS | ISR | new | Antennas | normal | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1191 | 09 Ene 15:05 Se prende el sistema de adquisicion | ISR | new | Acquisition system | normal | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1192 | 09 Ene 15:08 Se apaga sistema de adquisicion | ISR | new | Acquisition system | normal | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1193 | 09 Ene 15:24 Se prende el sistema de adquisicion | ISR | new | Acquisition system | normal | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1194 | 09 Ene 15:29 Se apaga el sistema de adquisicion | ISR | new | Acquisition system | normal | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1195 | 15:54 Se prende el sistema de adquisicion | ISR | new | Acquisition system | normal | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1196 | 09 Ene 18:20 Calibracion de las ATRS y TRS | ISR | new | Antennas | normal | Jan 9, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1235 | 22 Enero 2014-07:05 Lectura de Potencias | ISR | new | Start experiment | normal | Jan 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1268 | 23 Ene 12:05 Subio la coherencia de los canales Ay B | ISR | new | Process/Analysis Program | normal | DCordova | Jan 23, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1438 | 03 Apr 07:10 Transmitter Power measurements | ISR | new | Transmitters | normal | Apr 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1649 | 22 Jul 19:06 Spark gaps adjusment | ISR | new | Spark Gaps | normal | wrojas | Jul 21, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1700 | 22 September 19:15 Transmitter Power Measurements | ISR | new | Start experiment | normal | Sep 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1910 | 16 Dec 08:00 Operation Time | ISR | new | General | normal | P. Condor | Dec 16, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1951 | 18 DEC 08:30 TR change channel A | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1952 | 18 DEC 08:30 calibration of ATR and TR | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1953 | 18 DEC 08:40 TR change channel A | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1954 | 18 DEC 09:00 Step moon | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1955 | 18 DEC 11:33 Stopped processing data EW_drift | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1956 | 18 DEC 11:42 Faraday desynchronization | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1957 | 18 DEC 11:49 Faraday synchronized | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1958 | 18 DEC 12:04 Stopped processing data PC Faraday | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1959 | 18 DEC 12:10 Restarted processing data PC (Faraday,EW_drift) | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1960 | 18 DEC 12:25 Stopped processing data EW_drift and Faraday | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1961 | 18 DEC 12:30 calibration of ATR and TR | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1962 | 18 DEC 12:41 Restarted processing data PC (Faraday,EW_drift) | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1963 | 18 DEC 14:10 transmitter falls | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1964 | 18 DEC 14:15 recovering transmission | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1965 | 18 DEC 16:00 calibration of ATR and TR | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1966 | 18 DEC 17:28 Imaging experiment was started | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1967 | 18 DEC 17:35 transmitter falls | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1968 | 18 DEC 17:37 Problems with channel A receiver | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1969 | 18 DEC 11:49 Faraday desynchronized | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1970 | 18 DEC 17:50 Faraday synchronized | ISR | new | Start experiment | normal | Dec 18, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2064 | 08 Jan 19:00 Transmitter Power Measuremen | ISR | new | Start experiment | normal | Jan 8, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2077 | 20 Aug 19:55 Transmitter power measurements | ISR | new | Transmitters | normal | Aug 20, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#935 | 12 de Agosto 22:05 Lectura de Potencia | ISR | closed | duplicate | Transmitters | normal | Aug 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#937 | 12 de Agosto 02:10 Lectura de Potencia | ISR | closed | invalid | Transmitters | normal | Aug 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#939 | 13 de Agosto 06:00 Lectura de Potencia | ISR | closed | invalid | Transmitters | normal | Aug 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#938 | 13 de Agosto 04:05 Lectura de Potencia | ISR | closed | invalid | Start experiment | normal | Aug 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#936 | 13 de Agosto 00:00 Lectura de Potencia | ISR | closed | invalid | Transmitters | normal | Aug 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#943 | 15 de Agosto 04:15 Tx ON | ISR | closed | invalid | Start experiment | normal | Aug 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#944 | 14 de Agosto 06:00 Lectura de Potencia | ISR | closed | invalid | Start experiment | normal | Aug 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#934 | 12 de Agosto 22:05 Lectura de Potencia | ISR | closed | invalid | Transmitters | normal | Aug 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#455 | 12 Dic 19:59 Chispas en malla | ISR | closed | invalid | Antennas | normal | P Condor | Aug 17, 2013 |
Note:
See TracReports for help on using and creating reports.