﻿id	summary	status	owner	type	priority	milestone
49	08:13 Lectura de Potencia	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
50	09:00 Lectura de Potencia- Voltaje de Linea	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
51	10:00 Lectura de la Potencia-Voltaje de Linea	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
53	11:00 Lectura de la Potencia-Voltaje de Linea	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
54	12:00 Lectura de la Potencia-Voltaje de Linea	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
56	13:30 Lectura de la Potencia	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
60	14:05 Lectura de Potencia	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
61	15:00 Lectura de Potencia	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
62	16:20 Lectura de Potencia	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
63	17:00 falla de la fuente de alta	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
64	17:00 Lectura de Potencia	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
86	08:30 Lectura de Potencia	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
89	09:30 Lectora de la Potencia	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
91	10:00 Lectora de la Potencia	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
92	11:20 Lectora de la Potencia-Linea de Voltaje	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
93	12:00 Lectora de la Potencia	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
94	13:00 Lectora de la Potencia	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
95	14:00 Lectura de Potencia	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
96	15:00 OFF TRANSMISORES	new	rtadeo	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23
152	Lectura de Potencia-Linea de Voltaje	new	rtadeo	Transmitters	normal	2012_01 ISCOD Campaign Jan 12-23
175	Lectura de Potencia	new	rtadeo	Transmitters	normal	2012_01 ISCOD Campaign Jan 12-23
194	Lectura de Potencia	new	rtadeo	Transmitters	normal	2012_01 ISCOD Campaign Jan 12-23
303	14:30 Lectura de potencia - Tension	new	rtadeo	Transmitters	normal	2012_05 EWDrift + Faraday ISCOD Campaign
305	15:00 Lectura de Potencia	new	rtadeo	Transmitters	normal	2012_05 EWDrift + Faraday ISCOD Campaign
345	POTENCIA DEL TX	new	rtadeo	Transmitters	normal	2012_06 EWDrift + Faraday ISCOD Campaign
432	11 Dic 21:25 Caida de Transmisores (Crowbar)	new	rtadeo	Transmitters	normal	2012_12 ISCOD Campaign Dec 11-14
433	11 Dic 22:38 Caida de Transmisores (Crowbar)	new	rtadeo	Transmitters	normal	2012_12 ISCOD Campaign Dec 11-14
436	12 Dic 00:00  Caida de Transmisores	new	rtadeo	Transmitters	normal	2012_12 ISCOD Campaign Dec 11-14
438	12 Dic 05:45  Caida de Transmisores	new	rtadeo	Transmitters	normal	2012_12 ISCOD Campaign Dec 11-14
439	12 Dic 05:49  Caida de Transmisores	new	rtadeo	Transmitters	normal	2012_12 ISCOD Campaign Dec 11-14
440	12 Dic 07:00 Transmisores-Potencia	new	rtadeo	Transmitters	normal	2012_12 ISCOD Campaign Dec 11-14
469	13 Dic 06:40 Falla del PA1	new	rtadeo	Transmitters	normal	2012_12 ISCOD Campaign Dec 11-14
501	14 Dic 07:40 Falla de alto voltaje (Crowbar)	new	rtadeo	Transmitters	normal	2012_12 ISCOD Campaign Dec 11-14
503	14 Dic 12:18 Falla de Fuente Scree PA1	new	rtadeo	Transmitters	normal	2012_12 ISCOD Campaign Dec 11-14
506	14 Dic 15:05 Lectura de Potencias	new	rtadeo	Transmitters	normal	2012_12 ISCOD Campaign Dec 11-14
579	19 Mar 20:30 Falla Fuente Screen PA1	new	rtadeo	Transmitters	normal	2013_03 DriftHighAltitude
580	19 Mar 20:54 Falla Fuente Screen PA1	new		Transmitters	normal	2013_03 DriftHighAltitude
581	19 Mar 21:27 Falla en Modulo de antena	new	rtadeo	Transmitters	normal	2013_03 DriftHighAltitude
585	20 Mar 03:45 Falla del Driver Nro2	new	rtadeo	Transmitters	normal	2013_03 DriftHighAltitude
616	Lecturas de Potencia Txs	new	Victor Quesada Reyes	Transmitters	normal	2013_03 DriftHighAltitude
707	18 Abr 21:55 caida de fuente de HV	new	rtadeo	Transmitters	normal	2013_04 EW_Drift+Faraday+Imaging
709	19 Abr 05:55 Falla de fuente de HV	new	rtadeo	Transmitters	normal	2013_04 EW_Drift+Faraday+Imaging
710	19 Abr 06:30 Falla de fuente de HV	new	rtadeo	Transmitters	normal	2013_04 EW_Drift+Faraday+Imaging
716	19 Abr 07:07 Falla de fuente de Screen	new	rtadeo	Transmitters	normal	2013_04 EW_Drift+Faraday+Imaging
718	19 Abr 07:45 Falla de fuente de HV driver	new	rtadeo	Transmitters	normal	2013_04 EW_Drift+Faraday+Imaging
736	30 Abr 03:00 Se deshabilita la RF	new	rtadeo	Transmitters	normal	2013_04_1 EW_Drift+Faraday+Imaging 29/04-03/05
737	30 Abr 03:26 Se habilita la RF de TX1 y TX2	new	rtadeo	Transmitters	normal	2013_04_1 EW_Drift+Faraday+Imaging 29/04-03/05
738	30 Abr 04:07 Se deshabilita la RF de tx3	new	rtadeo	Transmitters	normal	2013_04_1 EW_Drift+Faraday+Imaging 29/04-03/05
739	30 Abr 04:35 Se deshabilita la RF del TX3	new	rtadeo	Transmitters	normal	2013_04_1 EW_Drift+Faraday+Imaging 29/04-03/05
740	30 Abr 04:40 Se habilita la RF de TX3	new	rtadeo	Transmitters	normal	2013_04_1 EW_Drift+Faraday+Imaging 29/04-03/05
741	30 Abr 05:53 Falla circuito crowbar	new	rtadeo	Transmitters	normal	2013_04_1 EW_Drift+Faraday+Imaging 29/04-03/05
742	30 Abr 06:11 Falla de Screen	assigned	rtadeo	Transmitters	normal	2013_04_1 EW_Drift+Faraday+Imaging 29/04-03/05
747	30 Abr 07:09 Falla por el circuito crowbar	new	rtadeo	Transmitters	normal	2013_04_1 EW_Drift+Faraday+Imaging 29/04-03/05
764	01 May 02:00 Variacion de la potencia y lineas de  AC	new	rtadeo	Transmitters	normal	2013_04_1 EW_Drift+Faraday+Imaging 29/04-03/05
765	01 May 02:00 Falla de Fuente de HV	new	rtadeo	Transmitters	normal	2013_04_1 EW_Drift+Faraday+Imaging 29/04-03/05
766	01 May 02:48 Falla de Fuente de Screen	new	rtadeo	Transmitters	normal	2013_04_1 EW_Drift+Faraday+Imaging 29/04-03/05
770	01 May 03:00 Lectura de potencias	new	rtadeo	Transmitters	normal	2013_04_1 EW_Drift+Faraday+Imaging 29/04-03/05
809	02 May 14:00 Falla de Fuente  SCREEN	new	rtadeo	Transmitters	normal	2013_04_1 EW_Drift+Faraday+Imaging 29/04-03/05
816	02 May 19:00 lectura de las potencias y variacion de la linea AC	new	rtadeo	Transmitters	normal	2013_04_1 EW_Drift+Faraday+Imaging 29/04-03/05
870	09 Jul 23:00  Falla por caida de crowbar	new	rtadeo	Transmitters	normal	2013_07 EW_Drift + Faraday
872	10 Jul 04:15  Falla screen	new	rtadeo	Transmitters	normal	2013_07 EW_Drift + Faraday
876	10 Jul 06:02 Falla por accion de crowbar	new	rtadeo	Transmitters	normal	2013_07 EW_Drift + Faraday
897	11 Jul 14:00 Lectura de Potencia	new	rtadeo	Transmitters	normal	2013_07 EW_Drift + Faraday
904	11 Jul 14:00 Lectura de Potencia	new	rtadeo	Transmitters	normal	2013_07 EW_Drift + Faraday
965	10 Sep 09:25  Falla screen	new		Transmitters	normal	2013_09 Topside Long Pulse
966	10 Sep 11:56  Falla screen	new		Transmitters	normal	2013_09 Topside Long Pulse
967	10 Sep 12:19  RF	new		Transmitters	normal	2013_09 Topside Long Pulse
968	10 Sep 13:50  Se habilita la RF	new		Transmitters	normal	2013_09 Topside Long Pulse
986	10 Sep 19:08 Crowbar	new		Transmitters	normal	2013_09 Topside Long Pulse
987	10 Sep 20:00 lectura de potencia	new		Transmitters	normal	2013_09 Topside Long Pulse
1036	26 Sep 07:30 Lectura de Potencia	new		Transmitters	normal	2013_09_1 ISR+Imaging
1050	27 Sep 07:30 Lectura de Potencia	new		Transmitters	normal	2013_09_1 ISR+Imaging
1101	29 Oct 17:35  Lectura de Potencia	new		Transmitters	normal	2013_10_1 JASMET - MST
1124	06 Nov 07:00 lectura de las potencias	new		Transmitters	normal	2013_11 EWDrift + Faraday ISCOD
1137	07 Nov 07:00 lectura de las potencias	new		Transmitters	normal	2013_11 EWDrift + Faraday ISCOD
1158	08 Enero 08:00 Variacion de la potencia y lineas de  AC	new		Transmitters	normal	2014_01 MST-ISR + EEJ
1159	08 Enero 08:00 Variacion de la potencia y lineas de  AC	new		Transmitters	normal	2014_01 MST-ISR + EEJ
1204	10 Enero 07:23 Variacion de la potencia y lineas de  AC	new		Transmitters	normal	2014_01 MST-ISR + EEJ
1225	21 Ene 19:00 Lectura de Potencia	new		Transmitters	normal	2014_01_EWDrift + Faraday SSW Jan 22 - 31
1264	23 Ene 07:00 Lectura de Potencia	new		Transmitters	normal	2014_01_EWDrift + Faraday SSW Jan 22 - 31
1279	24 Ene 07:00 Lectura de Potencia	new		Transmitters	normal	2014_01_EWDrift + Faraday SSW Jan 22 - 31
1298	25 Ene 19:00 Lectura de Potencia	new		Transmitters	normal	2014_01_EWDrift + Faraday SSW Jan 22 - 31
1311	26 Ene 19:00 Lectura de Potencia	new		Transmitters	normal	2014_01_EWDrift + Faraday SSW Jan 22 - 31
1339	28 Ene 07:00 Lectura de Potencia	new		Transmitters	normal	2014_01_EWDrift + Faraday SSW Jan 22 - 31
1353	29 Ene 04:40 Caida del la Fuente de alta	new		Transmitters	normal	2014_01_EWDrift + Faraday SSW Jan 22 - 31
1354	29 Ene 07:00 Lectura de Potencia	new		Transmitters	normal	2014_01_EWDrift + Faraday SSW Jan 22 - 31
1378	30 Ene 19:00 Lectura de Potencia	new		Transmitters	normal	2014_01_EWDrift + Faraday SSW Jan 22 - 31
1403	31 Mar 20:00 Transmitter Power mesearuments	new		Transmitters	normal	2014_03 ISCOD HLStormtime
1415	01 Mar 08:00 Transmitter Power mesearuments	new		Transmitters	normal	2014_03 ISCOD HLStormtime
1446	03 Apr 20:00 Transmitter Power mesearuments	new		Transmitters	normal	2014_03 ISCOD HLStormtime
1456	04 Abr  12:30 Transmitter Power mesearuments	new		Transmitters	normal	2013_04_1 EW_Drift+Faraday+Imaging 29/04-03/05
1496	24 Apr 18:30 Transmitter Power mesearuments	new		Transmitters	normal	2014_04_ISR+Imaging
1521	06 May 07:00 Transmitter Power mesearuments	new		Transmitters	normal	2014_05 Imaging+ISR
1533	07 May 19:00 Transmitter Power mesearuments	new		Transmitters	normal	2014_05 Imaging+ISR
1556	09 May 08:00 Transmitter Power mesearuments	new		Transmitters	normal	2014_05 Imaging+ISR
1570	13 May 19:00 Transmitter Power mesearuments	new		Transmitters	normal	2014_05_1 MST-ISR
1607	13 May 07:00 Transmitter Power mesearuments	new		Transmitters	normal	2014_05_1 MST-ISR
1634	16 May 07:00 Transmitter Power mesearuments	new		Transmitters	normal	2014_05_1 MST-ISR
1688	26 Ago 08:00 Transmitter Power mesearuments	new		Transmitters	normal	2014_08_1 EWDrift + Faraday AMISR School
1708	23 Sep 07:00 Transmitter Power Measurements	new		Transmitters	normal	2014_09 ISR + Imaging
1716	23 Sep 07:00 Transmitter Power measurements	new		Transmitters	normal	2014_09 ISR + Imaging
1732	25 Sep 20:00 Transmitter Power Measurements	new		Transmitters	normal	2014_09 ISR + Imaging
1746	26 Sep 20:00 Transmitter Power Measurements	new		Transmitters	normal	2014_09 ISR + Imaging
1767	30 Sep 07:05 Transmitter Power Measurements	new		Transmitters	normal	2014_09 MST + ISR + EEJ
1785	01 Oct 07:30 Transmitter Power Measurements	new		Transmitters	normal	2014_09 MST + ISR + EEJ
1803	02 Oct. 19:00 Transmitter Power Measurements	new		Transmitters	normal	2014_09 MST + ISR + EEJ
1839	24 Nov 19:30 Transmitter Power Measurements	new		Transmitters	normal	2014_11 ISR + Imaging Nov 24-28
1855	26 Nov 07:20 Transmitter power measurements	new		Transmitters	normal	2014_11 ISR + Imaging Nov 24-28
1876	27 Nov 19:15 Transmitter Power Measurements	new		Transmitters	normal	2014_11 ISR + Imaging Nov 24-28
1903	16 Dic 07:05 Transmitter Power Measurements	new		Transmitters	normal	2014_12 ISCOD Northern Deeper Winter Dic 15-22
1931	17 Dec 07:30 Transmitter power measurements	new		Transmitters	normal	2014_12 ISCOD Northern Deeper Winter Dic 15-22
1973	18 Dic 19:47 Transmitter Power Measurements	new		Transmitters	normal	2014_12 ISCOD Northern Deeper Winter Dic 15-22
2005	20 Dec 07:50 Transmitter power measurements	new		Transmitters	normal	2014_12 ISCOD Northern Deeper Winter Dic 15-22
2022	21 Dec 07:30 Transmitter power measurements	new		Transmitters	normal	2014_12 ISCOD Northern Deeper Winter Dic 15-22
2061	08 Jan 07:00 Transmitter power measurements	new		Transmitters	normal	2015_01 MST+ISR+EEJ
2062	07 Jan 23:05 Transmitter fall	new		Transmitters	normal	2015_01 MST+ISR+EEJ
2067	09 Jan 07:00 Transmitter Power Measuremen	new		Transmitters	normal	2015_01 MST+ISR+EEJ
1006	12 Sep 08:00  Lectura de Potencia	new		Transmitters	high	2013_09 Topside Long Pulse
59	13:45 Se apaga la fuente de alta de los transmisores	new	rtadeo	Transmitters	critical	2011_09 ISCOD Campaign Sep 21-23
115	Lectura de Potencia	new	rtadeo	Transmitters	critical	2011_11 1 ISCOD Campaign Nov 28 - Dic 01
302	13:45 Baja de linea de tension AC	new	rtadeo	Transmitters	critical	2012_05 EWDrift + Faraday ISCOD Campaign
379	01:00 Falla de transmisor	new	rtadeo	Transmitters	critical	2012_06 EWDrift + Faraday ISCOD Campaign
