﻿id	summary	status	type	priority	milestone	component
8	08:15  Lectura de  Potencias	new	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23	ISR
12	09:00 Cambio de Tx Tomco	new	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23	ISR
14	10:43 ventilacion	new	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23	ISR
15	10:50 Crowbar	new	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23	ISR
17	12:08  Lectura de  Potencias	new	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23	ISR
18	13:00 Lectura de Potencias	new	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23	ISR
20	14:10 Crowbar	new	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23	ISR
22	16:00  Lectura de  Potencias	new	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23	ISR
23	17:00 Lectura de Potencias	new	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23	ISR
24	17: 26 Crowbar	new	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23	ISR
26	18:00 Lectura de Potencias	new	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23	ISR
27	19:00 Lectura de Potencias	new	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23	ISR
65	18:00  Lectura de  Potencias	new	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23	ISR
67	19:00 Lectura de Potencias	new	Transmitters	normal	2011_09 ISCOD Campaign Sep 21-23	ISR
487	13 Dic 22:28 Disminucion en la tension de linea	assigned	Transmitters	normal	2012_12 ISCOD Campaign Dec 11-14	ISR
911	12 Jul 01:00 Lectura de Potencia	assigned	Transmitters	normal	2013_07 EW_Drift + Faraday	ISR
