Custom Query (66 matches)
Ticket | Summary | Cc | Status | Owner | Type | Priority |
---|---|---|---|---|---|---|
#97 | 14:30-16:30 Test de experimento EW DRIFT + FARADAY | percy.condor@…, lcondori4@…, karim.kuyeng@… | new | Rita Abad | General | normal |
#129 | 10:40 Calibraci'on ATRs y TRs | percy.condor@…, luis.condori@…, karim.kuyeng@… | new | Rita Abad | Spark Gaps | normal |
#130 | 13:40 Calibraci'on ATRs y TRs | percy.condor@…, luis.condori@…, karim.kuyeng@… | new | Rita Abad | Spark Gaps | normal |
#167 | 08:30 calibracion de los ATRs y TRs | percy.condor@…, luis.condori@…, karim.kuyeng@… | new | J. Lavado | Spark Gaps | normal |
#168 | 12:20 Calibracion de ATRs y TRs | percy.condor@…, luis.condori@…, karim.kuyeng@… | new | J. Lavado | Spark Gaps | normal |
#169 | 16:15 Calibracion ATRs y TRs | percy.condor@…, luis.condori@…, karim.kuyeng@… | new | J. Lavado | Spark Gaps | normal |
#171 | 18:55 Se reinicia experimento | percy.condor@…, luis.condori@…, karim.kuyeng@… | new | Rita Abad | Start experiment | normal |
#184 | 10:56 Calibracion de ATRs y TRs | percy.condor@…, luis.condori@…, karim.kuyeng@… | new | Rita Abad | Spark Gaps | normal |
#185 | 13:38 Calibracion ATRs y TRs | percy.condor@…, luis.condori@…, karim.kuyeng@… | new | Rita Abad | Spark Gaps | normal |
#186 | 15:50 Calibracion ATRs y TRs | percy.condor@…, luis.condori@…, karim.kuyeng@… | new | Rita Abad | Spark Gaps | normal |
#188 | 18:16 Calibracion de ATRS y TRS | percy.condor@…, luis.condori@…, karim.kuyeng@… | new | Rita Abad | Spark Gaps | normal |
#308 | CALIBRACION DE CHISPEROS | Walter, Alvarado | new | Antennas | normal | |
#310 | CALIBRACION DE CHISPEROS | Walter, Alvarado | new | Antennas | normal | |
#312 | CALIBRACION DE CHISPEROS | Walter, Alvarado | new | Antennas | normal | |
#319 | CALIBRACION DE CHISPEROS | Walter, Alvarado | new | Antennas | normal | |
#320 | CALIBRACION DE CHISPEROS | Walter, Alvarado | new | Antennas | normal | |
#348 | 22:10 CALIBRACIÓN DE CHISPEROS | Walter, Alvarado | new | Antennas | normal | |
#353 | 02:49 CALIBRACIÓN DE CHISPEROS | Walter, Alvarado | new | Antennas | normal | |
#487 | 13 Dic 22:28 Disminucion en la tension de linea | dcordova | assigned | V. Quesada | Transmitters | normal |
#738 | 30 Abr 04:07 Se deshabilita la RF de tx3 | r | new | rtadeo | Transmitters | normal |
#833 | 04 Jul 10:01 Log for experiment Jul EW Drift + Faraday Activated | turno_opercs@… | new | Start experiment | normal | |
#927 | 30 Jul 08:40 Log for Experiment Jul 30 EW Drift+Faraday | turno_opercs@… | new | Start experiment | normal | |
#928 | 30 Jul 12:04 Antenna Impedance | jro-tx@…, rita.abad@…, percy.condor@… | new | Antennas | normal | |
#949 | 09 Set 12:25 Log Created | turno_opercs@… | new | Start experiment | normal | |
#1086 | 16 Oct Datos subidos al PUMA | ramiro.yanque@… | new | Rita Abad | General | normal |
#1098 | 28 Oct 15:50 Apagado de Digisonda | danny.scipion@…, percy.condor@…, marco.milla@… | new | General | normal | |
#1144 | 06 Ene 11:53 Log for MST-ISR + EEJ | turno_opercs@… | new | Start experiment | normal | |
#1146 | 19 Dic 11:00 Medición de longitud de cables JASMET 50 MHz | danny.scipion@… | new | Antennas | normal | |
#1182 | 06 Ene 10:00 Medición de Longitud de cables de JASMET 30 MHz | danny.scipion@… | new | Antennas | normal | |
#1214 | 20 Jan 14:40 Antena VSWR | turno_opercs@… | new | ryanque | Antennas | normal |
#1387 | 31 Mar 11:33 Log created ISCOD HLStormtime 31 Mar - 04 Apr | turno_opercs@… | new | ryanque | General | normal |
#1425 | 02 Apr 12:01 Drop in Tx line | jorge.ortiz@… | new | J. Ortiz | Transmitters | normal |
#1458 | 09 Apr 13:30 Experiment data to PUMA | ramiro.yanque@…, percy.condor@… | new | I. Manay | General | normal |
#1459 | 21 Apr 14:19 Log created for 2014_04 ISR+Imaging | turno_opercs@… | new | ryanque | Start experiment | normal |
#1508 | 05 May 11:37 Log for Imaging+ISR experiment created | turno_opercs@… | new | ryanque | Start experiment | normal |
#1558 | 12 May 15:05 Log created for MST-ISR | turno_opercs@… | new | ryanque | Start experiment | normal |
#1645 | 21 Jul 04:20 Log created for ISR School | turno_opercs@… | new | Start experiment | normal | |
#1646 | 21 Jul 16:27 Antena VSWR | turno_opercs@… | new | Start experiment | normal | |
#1655 | 04 Ago 11:50 August 2014 Meteor Log created | turno_opercs@… | new | ryanque | Start experiment | normal |
#1683 | 26 Aug 10:48 Log created | turno_opercs@… | new | Start experiment | normal | |
#1684 | 26 Aug 12:23 Antena VSWR | turno_opercs@… | new | Antennas | normal | |
#1697 | 11 Sep 14:31 Log created | turno_opercs@… | new | ryanque | Start experiment | normal |
#1761 | 29 Set 11:50 Log created | turno_opercs@… | new | ryanque | Start experiment | normal |
#1762 | 29 Set 12:15 Antenna VSWR | turno_opercs@… | new | ryanque | Start experiment | normal |
#1892 | 15 Dec 19:23 Transmitter failure | ivan.manay@… | new | I. Manay | Transmitters | normal |
#1907 | 16 Dec 08:00 Operation Resume | percy.condor@…, alexander.valdez@… | new | P. Condor | Reception | normal |
#1924 | 16 Dec 19:59 OPERACION RESUME | alan.aguilar@…, alexander.valdez@… | new | aaguilar | General | normal |
#1928 | 17 Dec 00:15 End of Imaging | ramiro.yanque@…, imanay@… | new | jortiz | End experiment | normal |
#1949 | 18 DEC 07:30 TX On | alexander.valdez@… | new | AVALDEZ | Transmitters | normal |
#2037 | 05 Jan 12:20 Log created | turno_opercs@… | new | ryanque | Start experiment | normal |
#2038 | 05 Jan 12:22 Antena VSWR | percy.condor@…, ivan.manay@… | new | ryanque | Antennas | normal |
#1386 | 31 Ene 17:50 Copia de datos a PUMA | ramiro.yanque@… | new | imanay | General | high |
#1507 | 25 Apr 16:50 Interference at the Faraday channels | ramiro.yanque@… | new | I. Manay | Plot | high |
#1861 | 24 Nov 19:30 Start of the experiment | turno_opercs@… | new | I. Manay | Start experiment | high |
#1864 | 26 Nov 20:46 TX Down | percy.condor@… | new | Transmitters | high | |
#1868 | 27 Nov 08:36 Transmitter OFF | percy.condor@… | new | P. Condor | Transmitters | high |
#1869 | 27 Nov 10:40 Experiment was restarted | percy.condor@… | new | I. Manay | General | high |
#1883 | 28 Nov 07:58 Faraday Te and Ti | marco.milla@…, ivan.manay@…, percy.condor@…, daniel.suarez@…, luis.condori@… | new | ryanque | Process/Analysis Program | high |
#1887 | 15 Dec 16:40 Start of the experiment | percy.condor@…, luis.condori@…, ramiro.yanque@…, marco.milla@… | new | I. Manay | Start experiment | high |
#128 | 09:23 Falla TXs (Fuente TX1) | percy.condor@…, luis.condori@…, karim.kuyeng@… | new | Rita Abad | Transmitters | major |
#131 | 16:15 Falla transmisores | percy.condor@…, luis.condori@…, karim.kuyeng@… | new | Rita Abad | Transmitters | major |
#170 | 17:10 Se detiene experimento para colocar bomba de agua | percy.condor@…, luis.condori@…, karim.kuyeng@… | new | Ing. Otto | Transmitters | critical |
#172 | 19:55 Caida de tension | percy.condor@…, luis.condori@…, karim.kuyeng@… | new | Rita Abad | Transmitters | major |
#183 | 08:45 Calibracion ATRs y TRs | percy.condor@…, luis.condori@…, karim.kuyeng@… | new | Rita Abad | Transmitters | major |
#187 | 16:18 Caida de tension | percy.condor@…, luis.condori@…, karim.kuyeng@… | new | Rita Abad | Transmitters | critical |
#296 | datos anormales en Faraday On-Axis | Karim, Kuyeng | new | Luis Condori | General | critical |
Note: See TracQuery
for help on using queries.