﻿id	summary	reporter	owner	description	type	status	priority	milestone	component	version	resolution	keywords	cc
949	11 14 11:47 Antenna VSWR measurements	jrojas	A. Coronado	" 	       BEFORE	               
f[M]	49.72	49.92	50.12	
Wup 	1.13	1.07    1.09    
Wdw    	1.15    1.03    1.14    
Ndw 	1.17    1.09    1.07    
Nup  	1.19    1.06    1.07    
Eup 	1.08    1.10    1.06    
Edw 	1.15    1.04    1.06    
Sdw 	1.12    1.08    1.15    
Sup 	1.13    1.02    1.12    

 	       	AFTER
f[M]	49.72	49.92	50.12
Wup 	1.14    1.06    1.11
Wdw    	1.18    1.04    1.15
Ndw 	1.17    1.05    1.09
Nup  	1.22    1.02    1.01
Eup 	1.09    1.09    1.05
Edw 	1.21    1.01    1.08
Sdw 	1.13    1.04    1.08
Sup 	1.14    1.02    1.12"	Antenna	new	normal	2022_11 Valley9	ISR				
