Opened 2 years ago

#674 new Antenna

03 29 17:00 Antenna VSWR measuements

Reported by: ryaya Owned by: somebody
Priority: normal Milestone: 2022_03 ISCOD
Component: ISR Version:
Keywords: Cc:

Description

SWR Main Antenna (BEFORE)
49.72 49.92 50.12
Su 1.20 1.02 1.19
Sd 1.15 1.02 1.14
Ed 1.20 1.04 1.06
Eu 1.21 1.07 1.11
Nu 1.18 1.01 1.05
Nd 1.12 1.11 1.04
Wd 1.15 1.08 1.16
Wu 1.24 1.08 1.20

SWR Main Antenna (AFTER)

49.72 49.92 50.12
Wu 1.14 1.05 1.22
Wd 1.25 1.04 1.21
Nd 1.14 1.07 1.07
Nu 1.21 1.03 1.05
Eu 1.16 1.06 1.14
Ed 1.24 1.06 1.02
Sd 1.15 1.04 1.13
Su 1.20 1.08 1.17

SWR IMAGING Antenna (AFTER)

49.72 49.92 50.12
A 1.33 1.04 1.34
B 1.32 1.04 1.37
C 1.35 1.05 1.05
D 1.36 1.08 1.30
E 1.25 1.06 1.29
F 1.26 1.07 1.27
G 1.35 1.07 1.35
H 1.36 1.01 1.40

Change History (0)

Note: See TracTickets for help on using tickets.