Opened 3 years ago

Last modified 3 years ago

#344 new Antenna

09 20 15:00 Antenna VSWR measurements

Reported by: imanay Owned by: W. Rojas
Priority: normal Milestone: 2021_09 ISCOD + AFOSR
Component: ISR+Imaging Version:
Keywords: Cc:

Description

BEFOREAFTER
f[M]49.7249.9250.1249.7249.9250.12
Wup 1.53 1.40 1.57 1.09 1.06 1.16
Wdw 1.11 1.03 1.11 1.14 1.04 1.15
Ndw 1.04 1.06 1.06 1.07 1.07 1.08
Nup 1.07 1.03 1.04 1.09 1.01 1.10
Eup 1.11 1.09 1.07 1.09 1.04 1.09
Edw 1.24 1.07 1.98 1.19 1.09 1.03
Sdw 1.18 1.08 1.17 1.18 1.07 1.07
Sup 1.18 1.03 1.13 1.18 1.09 1.13

Change History (1)

comment:1 Changed 3 years ago by imanay

IMAGING
AFTER
f[M]49.7249.9250.12
A 1.23 1.02 1.31
B 1.22 1.04 1.31
C 1.25 1.01 1.27
D 1.22 1.05 1.26
E 1.24 1.03 1.30
F 1.19 1.07 1.35
G 1.26 1.02 1.28
H 1.26 1.01 1.34
Note: See TracTickets for help on using tickets.