Opened 3 years ago

#315 new Antenna

08 23 14:44 Main antenna measurements

Reported by: imanay Owned by: W. Rojas
Priority: normal Milestone: 2021_08 MLT
Component: ISR Version:
Keywords: Cc:

Description

Before:
Quarter Left Center Right
Wdw 1.23 1.04 1.23
Wup 1.18 1.04 1.16
Ndw 1.16 1.07 1.06
Nup 1.21 1.08 1.09
Eup 1.16 1.07 1.12
Edw 1.18 1.20 1.18
Sdw 1.19 1.12 1.11
Sup 1.20 1.08 1.21
After:
Quarter Left Center Right
Nup 1.13 1.09 1.23
Eup 1.18 1.08 1.18
Sup 1.12 1.04 1.13
Wup 1.09 1.09 1.14

Change History (0)

Note: See TracTickets for help on using tickets.