﻿id	summary	reporter	owner	description	type	status	priority	milestone	component	version	resolution	keywords	cc
2566	06 15 VSWR antenna measurements	imanay	W. Rojas	"||= =||||||=FARADAY=||||||=DRIFTS=||
||= f[M]=||=49.72=||=49.92=||=50.12=||=49.72=||=49.92=||=50.12=||
||= Wup =|| 1.10|| 1.11|| 1.05||1.11|| 1.09|| 1.07||
||= Wdw =|| 1.15|| 1.06|| 1.16||1.10|| 1.08|| 1.15||
||= Ndw =|| 1.20|| 1.08|| 1.06||1.11|| 1.07|| 1.09||
||= Nup =|| 1.09|| 1.06|| 1.08||1.06|| 1.05|| 1.05||
||= Eup =|| 1.13|| 1.03|| 1.13||1.20|| 1.05|| 1.13||
||= Edw =|| 1.20|| 1.10|| 1.06||1.15|| 1.08|| 1.03||
||= Sdw =|| 1.20|| 1.03|| 1.16||1.12|| 1.03|| 1.17||
||= Sup =|| 1.15|| 1.08|| 1.13||1.11|| 1.08|| 1.14||
"	Antenna	new	normal	2026_06 All ISR	ISR				
