Opened 22 hours ago

#2566 new Antenna

06 15 VSWR antenna measurements

Reported by: imanay Owned by: W. Rojas
Priority: normal Milestone: 2026_06 All ISR
Component: ISR Version:
Keywords: Cc:

Description

FARADAYDRIFTS
f[M]49.7249.9250.1249.7249.9250.12
Wup 1.10 1.11 1.051.11 1.09 1.07
Wdw 1.15 1.06 1.161.10 1.08 1.15
Ndw 1.20 1.08 1.061.11 1.07 1.09
Nup 1.09 1.06 1.081.06 1.05 1.05
Eup 1.13 1.03 1.131.20 1.05 1.13
Edw 1.20 1.10 1.061.15 1.08 1.03
Sdw 1.20 1.03 1.161.12 1.03 1.17
Sup 1.15 1.08 1.131.11 1.08 1.14

Change History (0)

Note: See TracTickets for help on using tickets.