Opened 44 hours ago

#2514 new Antenna

05 25 14:30 VSWR antenna measurements

Reported by: imanay Owned by: J. Lavado
Priority: normal Milestone: 2026_05 ISCOD CONGS-26
Component: ISR Version:
Keywords: Cc:

Description

BEFOREFARADAYDRIFTS
f[M]49.7249.9250.1249.7249.9250.1249.7249.9250.12
Wup 1.18 1.04 1.20 1.17 1.02 1.141.19 1.03 1.20
Wdw 1.14 1.07 1.16 1.17 1.06 1.071.15 1.09 1.16
Ndw 1.10 1.07 1.11 1.22 1.10 1.071.12 1.07 1.10
Nup 1.06 1.04 1.02 1.07 1.06 1.051.05 1.05 1.02
Eup 1.17 1.07 1.10 1.10 1.02 1.091.17 1.07 1.10
Edw 1.18 1.08 1.02 1.22 1.07 1.191.18 1.08 1.02
Sdw 1.19 1.01 1.17 1.16 1.02 1.121.12 1.01 1.17
Sup 1.19 1.09 1.15 1.14 1.09 1.121.12 1.09 1.14

Change History (0)

Note: See TracTickets for help on using tickets.