Opened 23 hours ago

#2451 new Antenna

03 09 10:00 VSWR antenna measurements

Reported by: imanay Owned by: W. Rojas
Priority: normal Milestone: 2026_03 150kmEchoes
Component: ISR Version:
Keywords: Cc:

Description

BEFOREAFTER (BEAM 1)AFTER (BEAM 2)
f[M]49.7249.9250.1249.7249.9250.1249.7249.9250.12
Wup 1.18 1.01 1.14 1.07 1.04 1.19 1.10 1.06 1.21
Wdw 1.17 1.02 1.15 1.12 1.05 1.15 1.14 1.06 1.15
Ndw 1.12 1.08 1.06 1.17 1.06 1.06 1.17 1.06 1.06
Nup 1.13 1.03 1.16 1.12 1.07 1.12 1.12 1.07 1.12
Eup 1.15 1.04 1.12 1.09 1.04 1.10 1.01 1.05 1.04
Edw 1.32 1.04 1.13 1.22 1.10 1.07 1.10 1.10 1.07
Sdw 1.17 1.03 1.14 1.19 1.04 1.14 1.10 1.08 1.15
Sup 1.21 1.06 1.14 1.14 1.10 1.12 1.10 1.08 1.09

Change History (0)

Note: See TracTickets for help on using tickets.