﻿id	summary	reporter	owner	description	type	status	priority	milestone	component	version	resolution	keywords	cc
228	04 22 12:30 Antenna measurements	imanay	W. Rojas	"SWR Antenna (BEFORE)
49.72 49.92 50.12
Wu 1.58 1.31 1.40
Wd 1.23 1.03 1.20
Nd 1.15 1.08 1.12
Nu 1.18 1.02 1.07
Eu 1.16 1.03 1.13
Ed 1.25 1.03 1.11
Sd 1.18 1.09 1.22
Su 1.17 1.08 1.09

SWR Antenna (AFTER)
49.72 49.92 50.12
Wu 1.25 1.01 1.30
Wd 1.19 1.04 1.16
Nd 1.16 1.08 1.09
Nu 1.30 1.17 1.30
Eu 1.13 1.03 1.12
Ed 1.46 1.36 1.28
Sd 1.16 1.08 1.08
Su 1.20 1.07 1.21"	Antenna	new	normal	2021_04 HAE	ISR				
