Opened 7 months ago

#1725 new Start Experiment

06 10 Antenna VSWR measurements

Reported by: imanay Owned by: I. Manay
Priority: normal Milestone: 2024_06 Meteors-HeadEchoe (MainRadar+AMISR-14)
Component: ISR Version:
Keywords: Cc:

Description

BEFOREAFTER
f[M]49.7249.9250.1249.7249.9250.12
Wup 1.19 1.04 1.20 1.19 1.05 1.17
Wdw 1.08 1.13 1.11 1.08 1.12 1.10
Ndw 1.06 1.06 1.18 1.03 1.06 1.13
Nup 1.13 1.04 1.18 1.09 1.04 1.16
Eup 1.19 1.04 1.17 1.12 1.04 1.17
Edw 1.04 1.04 1.20 1.16 1.03 1.19
Sdw 1.16 1.07 1.18 1.17 1.04 1.13
Sup 1.13 1.07 1.07 1.09 1.02 1.24

Change History (0)

Note: See TracTickets for help on using tickets.