Opened 9 months ago

#1555 new Antenna

02 14 09:00 VSWR antenna measurements

Reported by: imanay Owned by: W. Rojas
Priority: normal Milestone: 2024_02 ISCOD
Component: ISR+Imaging Version:
Keywords: Cc:

Description

BEFOREAFTER
f[M]49.7249.9250.1249.7249.9250.12
Wup 1.22 1.01 1.21 1.24 1.01 1.25
Wdw 1.15 1.02 1.16 1.13 1.04 1.14
Ndw 1.15 1.01 1.10 1.14 1.09 1.13
Nup 1.13 1.02 1.09 1.14 1.02 1.09
Eup 1.15 1.04 1.13 1.12 1.03 1.14
Edw 1.16 1.07 1.05 1.15 1.06 1.04
Sdw 1.15 1.04 1.16 1.17 1.03 1.14
Sup 1.11 1.06 1.15 1.16 1.07 1.09

Change History (0)

Note: See TracTickets for help on using tickets.