09 19 17:00 VSWR antenna
| BEFORE | AFTER
|
---|
f[M] | 49.72 | 49.92 | 50.12 | 49.72 | 49.92 | 50.12
|
---|
Wup | 1.16 | 1.06 | 1.19 | 1.13 | 1.07 | 1.18
|
---|
Wdw | 1.18 | 1.05 | 1.20 | 1.20 | 1.09 | 1.12
|
---|
Ndw | 1.14 | 1.05 | 1.09 | 1.10 | 1.06 | 1.05
|
---|
Nup | 1.18 | 1.02 | 1.10 | 1.10 | 1.04 | 1.10
|
---|
Eup | 1.16 | 1.09 | 1.09 | 1.10 | 1.01 | 1.08
|
---|
Edw | 1.26 | 1.12 | 1.14 | 1.18 | 1.04 | 1.04
|
---|
Sdw | 1.15 | 1.03 | 1.13 | 1.10 | 1.02 | 1.10
|
---|
Sup | 1.10 | 1.06 | 1.08 | 1.10 | 1.04 | 1.09
|
---|
| IMAGING
|
---|
f[M] | 49.72 | 49.92 | 50.12
|
---|
A | -.-- | 1.03 | -.--
|
---|
B | -.-- | 1.02 | -.--
|
---|
C | -.-- | 1.07 | -.--
|
---|
D | -.-- | 1.04 | -.--
|
---|
E | -.-- | 1.04 | -.--
|
---|
F | -.-- | 1.05 | -.--
|
---|
G | -.-- | 1.08 | -.--
|
---|
H | -.-- | 1.06 | -.--
|
---|