Opened 17 months ago

#1108 new General

02 16 14:00 Antenna measurements

Reported by: imanay Owned by: W. Rojas
Priority: normal Milestone: 2023_02 Valley9
Component: ISR Version:
Keywords: Cc:

Description

BEFOREAFTER
f[M]49.7249.9250.1249.7249.9250.12
Wup 1.17 1.18 1.36 1.31 1.05 1.24
Wdw 1.18 1.13 1.45 1.27 1.09 1.21
Ndw 1.40 1.07 1.18 1.18 1.06 1.04
Nup 1.29 1.07 1.20 1.22 1.01 1.02
Eup 1.36 1.06 1.10 1.23 1.05 1.17
Edw 1.38 1.13 1.15 1.29 1.09 1.12
Sdw 1.16 1.13 1.29 1.22 1.05 1.16
Sup 1.27 1.05 1.36 1.27 1.08 1.33

Change History (0)

Note: See TracTickets for help on using tickets.