Opened 2 years ago

#1046 new General

01 26 Antenna VSWR measurements

Reported by: kkuyeng Owned by: somebody
Priority: normal Milestone: 2023_01 ISR+Imaging
Component: ISR+Imaging Version:
Keywords: Cc:

Description

BEFORE
f[M] 49.72 49.92 50.12
Wup 1.20 1.08 1.24
Wdw 1.24 1.09 1.19
Ndw 1.13 1.08 1.06
Nup 1.19 1.05 1.05
Eup 1.18 1.04 1.14
Edw 1.20 1.03 1.10
Sdw 1.14 1.02 1.14
Sup 1.26 1.10 1.14
AFTER
f[M] 49.72 49.92 50.12
Wup 1.14 1.07 1.17
Wdw 1.24 1.04 1.21
Ndw 1.13 1.08 1.05
Nup 1.19 1.04 1.05
Eup 1.15 1.03 1.14
Edw 1.22 1.07 1.01
Sdw 1.18 1.04 1.10
Sup 1.27 1.10 1.13

Imaging
A (Eup4): 1.24 1.07 1.29
B (Eup8): 1.31 1.04 1.20
C (Eup7): 1.20 1.06 1.31
D (Eup9): 1.29 1.06 1.18
E (Sup3): 1.21 1.05 1.10
F (Wup15):1.20 1.01 1.36
G (Wup13):1.27 1.01 1.28
H (hysell)1.28 1.05 1.31

Change History (0)

Note: See TracTickets for help on using tickets.