Opened 3 years ago

#1 new Antenna

01 02 Antenna VSWR measurements

Reported by: kkuyeng Owned by: somebody
Priority: normal Milestone: 2021 ISCOD (ISR+Imaging)
Component: ISR+Imaging Version:
Keywords: Cc:

Description

ANTES
SWR Antenna (BEFORE)

49.72 49.92 50.12

Su 1.17 1.07 1.17
Sd 1.40 1.25 1.33
Ed 1.38 1.20 1.23
Eu 1.37 1.20 1.24
Nu 1.16 1.02 1.08
Nd 1.13 1.09 1.10
Wd 1.14 1.06 1.16
Wu 1.02 1.18 1.06
SWR Antenna (AFTER)

49.72 49.92 50.12

Wu 1.10 1.09 1.12
Wd 1.16 1.04 1.17
Nd 1.17 1.09 1.11
Nu 1.20 1.05 1.07
Eu 1.12 1.06 1.09
Ed 1.15 1.01 1.05
Sd 1.15 1.07 1.17
Su 1.18 1.05 1.19

SWR IMAGENES Antenna (AFTER)

49.72 49.92 50.12

A 1.29 1.05 1.23
B 1.24 1.02 1.27
C 1.32 1.06 1.19
D 1.27 1.04 1.24
E 1.33 1.08 1.20
F 1.22 1.06 1.31
G 1.31 1.07 1.22
H 1.25 1.04 1.35

Change History (0)

Note: See TracTickets for help on using tickets.