{8} Active Tickets, Mine first (1910 matches)

  • List all active tickets by priority.
  • Show all tickets owned by the logged in user in a group first.

Results (501 - 600 of 1910)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Active Tickets (100 matches)

Ticket Summary Component Version Milestone Type Owner Status Created
#405 10 06 07:15 Transmitter report ISR 2021_10 HAD Transmitter R. Yaya new Oct 6, 2021
#408 10 06 09:47 Problem with transmitter ISR 2021_10 HAD Transmitter P. Condor new Oct 6, 2021
#409 10 06 11:47 Problem with transmitter ISR 2021_10 HAD Transmitter P. Condor new Oct 6, 2021
#411 10 06 16:58 Transmitter is on ISR 2021_10 HAD Transmitter P. Condor new Oct 6, 2021
#412 10 06 17:01 Problem with transmitter ISR 2021_10 HAD Transmitter P. Condor new Oct 6, 2021
#413 10 06 19:00 Transmitter Report ISR 2021_10 HAD Transmitter somebody new Oct 6, 2021
#415 10 06 18:49 Problem with Transmitter ISR 2021_10 HAD Transmitter P. Condor new Oct 6, 2021
#421 10 07 07:15 Transmitter report ISR 2021_10 HAD Transmitter R. Yaya new Oct 7, 2021
#424 10 07 19:00 Transmitter Report ISR 2021_10 HAD Transmitter VQuesada new Oct 7, 2021
#431 10 08 07:30 Transmitter Report ISR 2021_10 HAD Transmitter somebody new Oct 8, 2021
#436 10 08 19:30 Transmitter Report ISR 2021_10 HAD Transmitter somebody new Oct 8, 2021
#444 10 09 08:05 Transmitter Report ISR 2021_10 HAD Transmitter somebody new Oct 9, 2021
#445 10 15 17:00 VSWR antennas ISR 2021_10 HAE Antenna W. Rojas new Oct 18, 2021
#449 10 18 19:00 plots ISR 2021_10 HAE General I. Manay new Oct 18, 2021
#450 10 18 19:50 Operation resume ISR 2021_10 HAE General I. Manay new Oct 18, 2021
#452 10 18 23:59 plots ISR 2021_10 HAE General J. Rojas new Oct 19, 2021
#454 10 19 07:20 plots ISR 2021_10 HAE General J. Rojas new Oct 19, 2021
#456 10 19 08:00 Operation resume ISR 2021_10 HAE General J. Rojas new Oct 19, 2021
#458 10 19 23:59 plots ISR 2021_10 HAE General J. Suclupe new Oct 20, 2021
#460 10 20 07:15 plots ISR 2021_10 HAE General J. Suclupe new Oct 20, 2021
#462 10 20 08:00 Operation resume ISR 2021_10 HAE General J. Suclupe new Oct 20, 2021
#466 10 20 19:20 plots ISR 2021_10 HAE General somebody new Oct 20, 2021
#468 10 20 23:59 plots ISR 2021_10 HAE General R. Flores new Oct 20, 2021
#469 10 19 20:00 Operation resume ISR 2021_10 HAE General AVALDEZ new Oct 21, 2021
#470 10 19 19:59 plots ISR 2021_10 HAE General AVALDEZ new Oct 21, 2021
#473 10 21 07:35 plots ISR 2021_10 HAE General R. Flores new Oct 21, 2021
#474 10 21 08:00 Operation resume ISR 2021_10 HAE General R. Flores new Oct 21, 2021
#477 10 21 19:10 plots ISR 2021_10 HAE General I. Manay new Oct 21, 2021
#478 10 21 19:50 Operation resume ISR 2021_10 HAE General I. Manay new Oct 21, 2021
#479 10 21 23:59 plots ISR 2021_10 HAE General J. Rojas new Oct 21, 2021
#481 10 22 07:20 plots ISR 2021_10 HAE General J. Rojas new Oct 22, 2021
#483 10 22 08:00 Operation resume ISR 2021_10 HAE General J. Rojas new Oct 22, 2021
#448 10 18 19:03 Spark gap adjustments ISR 2021_10 HAE Spark gaps J. Lavado new Oct 18, 2021
#455 10 19 07:30 Spark gap adjustments ISR 2021_10 HAE Spark gaps W. Rojas new Oct 19, 2021
#459 10 20 06:04 Spark gap adjustments ISR 2021_10 HAE Spark gaps W. Rojas new Oct 20, 2021
#465 10 20 19:20 Spark gap adjustments ISR 2021_10 HAE Spark gaps somebody new Oct 20, 2021
#472 10 21 07:00 Spark gap adjustments ISR 2021_10 HAE Spark gaps A. Huamaní new Oct 21, 2021
#476 10 21 19:25 Spark gap adjustments ISR 2021_10 HAE Spark gaps A. Coronado new Oct 21, 2021
#480 10 22 07:00 Spark gap adjustments ISR 2021_10 HAE Spark gaps A. Huamaní new Oct 22, 2021
#446 10 18 11:10 Experiment started ISR 2021_10 HAE Start Experiment I. Manay new Oct 18, 2021
#467 10 20 20:00 Operation resume ISR 2021_10 HAE Start Experiment somebody new Oct 20, 2021
#447 10 18 12:20 Experiment re-started ISR 2021_10 HAE Transmitter I. Manay new Oct 18, 2021
#451 10 18 20:00 Transmitter Report ISR 2021_10 HAE Transmitter somebody new Oct 18, 2021
#453 10 19 07:10 Transmitter report ISR 2021_10 HAE Transmitter R. Yaya new Oct 19, 2021
#457 10 19 19:00 Transmitter report ISR 2021_10 HAE Transmitter vquesada new Oct 19, 2021
#461 10 20 07:30 Transmitter report ISR 2021_10 HAE Transmitter somebody new Oct 20, 2021
#463 10 20 19:00 Transmitter report ISR 2021_10 HAE Transmitter vquesada new Oct 20, 2021
#464 10 20 17:05 transmitter failure ISR 2021_10 HAE Transmitter somebody new Oct 20, 2021
#471 10 21 07:05 Transmitter report ISR 2021_10 HAE Transmitter somebody new Oct 21, 2021
#475 10 21 19:00 Transmitter Report ISR 2021_10 HAE Transmitter vquesada new Oct 21, 2021
#482 10 22 07:40 Transmitter report ISR 2021_10 HAE Transmitter somebody new Oct 22, 2021
#485 10 22 12:00 VSWR main antenna ISR 2021_10 SOLAR Antenna W. Rojas new Oct 26, 2021
#486 10 27 19:00 Transmitter Report ISR 2021_10 SOLAR Transmitter vquesada new Oct 27, 2021
#515 10 30 07:00 Transmitter Report ISR 2021_10 SOLAR Transmitter vquesada new Oct 30, 2021
#524 10 31 07:00 Transmitter Report ISR 2021_10 SOLAR Transmitter vquesada new Oct 31, 2021
#555 11 04 08:20 Transmitter is off ISR 2021_11 MRI Drifts + MST Acquisition system somebody new Nov 4, 2021
#556 11 04 08:42 Transmitter is on ISR 2021_11 MRI Drifts + MST Acquisition system P. Condor new Nov 4, 2021
#557 11 04 09:25 Blackout ISR 2021_11 MRI Drifts + MST Acquisition system P. Condor new Nov 4, 2021
#558 11 04 08:45 Pulse is changed to flip and code random ISR 2021_11 MRI Drifts + MST Acquisition system P. Condor new Nov 4, 2021
#559 11 04 11:15 Change in DDS ISR 2021_11 MRI Drifts + MST Acquisition system P. Condor new Nov 4, 2021
#570 11 05 11:35 restart experiment ISR 2021_11 MRI Drifts + MST Acquisition system kkuyeng new Nov 5, 2021
#546 11 03 12:00 VSWR antennas ISR 2021_11 MRI Drifts + MST Antenna W. Rojas new Nov 3, 2021
#579 11 09 17:10 End of MST experiment ISR 2021_11 MRI Drifts + MST End Experiment I. Manay new Nov 9, 2021
#548 11 03 19:10 plots ISR 2021_11 MRI Drifts + MST General I. Manay new Nov 3, 2021
#549 11 03 20:00 Operation Resume ISR 2021_11 MRI Drifts + MST General I. Manay new Nov 3, 2021
#550 11 03 23:59 plots ISR 2021_11 MRI Drifts + MST General R. Flores new Nov 4, 2021
#551 11 04 07:30 plots ISR 2021_11 MRI Drifts + MST General R. Flores new Nov 4, 2021
#554 11 04 08:00 Operation Resume ISR 2021_11 MRI Drifts + MST General R. Flores new Nov 4, 2021
#560 11 04 12:50 There is electricity ISR 2021_11 MRI Drifts + MST General P. Condor new Nov 4, 2021
#563 11 04 19:30 Plots ISR 2021_11 MRI Drifts + MST General P. Condor new Nov 4, 2021
#564 11 04 20:00 Operation Resume ISR 2021_11 MRI Drifts + MST General P. Condor new Nov 4, 2021
#565 11 04 23:59 Plots ISR 2021_11 MRI Drifts + MST General J. Rojas new Nov 4, 2021
#568 11 05 07:20 Plots ISR 2021_11 MRI Drifts + MST General J. Rojas new Nov 5, 2021
#569 11 05 08:00 Operation Resume ISR 2021_11 MRI Drifts + MST General J. Rojas new Nov 5, 2021
#573 11 05 17:35 Plots ISR 2021_11 MRI Drifts + MST General somebody new Nov 5, 2021
#574 11 05 17:40 Operation Resume ISR 2021_11 MRI Drifts + MST General kkuyeng new Nov 5, 2021
#577 11 09 16:50 Plots ISR 2021_11 MRI Drifts + MST General I. Manay new Nov 9, 2021
#578 11 09 17:10 Operation Resume ISR 2021_11 MRI Drifts + MST General I. Manay new Nov 9, 2021
#553 11 04 08:00 Spark gap adjustments ISR 2021_11 MRI Drifts + MST Spark gaps W. Rojas new Nov 4, 2021
#562 11 04 19:00 Spark gaps adjustment ISR 2021_11 MRI Drifts + MST Spark gaps A. Huamani new Nov 4, 2021
#566 11 05 07:00 Spark gaps adjustment ISR 2021_11 MRI Drifts + MST Spark gaps A. Coronado new Nov 5, 2021
#571 11 05 16:45 Spark gaps adjustment ISR 2021_11 MRI Drifts + MST Spark gaps kkuyeng new Nov 5, 2021
#576 11 09 16:30 Spark gaps adjustment ISR 2021_11 MRI Drifts + MST Spark gaps A. Huamani new Nov 9, 2021
#547 11 03 18:00 Experiment started ISR 2021_11 MRI Drifts + MST Start Experiment I. Manay new Nov 3, 2021
#575 11 09 08:30 Start of MST experiment ISR 2021_11 MRI Drifts + MST Start Experiment I. Manay new Nov 9, 2021
#552 11 04 07:30 Transmitter report ISR 2021_11 MRI Drifts + MST Transmitter R. Yaya new Nov 4, 2021
#561 11 04 19:18 Transmitter report ISR 2021_11 MRI Drifts + MST Transmitter somebody new Nov 4, 2021
#567 11 05 07:20Transmitter report ISR 2021_11 MRI Drifts + MST Transmitter somebody new Nov 5, 2021
#572 11 05 17:30 Transmitter report ISR 2021_11 MRI Drifts + MST Transmitter somebody new Nov 5, 2021
#580 11 09 17:10 Transmitter report ISR 2021_11 MRI Drifts + MST Transmitter somebody new Nov 9, 2021
#617 01 24 17:00 Antenna measurements ISR 2022_01 New_HAE Antenna W. Rojas new Jan 25, 2022
#621 01 25 19:50 Operation Resume ISR 2022_01 New_HAE General I. Manay new Jan 25, 2022
#622 01 25 23:59 Plots ISR 2022_01 New_HAE General J. Suclupe new Jan 26, 2022
#624 01 26 07:30 Plots ISR 2022_01 New_HAE General J. Suclupe new Jan 26, 2022
#626 01 26 08:00 Operation Resume ISR 2022_01 New_HAE General J. Suclupe new Jan 26, 2022
#627 01 26 23:59 Plots ISR 2022_01 New_HAE General R. Flores new Jan 26, 2022
#630 01 27 07:45 Plots ISR 2022_01 New_HAE General R. Flores new Jan 27, 2022
#631 01 27 08:00 Operation Resume ISR 2022_01 New_HAE General R. Flores new Jan 27, 2022
#632 01 28 07:45 Plots ISR 2022_01 New_HAE General J. Rojas new Jan 27, 2022
#633 01 27 23:59 Plots ISR 2022_01 New_HAE General J. Rojas new Jan 27, 2022
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Note: See TracReports for help on using and creating reports.