{6} All Tickets By Milestone (Including closed) (2088 matches)
A more complex example to show how to make advanced reports.
Results (1201 - 1300 of 2088)
2022_08 ISR+Imaging + HF (48 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#830 | 08 29 08:15 Experiment started | ISR+Imaging | new | Start Experiment | normal | I. Manay | Aug 29, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#831 | 08 29 15:00 Fails of the transmitters | ISR+Imaging | new | General | normal | I. Manay | Aug 29, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#832 | 08 29 17:25 Imaging started | ISR+Imaging | new | Start Experiment | normal | I. Manay | Aug 29, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#833 | 08 29 18:00 Spark gap adjustments | ISR+Imaging | assigned | Spark gaps | normal | W. Rojas | Aug 29, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#834 | 08 29 19:30 Plots | ISR+Imaging | new | General | normal | I. Manay | Aug 29, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#835 | 08 29 19:50 Operation Resume | ISR+Imaging | new | General | normal | I. Manay | Aug 29, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#836 | 08 29 19:30 Transmitter report | ISR+Imaging | new | Transmitter | normal | somebody | Aug 29, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#837 | 08 29 23:59 Plots | ISR+Imaging | new | General | normal | J. Suclupe | Aug 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#838 | 08 30 06:30 Spark gap adjustments | ISR | new | Spark gaps | normal | A. Coronado | Aug 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#839 | 08 30 07:40 Plots | ISR+Imaging | new | General | normal | J. Suclupe | Aug 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#840 | 08 30 08:00 Operation Resume | ISR+Imaging | new | Start Experiment | normal | J. Suclupe | Aug 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#841 | 08 30 17:55 Imaging started | ISR+Imaging | new | Start Experiment | normal | R. Flores | Aug 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#842 | 08 30 19:00 Spark gap adjustments | ISR+Imaging | new | Spark gaps | normal | A. Huamaní | Aug 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#843 | 08 30 19:17 Transmitter report | ISR+Imaging | new | Transmitter | normal | somebody | Aug 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#844 | 08 30 19:30 Plots | ISR+Imaging | new | General | normal | R. Flores | Aug 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#845 | 08 30 20:00 Operation Resume | ISR+Imaging | new | General | normal | R. Flores | Aug 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#846 | 08 30 23:59 Plots | ISR+Imaging | new | General | normal | J. Rojas | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#847 | 08 31 07:17 Transmitter report | ISR+Imaging | new | Transmitter | normal | somebody | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#848 | 08 31 07:15 Plots | ISR+Imaging | new | General | normal | J. Rojas | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#849 | 08 31 07:29 Spark gap adjustments | ISR+Imaging | new | Spark gaps | normal | A. Coronado | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#850 | 08 31 08:00 Operation Resume | ISR+Imaging | new | General | normal | J. Rojas | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#851 | 08 31 11:50 Problem with Transmitter | ISR+Imaging | new | Transmitter | normal | P. Condor | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#852 | 08 31 14:42 Restart acquisition | ISR+Imaging | new | Acquisition system | normal | P. Condor | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#853 | 08 31 15:35 Restart acquisition | ISR+Imaging | new | Acquisition system | normal | P. Condor | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#854 | 08 31 17:38 Imaging is on | ISR+Imaging | new | Acquisition system | normal | P. Condor | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#855 | 08 31 18:07 Restart acquisition | ISR+Imaging | new | Acquisition system | normal | P. Condor | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#856 | 08 31 17:30 Spark gaps adjustment | ISR+Imaging | new | Spark gaps | normal | A. Huamani | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#857 | 08 31 18:46 Noise levels | ISR+Imaging | new | General | normal | P. Condor | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#858 | 08 31 19:17 Transmitter report | ISR+Imaging | new | Transmitter | normal | somebody | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#859 | 08 31 19:50 Plots | ISR+Imaging | new | General | normal | P. Condor | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#860 | 08 31 20:00 Operation Resume | ISR+Imaging | new | General | normal | P. Condor | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#861 | 09 01 07:00 Transmitter Eeport | ISR | new | Transmitter | normal | vquesada | Sep 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#862 | 08 31 23:59 Plots | ISR+Imaging | new | General | normal | abelleza | Sep 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#863 | 09 01 07:30 Plots | ISR+Imaging | new | General | normal | abelleza | Sep 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#864 | 09 01 06:04 Spark gap adjustments | ISR+Imaging | new | Spark gaps | normal | abelleza | Sep 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#865 | 09 01 08:00 Operation Resume | ISR+Imaging | new | General | normal | abelleza | Sep 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#866 | 09 01 18:29 Spark gap adjustments | ISR+Imaging | new | Spark gaps | normal | A. Coronado | Sep 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#867 | 09 01 17:38 Imaging on | ISR+Imaging | new | General | normal | J. Suclupe | Sep 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#868 | 09 01 19:20 Plots | ISR+Imaging | new | General | normal | J. Suclupe | Sep 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#869 | 09 01 19:30 Transmitter report | ISR+Imaging | new | Transmitter | normal | somebody | Sep 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#870 | 09 01 20:30 Operation Resume | ISR+Imaging | new | General | normal | J. Suclupe | Sep 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#871 | 09 01 23:59 Plots | ISR+Imaging | new | General | normal | R. Flores | Sep 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#872 | 09 02 06:01 Imaging Off | ISR+Imaging | new | End Experiment | normal | R. Flores | Sep 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#873 | 09 02 06:30 Spark gap adjustments | ISR+Imaging | new | Spark gaps | normal | W. Rojas | Sep 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#874 | 09 02 07:45 Plots | ISR+Imaging | new | General | normal | R. Flores | Sep 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#875 | 09 02 08:00 Operation Resume | ISR+Imaging | new | General | normal | R. Flores | Sep 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#876 | 09 02 08:00 Experiment End | ISR+Imaging | new | End Experiment | normal | R. Flores | Sep 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#877 | 09 02 08:05 Transmitter Report | ISR | new | Transmitter | normal | somebody | Sep 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022_06 ISCOD (EWDrift+Oblique+150km) (52 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#774 | 06 15 12:00 Antenna measurements | ISR | new | Antenna | normal | W. Rojas | Jun 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#775 | 06 21 09:10 Experiment started | ISR | new | Start Experiment | normal | I. Manay | Jun 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#776 | 06 21 13:40 Drop at C channel of EW_Drifts experiment | ISR | new | General | normal | I. Manay | Jun 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#777 | 06 21 16:00 Checking of Oblique array | ISR | new | Antenna | normal | I. Manay | Jun 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#778 | 06 21 17:20 Drop at C channel of EW_Drifts experiment | ISR | new | General | normal | I. Manay | Jun 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#779 | 06 21 19:00 Plots | ISR | new | General | normal | I. Manay | Jun 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#780 | 06 21 19:21 Spark gap adjustments | ISR | new | Antenna | normal | J. Lavado | Jun 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#781 | 06 21 19:30 Transmitter report | ISR | new | Transmitter | normal | somebody | Jun 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#782 | 06 21 19:50 Operation Resume | ISR | new | General | normal | I. Manay | Jun 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#783 | 06 21 23:59 Plots | ISR | new | General | normal | R. Flores | Jun 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#784 | 06 22 07:00 Transmitter Report | ISR | new | Transmitter | normal | vquesada | Jun 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#785 | 06 22 07:50 Plots | ISR | new | General | normal | R. Flores | Jun 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#786 | 06 22 08:00 Spark gap adjustments | ISR | new | Spark gaps | normal | W. Rojas | Jun 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#787 | 06 22 08:00 Operation Resume | ISR | new | General | normal | R. Flores | Jun 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#788 | 06 22 15:55 Reception fail at A channel of EW_Drifts experiment | ISR | new | General | normal | I. Manay | Jun 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#789 | 06 22 18:00 Spark gap adjustments | ISR | new | Spark gaps | normal | J. Lavado | Jun 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#790 | 06 22 19:00 Plots | ISR | new | General | normal | I. Manay | Jun 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#791 | 06 22 19:30 Transmitter report | ISR | new | Transmitter | normal | somebody | Jun 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#792 | 06 22 19:50 Operation Resume | ISR | new | General | normal | I. Manay | Jun 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#793 | 06 22 23:59 Plots | ISR | new | General | normal | J. Rojas | Jun 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#794 | 06 23 06:50 Spark gaps adjustments | ISR | new | Spark gaps | normal | W. Rojas | Jun 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#795 | 06 23 07:00 Transmitter Report | ISR | new | Transmitter | normal | vquesada | Jun 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#796 | 06 23 07:50 Plots | ISR | new | General | normal | J. Rojas | Jun 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#797 | 06 23 07:50 Operation Resume | ISR | new | General | normal | J. Rojas | Jun 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#798 | 06 23 19:00 Spark gaps adjustment | ISR | new | Spark gaps | normal | A. Huamani | Jun 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#799 | 06 23 19:10 Transmitter report | ISR | new | Transmitter | normal | somebody | Jun 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#800 | 06 23 19:10 Noise levels | ISR | new | General | normal | P. Condor | Jun 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#801 | 06 23 19:50 Plots | ISR | new | General | normal | P. Condor | Jun 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#802 | 06 23 20:00 Operation Resume | ISR | new | General | normal | P. Condor | Jun 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#803 | 06 23 23:59 Plots | ISR | new | General | normal | abelleza | Jun 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#804 | 06 24 07:30 Transmitter Report | ISR | new | Transmitter | normal | somebody | Jun 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#805 | 06 24 07:30 Transmitter Report | ISR | new | Transmitter | normal | somebody | Jun 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#806 | 06 24 07:24 Spark gap adjustments | ISR | new | Spark gaps | normal | abelleza | Jun 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#807 | 06 24 07:30 Plots | ISR | new | Start Experiment | normal | abelleza | Jun 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#808 | 06 24 08:05 Operation Resume | ISR | new | General | normal | abelleza | Jun 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#809 | 06 24 18:50 Plots | ISR | new | General | normal | J. Suclupe | Jun 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#810 | 06 24 19:10 Transmitter report | ISR | new | Transmitter | normal | somebody | Jun 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#811 | 06 24 19:35 Spark gap adjustments | ISR | new | Spark gaps | normal | W. Rojas | Jun 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#812 | 06 24 20:00 Operation Resume | ISR | new | General | normal | J. Suclupe | Jun 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#813 | 06 24 23:59 Plots | ISR | new | General | normal | R. Flores | Jun 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#814 | 06 25 07:20 Transmitter report | ISR | new | Transmitter | normal | somebody | Jun 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#815 | 06 25 07:40 Plots | ISR | new | General | normal | R. Flores | Jun 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#816 | 06 25 08:00 Spark gap adjustments | ISR | new | Spark gaps | normal | A. Coronado | Jun 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#817 | 06 25 08:00 Operation Resume | ISR | new | General | normal | R. Flores | Jun 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#818 | 06 25 18:00 Spark gaps adjustment | ISR | new | Spark gaps | normal | A. Huamani | Jun 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#819 | 06 25 18:50 Noise levels | ISR | new | General | normal | P. Condor | Jun 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#821 | 06 25 19:14 Transmitter report | ISR | new | Transmitter | normal | somebody | Jun 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#822 | 06 25 19:50 Plots | ISR | new | General | normal | P. Condor | Jun 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#823 | 06 25 20:00 Operation Resume | ISR | new | General | normal | P. Condor | Jun 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#824 | 06 25 23:59 Plots | ISR | new | General | normal | J. Rojas | Jun 26, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#825 | 06 26 06:31 Spark gaps adjustment | ISR | new | Spark gaps | normal | W. Rojas | Jun 26, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#826 | 06 26 07:30 Plots | ISR | new | General | normal | J. Rojas | Jun 26, 2022 |
Note:
See TracReports for help on using and creating reports.