{6} All Tickets By Milestone (Including closed) (2509 matches)
A more complex example to show how to make advanced reports.
Results (1201 - 1300 of 2509)
2023_06 Meteors (7 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1199 | 06 07 07:28 Transmitter Power Measurements | ISR | new | Transmitter | normal | somebody | Jun 7, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1200 | 06 07 07:42 Plots | ISR | new | General | normal | J. Rojas | Jun 7, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1201 | 06 07 08:00 Experiment stopped | ISR | new | End Experiment | normal | J. Rojas | Jun 7, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1202 | 06 07 08:00 Operation Resume | ISR | new | General | normal | J. Rojas | Jun 7, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1203 | 06 08 07:30 Transmitter Power Measurements | ISR | new | Transmitter | normal | somebody | Jun 8, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1204 | 06 08 08:00 Operation Resume | ISR | new | General | normal | abelleza | Jun 8, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1205 | 06 08 06:15 Spark gap adjustments | ISR | new | Spark gaps | normal | abelleza | Jun 8, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023_06 ISCOD (ISR+Imaging) (70 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1238 | 06 19 17:57 Noise levels | ISR+Imaging | new | General | normal | P. Condor | Jun 19, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1239 | 06 19 18:25 Spark gaps adjustment | ISR+Imaging | new | Spark gaps | normal | A. Coronado | Jun 19, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1240 | 06 19 08:30 Start experiment with half power | ISR+Imaging | new | Start Experiment | normal | P. Condor | Jun 19, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1241 | 06 19 09:06 Check system | ISR+Imaging | new | General | normal | P. Condor | Jun 19, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1242 | 06 19 20:00 Operation Resume | ISR+Imaging | new | General | normal | P. Condor | Jun 19, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1243 | 06 19 19:50 Plots | ISR+Imaging | new | General | normal | P. Condor | Jun 19, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1244 | 06 19 19:45 Transmitter Report | ISR+Imaging | new | Transmitter | normal | somebody | Jun 19, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1245 | 06 19 23:59 Plots | ISR+Imaging | new | General | normal | abelleza | Jun 19, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1246 | 06 20 06:20 Imaging Off | ISR+Imaging | new | General | normal | abelleza | Jun 20, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1247 | 06 20 07:02 Spark gap adjustments | ISR+Imaging | new | Spark gaps | normal | abelleza | Jun 20, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1248 | 06 20 07:40 Plots | ISR+Imaging | new | General | normal | abelleza | Jun 20, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1249 | 06 20 07:40 Transmitter Report | ISR+Imaging | new | Transmitter | normal | somebody | Jun 20, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1250 | 06 20 08:00 Operation Resume | ISR+Imaging | new | General | normal | abelleza | Jun 20, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1251 | 06 20 19:00 Plots | ISR+Imaging | new | General | normal | I. Manay | Jun 20, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1252 | 06 20 19:15 Transmitter Report | ISR+Imaging | new | Transmitter | normal | somebody | Jun 20, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1253 | 06 20 19:00 Imaging plots | ISR+Imaging | new | General | normal | I. Manay | Jun 20, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1254 | 06 20 19:25 Spark gaps adjustment | ISR+Imaging | new | Spark gaps | normal | A. Coronado | Jun 20, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1255 | 06 20 19:50 Operation Resume | ISR+Imaging | new | General | normal | I. Manay | Jun 20, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1256 | 06 20 23:59 Plots | ISR+Imaging | new | General | normal | J. Rojas | Jun 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1257 | 06 21 06:12 Imaging Off | ISR+Imaging | new | General | normal | J. Rojas | Jun 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1258 | 06 21 07:30 Transmitter Report | ISR+Imaging | new | Transmitter | normal | somebody | Jun 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1259 | 06 21 07:20 Plots | ISR+Imaging | new | General | normal | J. Rojas | Jun 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1260 | 06 21 05:30 Spark gaps adjustment | ISR+Imaging | new | Spark gaps | normal | W. Rojas | Jun 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1261 | 06 21 08:00 Operation Resume | ISR+Imaging | new | General | normal | J. Rojas | Jun 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1262 | 06 21 17:25 Imaging ON | ISR+Imaging | new | Start Experiment | normal | somebody | Jun 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1263 | 06 21 19:50 Imaging plots | ISR+Imaging | new | General | normal | somebody | Jun 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1264 | 06 21 19:50 ISR Plots | ISR+Imaging | new | General | normal | somebody | Jun 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1265 | 06 21 19:56 Spark gap adjustments | ISR+Imaging | new | Spark gaps | normal | somebody | Jun 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1266 | 06 21 20:00 Operation Resume | ISR+Imaging | new | General | normal | somebody | Jun 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1267 | 06 21 19:50 Transmitter report | ISR | new | Transmitter | normal | somebody | Jun 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1268 | 06 21 23:59 Imaging plots | ISR+Imaging | new | General | normal | R. Flores | Jun 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1269 | 06 21 23:59 ISR plots | ISR+Imaging | new | General | normal | R. Flores | Jun 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1270 | 06 22 06:00 Imaging Off | ISR+Imaging | new | General | normal | R. Flores | Jun 22, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1271 | 06 22 06:00 Imaging plots | ISR+Imaging | new | General | normal | R. Flores | Jun 22, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1272 | 06 22 06:00 Spark gaps adjustment | ISR+Imaging | new | Spark gaps | normal | A. Huamani | Jun 22, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1273 | 06 22 07:12 Transmitter Report | ISR+Imaging | new | Transmitter | normal | somebody | Jun 22, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1274 | 06 22 07:30 ISR plots | ISR+Imaging | new | General | normal | R. Flores | Jun 22, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1275 | 06 22 08:00 Operation Resume | ISR+Imaging | new | General | normal | R. Flores | Jun 22, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1276 | 06 22 19:00 Transmitter Report | ISR | new | Transmitter | normal | somebody | Jun 22, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1277 | 06 22 18:33 Spark gaps adjustment | ISR+Imaging | new | Spark gaps | normal | J. Lavado | Jun 22, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1278 | 06 22 19:00 Plots | ISR+Imaging | new | General | normal | I. Manay | Jun 22, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1279 | 06 22 11:22 Falls of transmitters | ISR+Imaging | new | General | normal | I. Manay | Jun 22, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1280 | 06 22 17:33 Imaging started | ISR+Imaging | new | General | normal | I. Manay | Jun 22, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1281 | 06 22 19:50 Operation Resume | ISR+Imaging | new | General | normal | I. Manay | Jun 22, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1282 | 06 22 23:59 Plots | ISR+Imaging | new | General | normal | somebody | Jun 22, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1283 | 06 23 07:25 Transmitter Report | ISR+Imaging | new | Transmitter | normal | somebody | Jun 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1284 | 06 23 06:08 Imaging Off | ISR+Imaging | new | General | normal | abelleza | Jun 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1285 | 06 23 07:00 Spark gaps adjustment | ISR+Imaging | new | Spark gaps | normal | abelleza | Jun 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1286 | 06 23 07:57 Plots | ISR+Imaging | new | General | normal | abelleza | Jun 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1287 | 06 23 08:00 Operation Resume | ISR+Imaging | new | General | normal | abelleza | Jun 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1288 | 06 23 15:30 Problem with Faraday Transmitter | ISR+Imaging | new | Transmitter | normal | P. Condor | Jun 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1289 | 06 23 16:36 Transmitter Off for change of driver | ISR+Imaging | new | Transmitter | normal | P. Condor | Jun 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1290 | 06 23 16:50 Change of Transmitter for Faraday | ISR+Imaging | new | Acquisition system | normal | P. Condor | Jun 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1291 | 06 23 17:26 Transmitter with power | ISR+Imaging | new | Transmitter | normal | P. Condor | Jun 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1292 | 06 23 17:30 Imaging is on | ISR+Imaging | new | Acquisition system | normal | P. Condor | Jun 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1293 | 06 23 17:55 Spark gaps Adjustment in Faraday | ISR+Imaging | new | Acquisition system | normal | P. Condor | Jun 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1294 | 06 23 18:35 Noise levels | ISR+Imaging | new | General | normal | P. Condor | Jun 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1295 | 06 23 17:50 Spark gaps Adjustment | ISR+Imaging | new | Spark gaps | normal | W. Rojas | Jun 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1296 | 06 23 19:25 Transmitter Report | ISR+Imaging | new | Transmitter | normal | somebody | Jun 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1297 | 06 23 19:50 Plots | ISR+Imaging | new | General | normal | P. Condor | Jun 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1298 | 06 23 20:00 Operation Resume | ISR+Imaging | new | General | normal | P. Condor | Jun 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1299 | 06 23 23:59 Plots | ISR+Imaging | new | General | normal | J. Rojas | Jun 24, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1300 | 06 24 06:00 Imaging Off | ISR+Imaging | new | General | normal | J. Rojas | Jun 24, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1301 | 06 24 05:07 Signal drop on channel C Imaging | ISR+Imaging | new | General | normal | J. Rojas | Jun 24, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1302 | 06 24 06:06 Spark gaps Adjustment | ISR+Imaging | new | Spark gaps | normal | J. Lavado | Jun 24, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1303 | 06 24 06:15 Noise levels | ISR+Imaging | new | General | normal | J. Rojas | Jun 24, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1304 | 06 24 07:30 Plots | ISR+Imaging | new | General | normal | J. Lavado | Jun 24, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1305 | 06 24 08:00 Operation Resume | ISR+Imaging | new | General | normal | J. Rojas | Jun 24, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1306 | 06 24 08:00 End of the experiment | ISR+Imaging | new | End Experiment | normal | J. Rojas | Jun 24, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1307 | 06 24 June 08:00 Transmitter Power Measurements | ISR | new | Transmitter | normal | somebody | Jun 24, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023_06 Hybrid (23 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1206 | 06 12 08:20 Experiment started | ISR | new | Start Experiment | normal | R. Flores | Jun 12, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1207 | 06 12 19:05 Spark gap adjustments | ISR | new | Spark gaps | normal | A. Coronado | Jun 12, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1208 | 06 12 19:25 Transmitter Power Measurements | ISR | new | Transmitter | normal | somebody | Jun 12, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1209 | 06 12 19:30 Plots | ISR | new | General | normal | R. Flores | Jun 12, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1210 | 06 12 20:00 Operation Resume | ISR | new | General | normal | R. Flores | Jun 12, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1211 | 06 12 23:59 Plots | ISR | new | General | normal | abelleza | Jun 13, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1212 | 06 13 07:00 Transmitter Power Measurements | ISR | new | Transmitter | normal | somebody | Jun 13, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1213 | 06 13 07:28 Spark gap adjustments | ISR | new | Spark gaps | normal | abelleza | Jun 13, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1214 | 06 13 07:35 Plots | ISR | new | General | normal | abelleza | Jun 13, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1215 | 06 13 08:00 Operation Resume | ISR | new | General | normal | abelleza | Jun 13, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1216 | 06 13 10:13 Check of connections at switchyard (Reception) | ISR | new | General | normal | I. Manay | Jun 13, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1217 | 06 13 19:30 Transmitter report | ISR | new | Transmitter | normal | somebody | Jun 13, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1218 | 06 13 19:50 Plots | ISR | new | General | normal | I. Manay | Jun 13, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1219 | 06 13 19:50 Operation Resume | ISR | new | General | normal | I. Manay | Jun 13, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1220 | 06 13 19:51 Spark gap adjustments | ISR | new | Spark gaps | normal | W. Rojas | Jun 13, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1221 | 06 13 23:59 Plots | ISR | new | General | normal | J. Rojas | Jun 14, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1222 | 06 14 05:59 Spark gap adjustments | ISR | new | Spark gaps | normal | A. Coronado | Jun 14, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1223 | 06 14 07:30 Transmitter report | ISR | new | Transmitter | normal | somebody | Jun 14, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1224 | 06 14 07:30 Plots | ISR | new | General | normal | J. Rojas | Jun 14, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1225 | 06 14 07:38 Spark gap adjustments | ISR | new | Spark gaps | normal | A. Coronado | Jun 14, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1226 | 06 14 08:00 Operation Resume | ISR | new | General | normal | J. Rojas | Jun 14, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1227 | 06 14 19:00Transmitter Report | ISR | new | Transmitter | normal | somebody | Jun 14, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1228 | 06 14 17:41 Noise levels | ISR | new | General | normal | P. Condor | Jun 14, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
