{3} Active Tickets by Milestone (1910 matches)

This report shows how to color results by priority, while grouping results by milestone.

Last modification time, description and reporter are included as hidden fields for useful RSS export.

Results (301 - 400 of 1910)

1 2 3 4 5 6 7 8 9 10 11 12 13 14

Milestone 2021_06 HAE (26 matches)

Ticket Summary Component Version Type Owner Status Created
#262 06 12 06:00 End experiment ISR End Experiment K.Kuyeng new Jun 12, 2021
#237 06 08 23:59 plots ISR General K.Kuyeng new Jun 9, 2021
#239 06 09 06:00 Operation Resume ISR General k.kkuyeng new Jun 9, 2021
#244 06 10 05:30 Spark gaps adjustment ISR General A. Huamaní new Jun 10, 2021
#245 06 10 05:50 plots ISR General J. Suclupe new Jun 10, 2021
#246 06 10 06:00 Operation Resume ISR General J. Suclupe new Jun 10, 2021
#248 06 10 23:59 plots ISR General J. Rojas new Jun 10, 2021
#251 06 11 05:50 plots ISR General J. Rojas new Jun 11, 2021
#252 06 11 06:00 Operation Resume ISR General J. Rojas new Jun 11, 2021
#255 06 11 19:38 checking rx cables for channels 4 (Eup) and 5 (Ed) ISR General K.Kuyeng new Jun 12, 2021
#256 06 11 23:59 plots ISR General K.Kuyeng new Jun 12, 2021
#257 06 12 04:50 spark inside West antenna ISR General J.Lavado new Jun 12, 2021
#259 06 11 06:00 Plots ISR General K.Kuyeng new Jun 12, 2021
#260 06 12 06:00 Operation Resume ISR General K.Kuyeng new Jun 12, 2021
#238 06 09 05:30 Spark gaps adjustment ISR Spark gaps A.Huamani new Jun 9, 2021
#250 06 11 05:19 Spark gaps adjustment ISR Spark gaps J. Lavado new Jun 11, 2021
#258 06 12 05:50 Spark gaps adjustment ISR Spark gaps J.Lavado new Jun 12, 2021
#235 06 08 17:55 Experiment started ISR Start Experiment somebody new Jun 9, 2021
#243 06 09 23:59 plots ISR Start Experiment J. Suclupe new Jun 10, 2021
#249 06 10 18:29 Experiment started ISR Start Experiment J. Rojas new Jun 10, 2021
#254 06 11 18:13 Experiment started ISR Start Experiment K.Kuyeng new Jun 12, 2021
#236 06 08 18:10 ATRAD alarm ISR Transmitter K.Kuyeng new Jun 9, 2021
#241 06 09 06:00 Transmitter report ISR Transmitter somebody new Jun 9, 2021
#247 06 10 06:10 Transmitter report ISR Transmitter somebody new Jun 10, 2021
#253 06 11 06:00 Transmitter report ISR Transmitter somebody new Jun 11, 2021
#261 06 12 06:00 Transmitter report ISR Transmitter somebody new Jun 12, 2021

Milestone 2021_08 MLT (30 matches)

Ticket Summary Component Version Type Owner Status Created
#315 08 23 14:44 Main antenna measurements ISR Antenna W. Rojas new Aug 23, 2021
#316 08 23 19:33 Plots ISR General I. Manay new Aug 23, 2021
#317 08 23 19:50 Operation Resume ISR General I. Manay new Aug 23, 2021
#319 08 23 23:59 Plots ISR General R. Flores new Aug 23, 2021
#320 08 24 08:00 Plots ISR General R. Flores new Aug 24, 2021
#321 08 24 08:00 Operation Resume ISR General R. Flores new Aug 24, 2021
#323 08 24 09:25 Change of CohInt ISR+Imaging General P. Condor new Aug 24, 2021
#324 08 24 18:22 Noise levels ISR+Imaging General P. Condor new Aug 24, 2021
#326 08 24 19:50 Plots ISR+Imaging General P. Condor new Aug 24, 2021
#327 08 24 20:00 Operation Resume ISR+Imaging General P. Condor new Aug 24, 2021
#328 08 24 23:59 Plots ISR+Imaging General J. Rojas new Aug 25, 2021
#329 08 25 07:20 Plots ISR+Imaging General J. Rojas new Aug 25, 2021
#330 08 25 07:26 Noise levels ISR+Imaging General J. Rojas new Aug 25, 2021
#331 08 25 08:00 Operation Resume ISR+Imaging General J. Rojas new Aug 25, 2021
#333 08 25 19:20 Noise levels ISR General somebody new Aug 25, 2021
#334 08 25 19:30 Plots ISR General somebody new Aug 25, 2021
#335 08 25 20:00 Operation Resume ISR General somebody new Aug 26, 2021
#336 08 25 23:59 Plots ISR General J. Suclupe new Aug 26, 2021
#337 08 26 07:20 Plots ISR General J. Suclupe new Aug 26, 2021
#339 08 26 08:00 Operation Resume ISR+Imaging General J. Suclupe new Aug 26, 2021
#341 08 26 17:05 Noise levels ISR+Imaging General P. Condor new Aug 26, 2021
#342 08 26 17:39 Plots ISR+Imaging General P. Condor new Aug 26, 2021
#343 08 26 18:00 Operation Resume ISR+Imaging General P. Condor new Aug 26, 2021
#314 08 23 16:45 Experiment started ISR Start Experiment I. Manay new Aug 23, 2021
#318 08 23 19:40 Transmitter report ISR Transmitter somebody new Aug 23, 2021
#322 08 24 09:10 Power is increased ISR+Imaging Transmitter P. Condor new Aug 24, 2021
#325 08 24 19:35 Transmitter report ISR Transmitter somebody new Aug 24, 2021
#332 08 25 19:08 Transmitter Report ISR Transmitter somebody new Aug 25, 2021
#338 08 26 07:30 Transmitter report ISR Transmitter somebody new Aug 26, 2021
#340 08 26 11:38 Problem with transmitter ISR+Imaging Transmitter P. Condor new Aug 26, 2021

Milestone 2021_09 ISCOD + AFOSR (44 matches)

Ticket Summary Component Version Type Owner Status Created
#344 09 20 15:00 Antenna VSWR measurements ISR+Imaging Antenna W. Rojas new Sep 21, 2021
#395 09 26 08:00 End experiment ISR+Imaging End Experiment R. Flores new Sep 26, 2021
#347 09 21 17:44 Experiment test ISR+Imaging General I. Manay new Sep 21, 2021
#348 09 21 17:44 Experiment test ISR+Imaging General I. Manay new Sep 21, 2021
#350 09 21 19:10 Plots ISR+Imaging General I. Manay new Sep 21, 2021
#352 09 21 19:50 Operation Resume ISR+Imaging General I. Manay new Sep 21, 2021
#353 09 21 23:59 Plots ISR+Imaging General J. Suclupe new Sep 22, 2021
#355 09 22 07:35 Plots ISR+Imaging General J. Suclupe new Sep 22, 2021
#357 09 22 08:00 Operation Resume ISR+Imaging General J. Suclupe new Sep 22, 2021
#359 09 22 19:10 Plots ISR+Imaging General J. Rojas new Sep 22, 2021
#362 09 22 20:00 Operation Resume ISR+Imaging General J. Rojas new Sep 22, 2021
#363 09 22 23:59 Plots ISR+Imaging General R. Flores new Sep 23, 2021
#366 09 23 07:35 Plots ISR+Imaging General R. Flores new Sep 23, 2021
#367 09 23 08:00 Operation Resume ISR+Imaging General R. Flores new Sep 23, 2021
#370 09 23 19:46 Operation Resume ISR+Imaging General AVALDEZ new Sep 23, 2021
#371 09 23 23:59 Plots ISR+Imaging General J. Rojas new Sep 24, 2021
#372 09 24 07:10 Plots ISR+Imaging General J. Rojas new Sep 24, 2021
#375 09 24 08:00 Operation Resume ISR+Imaging General J. Rojas new Sep 24, 2021
#376 09 24 19:00 Plots ISR+Imaging General I. Manay new Sep 24, 2021
#380 09 24 19:50 Operation Resume ISR+Imaging General I. Manay new Sep 24, 2021
#381 09 24 23:59 Plots ISR+Imaging General J. Suclupe new Sep 25, 2021
#384 09 25 07:30 Plots ISR+Imaging General J. Suclupe new Sep 25, 2021
#385 09 25 08:00 Operation Resume ISR+Imaging General J. Suclupe new Sep 25, 2021
#388 09 25 19:20 Plots ISR+Imaging General J. Rojas new Sep 25, 2021
#389 09 25 20:00 Operation Resume ISR+Imaging General J. Rojas new Sep 25, 2021
#390 09 25 23:59 Plots ISR+Imaging General R. Flores new Sep 25, 2021
#392 09 26 07:35 Plots ISR+Imaging General R. Flores new Sep 26, 2021
#394 09 26 08:00 Operation Resume ISR+Imaging General R. Flores new Sep 26, 2021
#346 09 21 17:55 Spark gaps adjustment ISR+Imaging Spark gaps J. Lavado new Sep 21, 2021
#354 09 22 06:28 Spark gaps adjustment ISR+Imaging Spark gaps W. Rojas new Sep 22, 2021
#361 09 22 19:34 Spark gaps adjustment ISR+Imaging Spark gaps A. Coronado new Sep 22, 2021
#364 09 23 06:00 Spark gaps adjustment ISR+Imaging Spark gaps W. Rojas new Sep 23, 2021
#374 09 24 07:30 Spark gaps adjustment ISR+Imaging Spark gaps A. Coronado new Sep 24, 2021
#378 09 24 17:33 Spark gaps adjustment ISR+Imaging Spark gaps W. Rojas new Sep 24, 2021
#382 09 25 06:04 Spark gaps adjustment ISR+Imaging Spark gaps A. Coronado new Sep 25, 2021
#387 09 25 18:30 Spark gaps adjustment ISR+Imaging Spark gaps W. Rojas new Sep 25, 2021
#393 09 26 08:00 Spark gaps adjustment ISR+Imaging Spark gaps J. Lavado new Sep 26, 2021
#345 09 21 08:40 ISR_Imaging started ISR+Imaging Start Experiment I. Manay new Sep 21, 2021
#349 09 21 17:45 Imaging experiment started ISR+Imaging Start Experiment I. Manay new Sep 21, 2021
#358 09 22 17:52 Imaging experiment started ISR+Imaging Start Experiment J. Rojas new Sep 22, 2021
#386 09 25 18:03 Imaging experiment started ISR+Imaging Start Experiment J. Rojas new Sep 25, 2021
#351 09 21 19:30 Transmitter report ISR+Imaging Transmitter somebody new Sep 21, 2021
#356 09 22 07:30 Transmitter report ISR+Imaging Transmitter somebody new Sep 22, 2021
#360 09 22 19:20 Transmitter report ISR+Imaging Transmitter somebody new Sep 22, 2021
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Note: See TracReports for help on using and creating reports.