{3} Active Tickets by Milestone (2505 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (2301 - 2400 of 2505)
Milestone 2025_11 All ISR (36 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2313 | 11 09 20:00 Operation Resume | ISR | General | cportilla | new | Nov 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2316 | 11 11 23:59 Plots | ISR | General | abelleza | new | Nov 11, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2318 | 11 11 17:50 Plots | ISR | General | J. Rojas | new | Nov 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2322 | 11 12 07:45 Plots | ISR | General | abelleza | new | Nov 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2323 | 11 12 08:00 Operation Resume | ISR | General | abelleza | new | Nov 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2326 | 11 12 19:10 Plots | ISR | General | I. Manay | new | Nov 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2327 | 11 12 19:50 Operation Resume | ISR | General | I. Manay | new | Nov 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2328 | 11 13 23:59 Plots | ISR | General | cportilla | new | Nov 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2331 | 11 13 07:40 Plots | ISR | General | cportilla | new | Nov 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2332 | 11 13 08:00 Operation Resume | ISR | General | cportilla | new | Nov 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2336 | 11 13 10:33 Noise levels | ISR | General | P. Condor | new | Nov 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2338 | 11 13 12:00 Operation Resume | ISR | General | P. Condor | new | Nov 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2339 | 11 13 11:50 Plots | ISR | General | P. Condor | new | Nov 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2289 | 11 07 7:02 Spark-gap adjustments | ISR | Spark gaps | abelleza | new | Nov 7, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2294 | 11 07 19:30 Spark-gap adjustments | ISR | Spark gaps | W. Rojas | new | Nov 7, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2297 | 11 08 7:30 Spark-gap adjustments | ISR | Spark gaps | J. Lavado | new | Nov 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2301 | 11 08 17:30 Spark gaps adjustment | ISR | Spark gaps | A. Huamani | new | Nov 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2311 | 11 09 19:30 Spark-gap adjustments | ISR | Spark gaps | A. Coronado | new | Nov 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2317 | 11 11 17:28 Spark gap adjustments | ISR | Spark gaps | W. Rojas | new | Nov 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2321 | 11 12 06:00 Spark-gap adjustments | ISR | Spark gaps | abelleza | new | Nov 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2325 | 11 12 18:56 Spark-gap adjustments | ISR | Spark gaps | W. Rojas | new | Nov 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2335 | 11 13 10:00 Spark gaps adjustment | ISR | Spark gaps | A. Huamani | new | Nov 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2315 | 11 11 15:13 Start Experiment | ISR | Start Experiment | J. Rojas | new | Nov 11, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2319 | 11 11 20:00 Operation Resume | ISR | Start Experiment | J. Rojas | new | Nov 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2330 | 11 13 07:30 Spark-gap adjustments | ISR | Start Experiment | A. Coronado | new | Nov 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2286 | 11 06 19:25 Transmitter report | ISR | Transmitter | somebody | new | Nov 6, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2288 | 11 07 07:25 Transmitter report | ISR | Transmitter | somebody | new | Nov 7, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2293 | 11 07 19:31 Transmitter report | ISR | Transmitter | somebody | new | Nov 7, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2298 | 11 08 07:30 Transmitter report | ISR | Transmitter | somebody | new | Nov 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2304 | 11 08 19:22 Transmitter report | ISR | Transmitter | somebody | new | Nov 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2307 | 11 09 07:30 Transmitter report | ISR | Transmitter | somebody | new | Nov 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2310 | 11 09 19:35 Transmitter report | ISR | Transmitter | somebody | new | Nov 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2320 | 11 12 07:00 Transmitter report | ISR | Transmitter | somebody | new | Nov 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2324 | 11 12 19:00 Transmitter Report | ISR | Transmitter | somebody | new | Nov 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2329 | 11 13 07:12 Transmitter report | ISR | Transmitter | somebody | new | Nov 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2333 | 11 13 12:05 Transmitter Report | ISR | Transmitter | somebody | new | Nov 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone 2026_01 ISCOD Polar Vortex (All ISR) (64 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2344 | 02 13 08:26 Cheking Modulo ABS | ISR | Antenna | P Condor | new | Feb 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2351 | 02 14 00:18 Cheking Modulo ABS | ISR | Antenna | J. Rojas | new | Feb 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2352 | 02 14 02:41 Cheking Modulo ABS | ISR | Antenna | J. Rojas | new | Feb 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2443 | 02 23 08:00 End Experiment | ISR | End Experiment | R. Flores | new | Feb 23, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2342 | 02 13 23:59 Plots | ISR | General | J. Rojas | new | Feb 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2348 | 02 14 07:30 Noise levels | ISR | General | J. Rojas | new | Feb 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2349 | 02 14 07:00 Plots | ISR | General | J. Rojas | new | Feb 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2354 | 02 14 08:00 Operation Resume | ISR | General | J. Rojas | new | Feb 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2355 | 02 13 17:45 Noise levels | ISR | General | P Condor | new | Feb 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2356 | 02 13 20:00 Operation Resume | ISR | General | P Condor | new | Feb 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2358 | 02 14 23:59 Plots | ISR | General | AVALDEZ | new | Feb 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2360 | 02 15 06:30 Noise levels | ISR | General | AVALDEZ | new | Feb 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2361 | 02 15 08:00 Operation Resume | ISR | General | AVALDEZ | new | Feb 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2365 | 02 15 19:50 Operation Resume | ISR | General | K. Rodriguez | new | Feb 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2367 | 02 16 07:00 Plots | ISR | General | abelleza | new | Feb 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2371 | 02 14 20:00 Plots | ISR | General | I. Manay | new | Feb 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2372 | 02 14 19:50 Operation Resume | ISR | General | I. Manay | new | Feb 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2374 | 02 16 19:50 Operation Resume | ISR | General | AVALDEZ | new | Feb 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2375 | 02 16 19:55 Plots | ISR | General | AVALDEZ | new | Feb 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2377 | 02 16 23:59 Plots | ISR | General | R. Flores | new | Feb 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2380 | 02 17 07:30 Plots | ISR | General | R. Flores | new | Feb 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2381 | 02 17 08:00 Operation Resume | ISR | General | R. Flores | new | Feb 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2382 | 02 13 19:50 Plots | ISR | General | P. Condor | new | Feb 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2383 | 02 17 19:00 Noise levels | ISR | General | P. Condor | new | Feb 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2386 | 02 17 19:50 Plots | ISR | General | P. Condor | new | Feb 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2387 | 02 17 20:00 Operation Resume | ISR | General | P. Condor | new | Feb 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2388 | 02 17 23:50 Plots | ISR | General | K. Rodriguez | new | Feb 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2390 | 02 18 7:20 Plots | ISR | General | K. Rodriguez | new | Feb 18, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2392 | 02 18 07:50 Operation Resume | ISR | General | K. Rodriguez | new | Feb 18, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2393 | 02 18 19:00 Plots | ISR | General | I. Manay | new | Feb 18, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2396 | 02 18 19:50 Operation Resume | ISR | General | I. Manay | new | Feb 18, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2397 | 02 18 09:30 Transmitter OFF due to temperature sensor installation | ISR | General | I. Manay | new | Feb 18, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2398 | 02 18 09:30 AMISR was started | ISR | General | I. Manay | new | Feb 18, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2399 | 02 18 23:59 Plots | ISR | General | cportilla | new | Feb 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2402 | 02 19 07:30 Plots | ISR | General | cportilla | new | Feb 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2403 | 02 19 08:00 Operation Resume | ISR | General | cportilla | new | Feb 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2407 | 02 19 19:10 Plots | ISR | General | J. Rojas | new | Feb 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2408 | 02 19 23:59 Plots | ISR | General | R. Flores | new | Feb 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2410 | 02 20 07:30 Plots | ISR | General | R. Flores | new | Feb 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2412 | 02 20 08:00 Operation Resume | ISR | General | R. Flores | new | Feb 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2413 | 02 20 17:15 Noise levels | ISR | General | P. Condor | new | Feb 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2416 | 02 20 20:00 Plots | ISR | General | P. Condor | new | Feb 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2417 | 02 20 19:50 Operation Resume | ISR | General | P. Condor | new | Feb 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2418 | 02 20 23:13 Interruption in the acquisition system | ISR | General | abelleza | new | Feb 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2419 | 02 20 23:58 Plots | ISR | General | abelleza | new | Feb 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2422 | 02 21 07:50 Plots | ISR | General | abelleza | new | Feb 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2423 | 02 21 08:00 Operation Resume | ISR | General | abelleza | new | Feb 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2425 | 02 21 19:22 Plots | ISR | General | K. Rodriguez | new | Feb 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2426 | 02 21 19:55 Spark gaps adjustment | ISR | General | W. Rojas | new | Feb 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2427 | 02 21 20:00 Operation Resume | ISR | General | K. Rodriguez | new | Feb 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2428 | 02 21 23:59 Plots | ISR | General | cportilla | new | Feb 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2429 | 02 22 7:10 Plots | ISR | General | cportilla | new | Feb 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2432 | 02 22 07:59 Operation Resume | ISR | General | cportilla | new | Feb 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2433 | 02 22 12:04 Plots | ISR | General | abelleza | new | Feb 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2435 | 02 22 19:33 Plots | ISR | General | abelleza | new | Feb 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2437 | 02 22 20:00 Operation Resume | ISR | General | abelleza | new | Feb 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2438 | 02 22 23:59 Plots | ISR | General | R. Flores | new | Feb 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2441 | 02 23 07:30 Plots | ISR | General | R. Flores | new | Feb 23, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2442 | 02 23 08:00 Operation Resume | ISR | General | R. Flores | new | Feb 23, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2347 | 02 13 18:58 Spark gaps adjustment | ISR | Spark gaps | W. Rojas | new | Feb 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2353 | 02 14 07:15 Spark-gap adjustments | ISR | Spark gaps | A. Huamani | new | Feb 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2359 | 02 15 07:00 Spark-gap adjustments | ISR | Spark gaps | AVALDEZ | new | Feb 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2364 | 02 15 19:55 Spark-gap adjustments | ISR | Spark gaps | W. Rojas | new | Feb 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2368 | 02 16 06:08Spark-gap adjustments | ISR | Spark gaps | abelleza | new | Feb 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
